-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| | Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
WCBA League Records
| Category | | Year | Player | Team | |
| Team Wins |
NL | 2006 |
| Globe |
114 |
| |
NL | 2007 |
| Scioto County |
114 |
| |
AL | 2007 |
| Globe |
107 |
|
| Average |
AL | 2009 |
Albert Pujols | ChiTown |
.379 |
| |
NL | 2008 |
Magglio Ordonez | Orleans |
.360 |
|
| Hits |
NL | 2008 |
Ichiro Suzuki | Scioto County |
229 |
| |
AL | 2007 |
Garrett Atkins | Philly |
212 |
|
| Doubles |
NL | 2007 |
Grady Sizemore | Springfield |
60 |
| |
AL | 2008 |
Chipper Jones | Globe |
56 |
|
| Triples |
NL | 2007 |
Jose Reyes | Springfield |
23 |
| |
AL | 2008 |
Jimmy Rollins | Minnesota |
17 |
|
| Home Runs |
AL | 2008 |
Alex Rodriguez | USA |
63 |
| |
NL | 2007 |
Carlos Lee | Hawaiians |
54 |
|
| RBI |
AL | 2006 |
Richie Sexson | Globe |
171 |
| |
NL | 2006 |
Carlos Lee | Hawaiians |
141 |
|
| Runs |
AL | 2006 |
Richie Sexson | Globe |
150 |
| |
NL | 2008 |
Grady Sizemore | Springfield |
131 |
|
| Walks |
AL | 2007 |
Bobby Abreu | USA |
139 |
| |
NL | 2007 |
Carlos Beltran | Scioto County |
117 |
|
| Slugging |
AL | 2007 |
Travis Hafner | Lake Wobegon |
.781 |
| |
NL | 2007 |
Manny Ramirez | Springfield |
.762 |
|
| On Base |
NL | 2008 |
Magglio Ordonez | Orleans |
.463 |
| |
AL | 2009 |
Albert Pujols | ChiTown |
.456 |
|
| Stolen Bases |
NL | 2008 |
Ichiro Suzuki | Scioto County |
108 |
| |
AL | 2008 |
Juan Pierre | Lake Wobegon |
87 |
|
| Wins |
AL | 2006 |
Randy Johnson | Globe |
23 |
| |
NL | 2008 |
Javier Vazquez | Brooklyn |
23 |
|
| Saves |
AL | 2009 |
Jon Papelbon | Port Charlotte |
52 |
| |
NL | 2008 |
Jose Valverde | Brooklyn |
44 |
|
| Strikeouts |
NL | 2006 |
Johan Santana | Orleans |
254 |
| |
AL | 2008 |
Erik Bedard | Capital |
246 |
|
| Shutouts |
AL | 2008 |
Jake Peavy | Milwaukee |
4 |
| |
NL | 0 |
Many | |
3 |
| |
NL | 2006 |
Kevin Millwood | Scioto County |
3 |
|
| Innings |
NL | 2009 |
C.C. Sabathia | Hawaiians |
254.3 |
| |
AL | 2006 |
Roy Oswalt | Vero Beach |
254.0 |
|
| Games |
AL | 2006 |
Kent Mercker | Lake Wobegon |
83 |
| |
NL | 2006 |
Andrew Sisco | West Portsmouth |
75 |
|
| Starts |
AL | 2007 |
Bronson Arroyo | Minnesota |
38 |
| |
NL | 2006 |
Livan Hernandez | Hawaiians |
36 |
| |
NL | 2007 |
Brandon Webb | Hawaiians |
36 |
|
| Complete Games |
NL | 2009 |
C.C. Sabathia | Hawaiians |
16 |
| |
AL | 2008 |
Jake Peavy | Milwaukee |
14 |
| |
AL | 2009 |
Roy Halladay | Capital |
14 |
|
| Home Runs |
AL | 2008 |
Alex Rodriguez | USA |
63 |
| |
NL | 2007 |
Carlos Lee | Hawaiians |
54 |
|
| SO per 9 innings |
AL | 2008 |
Erik Bedard | Capital |
11.59 |
| |
NL | 2007 |
Cole Hamels | Hawaiians |
11.27 |
|
| WHIP |
AL | 2006 |
Justin Duchscherer | Minnesota |
8.80 |
| |
NL | 2006 |
Ben Sheets | Vero Beach |
7.69 |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
WCBA No-Hitters:
| Year | |
| 2006 |
Roy Oswalt, Vero Beach vs Portland |
| 2006 |
Jeremy Bonderman, Lake Wobegon vs Orleans |
| 2007 |
Scott Kazmir, Hawaiians vs Capital |
| 2007 |
Jake Peavy, Milwaukee vs Philly |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
WCBA Miscellaneous Records
| Category | | Season | Record | |
| Longest Game |
|
2006 | 20 |
USA 5r 15h 0e at Palm Harbor 4r 13h 1e |
| |
|
2006 | 20 |
Hollywood 2r 15h 0e at Capital 3r 14h 0e |
|
| Most Total Runs |
|
2007 | 37 |
Springfield 19r 20h 0e at Globe 18r 25h 2e |
|
| Most Total Hits |
|
2007 | 45 |
Springfield 19r 20h 0e at Globe 18r 25h 2e |
|
| Most Team Runs |
NL
|
2009 | 25 |
Orleans 25 vs Brooklyn 6 |
| |
AL
|
2009 | 24 |
Globe 24 vs West Portsmouth 7 |
|
| Most Team Hits |
AL
|
2006 | 32 |
Palm Harbor Palm Harbor 24r 32h 0e at Sandusky 6r 10h 2e |
| |
NL
|
2006 | 26 |
Gulf Coast Gulf Coast 16r 26h 0e at West Portsmouth 7r 12h 0e |
|
| Most At Bats |
AL
|
2006 | 9 |
Bobby Abreu, USA |
| |
NL
|
2006 | 9 |
Grady Sizemore, Springfield |
| |
AL
|
2006 | 9 |
Derrick Lee, USA |
| |
NL
|
2006 | 9 |
Adam LaRoche, Hollywood |
| |
NL
|
2006 | 9 |
Lew Ford, Hollywood |
| |
NL
|
2006 | 9 |
Craig Counsell, Hollywood |
| |
NL
|
2007 | 9 |
Joe Mauer, Sandusky |
| |
AL
|
2007 | 9 |
Orlando Cabrera, Capital |
|
| Most Hits Game |
AL
|
2006 | 6 |
Reggie Sanders, Milwaukee |
| |
AL
|
2006 | 6 |
David DeJesus, Palm Harbor |
| |
AL
|
2007 | 6 |
Dan Uggla, Palm Harbor |
| |
AL
|
2008 | 6 |
Geovany Soto, Globe |
| |
NL
|
Many | 5 |
Many |
|
| Most Walks, Game |
NL
|
Many | 4 |
Many |
| |
AL
|
Many | 4 |
Many |
|
| Most Ks Game (h) |
NL
|
Many | 5 |
Many |
| |
AL
|
Many | 5 |
Many |
|
| Most HRs, Game |
AL
|
2007 | 4 |
Jason Bay, Globe |
| |
AL
|
2008 | 4 |
Chipper Jones, Globe |
| |
NL
|
Many | 3 |
Many |
|
| Most Runs, Game |
AL
|
Many | 5 |
Many |
| |
NL
|
Many | 5 |
Many |
|
| Most RBIs, Game |
AL
|
2006 | 9 |
Richie Sexson, Globe |
| |
AL
|
2007 | 9 |
Michael Barrett, Milwaukee |
| |
NL
|
2007 | 9 |
Jimmie Rollins, Minnesota |
|
| Most SBs, Game |
NL
|
2008 | 5 |
Hanley Ramirez, Hollywood |
| |
NL
|
2008 | 5 |
Nate McLouth, Gulf Coast |
| |
NL
|
2009 | 5 |
Jimmy Rollins, Minnesota |
| |
NL
|
2009 | 5 |
Rafael Furcal, Philly |
| |
AL
|
2009 | 5 |
Emmanuel Burriss, Milwaukee |
| |
AL
|
2009 | 5 |
Juan Pierre, Milwaukee |
|
| Most Ks, Game (p) |
AL
|
2006 | 16 |
Kerry Wood, Palm Harbor |
| |
NL
|
2007 | 16 |
Pedro Martinez, Vero Beach |
| |
NL
|
2008 | 16 |
John Maine, Gulf Coast |
| |
NL
|
2009 | 16 |
C.C. Sabathia, Hawaiians |
| |
AL
|
2009 | 16 |
Ted Lilly, Lake Wobegon |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
WCBA Batting Leaders:
| Games |
| Jimmy Rollins | 642 |
| Ichiro Suzuki | 642 |
| Jose Reyes | 633 |
| Mark Teixeira | 630 |
| Orlando Cabrera | 621 |
| Miguel Tejada | 619 |
| Miguel Cabrera | 619 |
| Derek Jeter | 619 |
| Albert Pujols | 606 |
| Carlos Beltran | 605 |
|
|
|
| At Bats |
| Ichiro Suzuki | 2787 |
| Derek Jeter | 2588 |
| Jose Reyes | 2548 |
| Jimmy Rollins | 2529 |
| Miguel Cabrera | 2390 |
| Miguel Tejada | 2388 |
| Mark Teixeira | 2366 |
| Orlando Cabrera | 2347 |
| Vladimir Guerrero | 2342 |
| Chase Utley | 2321 |
|
|
|
| Hits |
| Ichiro Suzuki | 876 |
| Derek Jeter | 785 |
| Albert Pujols | 730 |
| Miguel Cabrera | 713 |
| Miguel Tejada | 709 |
| Vladimir Guerrero | 694 |
| Jose Reyes | 694 |
| Michael Young | 693 |
| Mark Teixeira | 683 |
| David Wright | 677 |
|
| |
| Runs |
| Alex Rodriguez | 459 |
| Ichiro Suzuki | 456 |
| Grady Sizemore | 452 |
| Albert Pujols | 451 |
| Derek Jeter | 444 |
| Mark Teixeira | 430 |
| Carlos Beltran | 405 |
| Alfonso Soriano | 403 |
| David Ortiz | 385 |
| David Wright | 381 |
|
|
|
| Doubles |
| Mark Teixeira | 168 |
| Chase Utley | 163 |
| Grady Sizemore | 162 |
| David Ortiz | 153 |
| Carlos Beltran | 152 |
| Bobby Abreu | 152 |
| Miguel Cabrera | 152 |
| Jimmy Rollins | 151 |
| Brian Roberts | 150 |
| Miguel Tejada | 149 |
|
|
|
| Triples |
| Jose Reyes | 54 |
| Carl Crawford | 50 |
| Curtis Granderson | 46 |
| Jimmy Rollins | 37 |
| Ichiro Suzuki | 34 |
| Juan Pierre | 32 |
| David DeJesus | 31 |
| Hanley Ramirez | 29 |
| Rafael Furcal | 27 |
| Kenny Lofton | 27 |
|
| |
| Home Runs |
| Alex Rodriguez | 180 |
| Ryan Howard | 174 |
| Mark Teixeira | 173 |
| Albert Pujols | 164 |
| Alfonso Soriano | 151 |
| David Ortiz | 148 |
| Lance Berkman | 143 |
| Jermaine Dye | 138 |
| Manny Ramirez | 133 |
| Carlos Lee | 132 |
|
|
|
| RBI |
| Alex Rodriguez | 494 |
| Mark Teixeira | 489 |
| David Ortiz | 442 |
| Manny Ramirez | 440 |
| Albert Pujols | 431 |
| Alfonso Soriano | 430 |
| Lance Berkman | 425 |
| Ryan Howard | 421 |
| Vladimir Guerrero | 421 |
| David Wright | 406 |
|
|
|
| Runs Produced |
| Alex Rodriguez | 773 |
| Mark Teixeira | 746 |
| Derek Jeter | 720 |
| Albert Pujols | 718 |
| Alfonso Soriano | 682 |
| David Ortiz | 679 |
| Carlos Beltran | 672 |
| Ichiro Suzuki | 670 |
| Grady Sizemore | 667 |
| David Wright | 662 |
|
| |
| Walks |
| David Ortiz | 390 |
| Pat Burrell | 371 |
| Adam Dunn | 353 |
| Bobby Abreu | 340 |
| Todd Helton | 328 |
| Mark Teixeira | 327 |
| Alex Rodriguez | 308 |
| Brian Giles | 307 |
| Albert Pujols | 306 |
| Chipper Jones | 301 |
|
|
|
| Strikeouts |
| Adam Dunn | 658 |
| Ryan Howard | 642 |
| Alex Rodriguez | 575 |
| Pat Burrell | 515 |
| Miguel Cabrera | 511 |
| Alfonso Soriano | 504 |
| Grady Sizemore | 496 |
| Adam LaRoche | 478 |
| Curtis Granderson | 478 |
| Troy Glaus | 477 |
|
|
|
| HBP |
| Chase Utley | 54 |
| Grady Sizemore | 36 |
| Josh Willingham | 34 |
| Prince Fielder | 32 |
| Xavier Nady | 29 |
| Nick Swisher | 27 |
| Nate McLouth | 26 |
| Jose Guillen | 25 |
| Kevin Youkilis | 25 |
| Derek Jeter | 24 |
|
| |
| Stolen Bases |
| Ichiro Suzuki | 254 |
| Juan Pierre | 250 |
| Jose Reyes | 226 |
| Chone Figgins | 193 |
| Carl Crawford | 172 |
| Brian Roberts | 164 |
| Hanley Ramirez | 157 |
| Willy Taveras | 146 |
| Rafael Furcal | 127 |
| Jimmy Rollins | 126 |
|
|
|
| Sacrifices |
| Jose Reyes | 82 |
| Luis Castillo | 56 |
| Willy Taveras | 48 |
| Juan Pierre | 48 |
| Omar Vizquel | 41 |
| Chone Figgins | 40 |
| Carl Crawford | 39 |
| Yuniesky Betancourt | 36 |
| Orlando Cabrera | 36 |
| Coco Crisp | 35 |
|
|
|
Average (min 800 ab) |
| Chipper Jones | .340 |
| Freddy Sanchez | .334 |
| Albert Pujols | .327 |
| Victor Martinez | .325 |
| Moises Alou | .323 |
| Kenny Lofton | .317 |
| Ichiro Suzuki | .314 |
| Carlos Guillen | .313 |
| Juan Encarnacion | .310 |
| Matt Holliday | .309 |
|
| |
Slugging (min 800 ab) |
| Chipper Jones | .618 |
| Albert Pujols | .616 |
| Travis Hafner | .608 |
| Ryan Howard | .599 |
| Alex Rodriguez | .593 |
| Mark Teixeira | .587 |
| Carlos Delgado | .583 |
| Eddie Perez | .578 |
| Richie Sexson | .574 |
| David Ortiz | .571 |
|
|
|
On Base (min 800 ab) |
| Chipper Jones | .437 |
| Albert Pujols | .413 |
| Todd Helton | .406 |
| Brian Giles | .403 |
| Moises Alou | .402 |
| Travis Hafner | .402 |
| David Ortiz | .398 |
| Carlos Pena | .393 |
| Russell Martin | .390 |
| Jack Cust | .389 |
|
|
| |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
WCBA Pitching Leaders:
| Won |
| Johan Santana | 64 |
| Dan Haren | 60 |
| Brandon Webb | 58 |
| Tim Hudson | 57 |
| John Smoltz | 56 |
| Randy Johnson | 55 |
| A.J. Burnett | 53 |
| Jon Garland | 53 |
| Jeff Suppan | 52 |
| Barry Zito | 51 |
|
|
| Lost |
| Brandon Webb | 58 |
| John Lackey | 53 |
| Kenny Rogers | 51 |
| CC Sabathia | 50 |
| Roy Oswalt | 49 |
| Josh Beckett | 49 |
| Joe Blanton | 49 |
| Bronson Arroyo | 48 |
| Carlos Zambrano | 48 |
| Aaron Harang | 48 |
|
|
| Saves |
| Joe Nathan | 116 |
| Jonathan Papelbon | 109 |
| Mariano Rivera | 106 |
| Billy Wagner | 102 |
| Jose Valverde | 83 |
| Brian Fuentes | 79 |
| Bobby Jenks | 79 |
| Trevor Hoffman | 77 |
| J.J. Putz | 73 |
| Francisco Rodriguez | 71 |
|
| |
| Innings Pitched |
| Brandon Webb | 941.0 |
| Johan Santana | 934.3 |
| Roy Oswalt | 918.3 |
| Dan Haren | 890.0 |
| Bronson Arroyo | 862.2 |
| Jon Garland | 853.0 |
| CC Sabathia | 848.0 |
| Aaron Harang | 839.3 |
| Carlos Zambrano | 838.0 |
| Josh Beckett | 801.3 |
|
|
| Games |
| Joe Nathan | 233 |
| Chad Qualls | 220 |
| Jason Frasor | 214 |
| Huston Street | 214 |
| Ryan Madson | 210 |
| Mariano Rivera | 209 |
| Brian Fuentes | 208 |
| Dan Wheeler | 203 |
| Trevor Hoffman | 202 |
| Dave Bush | 200 |
|
|
| Starts |
| Brandon Webb | 137 |
| Bronson Arroyo | 133 |
| Dan Haren | 131 |
| Johan Santana | 131 |
| Roy Oswalt | 130 |
| Jon Garland | 126 |
| Carlos Zambrano | 122 |
| CC Sabathia | 119 |
| Aaron Harang | 119 |
| Barry Zito | 119 |
|
| |
| Complete Games |
| Jake Peavy | 34 |
| Josh Beckett | 30 |
| CC Sabathia | 28 |
| Brandon Webb | 26 |
| Greg Maddux | 26 |
| Roy Halladay | 25 |
| John Lackey | 24 |
| Mike Mussina | 24 |
| Oliver Perez | 23 |
| Aaron Harang | 23 |
|
|
| Shutouts |
| Jake Peavy | 6 |
| John Lackey | 5 |
| Johan Santana | 5 |
| Josh Beckett | 5 |
| Ben Sheets | 4 |
| Kevin Millwood | 4 |
| Roy Halladay | 4 |
| Miguel Batista | 4 |
| Brandon Webb | 4 |
| Mark Hendrickson | 3 |
| Ervin Santana | 3 |
| Chuck James | 3 |
| Tim Hudson | 3 |
| Cole Hamels | 3 |
| Carlos Zambrano | 3 |
| Tom Glavine | 3 |
| Jake Westbrook | 3 |
| Scott Kazmir | 3 |
| Erik Bedard | 3 |
| Tim Wakefield | 3 |
| Roy Oswalt | 3 |
|
|
| Strikeouts |
| Johan Santana | 884 |
| Jake Peavy | 782 |
| Dan Haren | 734 |
| CC Sabathia | 734 |
| Aaron Harang | 733 |
| Javier Vazquez | 722 |
| Carlos Zambrano | 714 |
| Brandon Webb | 696 |
| Josh Beckett | 678 |
| John Lackey | 672 |
|
| |
| Walks |
| Barry Zito | 400 |
| Carlos Zambrano | 378 |
| Doug Davis | 348 |
| Scott Kazmir | 339 |
| Matt Cain | 318 |
| Brandon Webb | 300 |
| Ervin Santana | 286 |
| Oliver Perez | 285 |
| Gil Meche | 285 |
| Bronson Arroyo | 283 |
|
|
| Hits |
| Jon Garland | 1036 |
| Brandon Webb | 1000 |
| Dan Haren | 953 |
| Aaron Harang | 947 |
| CC Sabathia | 927 |
| Mark Buehrle | 917 |
| Bronson Arroyo | 914 |
| Derek Lowe | 909 |
| Johan Santana | 888 |
| Roy Oswalt | 884 |
|
|
| Home Runs |
| Aaron Harang | 136 |
| Javier Vazquez | 135 |
| Dan Haren | 133 |
| Bronson Arroyo | 131 |
| Johan Santana | 124 |
| CC Sabathia | 122 |
| Ted Lilly | 118 |
| Barry Zito | 117 |
| Tim Wakefield | 116 |
| Jon Garland | 115 |
|
| |
| Earned Runs |
| Brandon Webb | 481 |
| Jon Garland | 476 |
| Aaron Harang | 474 |
| Doug Davis | 469 |
| Dan Haren | 453 |
| Javier Vazquez | 448 |
| CC Sabathia | 437 |
| Barry Zito | 433 |
| Derek Lowe | 425 |
| Mark Buehrle | 423 |
|
|
ERA (min 320 i/p) |
| Rich Harden | 2.85 |
| Chris Carpenter | 3.07 |
| Ben Sheets | 3.31 |
| Roger Clemens | 3.41 |
| Tim Lincecum | 3.54 |
| Erik Bedard | 3.59 |
| Johan Santana | 3.65 |
| Mike Mussina | 3.67 |
| Roy Oswalt | 3.67 |
| Carlos Zambrano | 3.69 |
|
| |
|
|
| WCBA Home Page | Top of Page
|
|