| |
| American League | | |
| Wins |
| Guthrie, Jeremy | ptc | 18 |
| Verlander, Justin | mil | 17 |
| Saunders, Joe | ptc | 17 |
| Halladay, Roy | cap | 17 |
| Perez, Oliver | wpg | 16 |
| Marcum, Shaun | hol | 15 |
| Dempster, Ryan | ctg | 15 |
| Burnett, A.J. | usa | 14 |
| Webb, Brandon | usa | 14 |
| Blackburn, Nick | usa | 13 |
| Losses |
| Rogers, Kenny | pww | 20 |
| Blanton, Joe | pww | 19 |
| Jimenez, Ubaldo | lww | 17 |
| Parra, Manny | pww | 16 |
| Jurrjens, Jair | mil | 16 |
| Webb, Brandon | usa | 15 |
| Looper, Braden | cap | 14 |
| Slowey, Kevin | lww | 14 |
| Zito, Barry | wpg | 14 |
| Lowe, Derek | pww | 14 |
| Saves |
| Papelbon, Jon | ptc | 52 |
| Broxton, Jonathan | hol | 32 |
| Fuentes, Brian | gst | 30 |
| Wagner, Billy | usa | 27 |
| Francisco, Frank | ctg | 23 |
| Hoffman, Trevor | usa | 18 |
| Marte, Damaso | cap | 16 |
| Johnson, Jim | wpg | 15 |
| Morrow, Brandon | lww | 12 |
| Wilson, Brian | cap | 11 |
| Games |
| Bush, Dave | hol | 77 |
| Street, Huston | ptc | 74 |
| Shouse, Brian | usa | 72 |
| Papelbon, Jon | ptc | 70 |
| Carlson, Jesse | ptc | 65 |
| Reyes, Dennys | gst | 64 |
| Breslow, Craig | ctg | 63 |
| Francisco, Frank | ctg | 61 |
| Veras, Jose | gst | 58 |
| Capps, Matt | ptc | 58 |
| Starts |
| Webb, Brandon | usa | 33 |
| Buehrle, Mark | ptc | 33 |
| Perez, Oliver | wpg | 32 |
| Danks, John | hol | 32 |
| Halladay, Roy | cap | 32 |
| Saunders, Joe | ptc | 32 |
| Guthrie, Jeremy | ptc | 31 |
| Sonnanstine, Andy | hol | 31 |
| Garza, Matt | hol | 31 |
| Lohse, Kyle | cap | 31 |
| Completed |
| Halladay, Roy | cap | 14 |
| Jimenez, Ubaldo | lww | 12 |
| Lilly, Ted | lww | 10 |
| Marquis, Jason | lww | 9 |
| Looper, Braden | cap | 8 |
| Webb, Brandon | usa | 7 |
| Verlander, Justin | mil | 7 |
| Pelfrey, Mike | lww | 7 |
| Perez, Oliver | wpg | 7 |
| Jackson, Edwin | wpg | 6 |
| Shutouts |
| Jackson, Edwin | wpg | 2 |
| Halladay, Roy | cap | 2 |
| Lohse, Kyle | cap | 1 |
| Dempster, Ryan | ctg | 1 |
| Blackburn, Nick | usa | 1 |
| Billingsley, Chad | cap | 1 |
| Cabrera, Daniel | wpg | 1 |
| Pelfrey, Mike | lww | 1 |
| Kershaw, Clayton | hol | 1 |
| Galarraga, Armando | gst | 1 |
| Inns Pitched |
| Halladay, Roy | cap | 252 |
| Webb, Brandon | usa | 226 |
| Nolasco, Ricky | pww | 221 |
| Lowe, Derek | pww | 210 |
| Verlander, Justin | mil | 209 |
| Buehrle, Mark | ptc | 208 |
| Meche, Gil | ctg | 204 |
| Looper, Braden | cap | 203 |
| Billingsley, Chad | cap | 202 |
| Guthrie, Jeremy | ptc | 201 |
| Hits |
| Buehrle, Mark | ptc | 271 |
| Blanton, Joe | pww | 258 |
| Rogers, Kenny | pww | 255 |
| Lester, Jon | lww | 243 |
| Jurrjens, Jair | mil | 242 |
| Webb, Brandon | usa | 237 |
| Sonnanstine, Andy | hol | 233 |
| Lowe, Derek | pww | 231 |
| Looper, Braden | cap | 231 |
| Halladay, Roy | cap | 230 |
| Runs |
| Rogers, Kenny | pww | 170 |
| Blanton, Joe | pww | 158 |
| Buehrle, Mark | ptc | 151 |
| Lilly, Ted | lww | 142 |
| Jurrjens, Jair | mil | 139 |
| Lannan, John | gst | 139 |
| Jimenez, Ubaldo | lww | 138 |
| Parra, Manny | pww | 138 |
| Zito, Barry | wpg | 127 |
| Lester, Jon | lww | 123 |
| Earned Runs |
| Rogers, Kenny | pww | 166 |
| Blanton, Joe | pww | 153 |
| Buehrle, Mark | ptc | 143 |
| Parra, Manny | pww | 134 |
| Lannan, John | gst | 134 |
| Jurrjens, Jair | mil | 134 |
| Lilly, Ted | lww | 129 |
| Jimenez, Ubaldo | lww | 128 |
| Zito, Barry | wpg | 122 |
| Webb, Brandon | usa | 117 |
| Home Runs |
| Maholm, Paul | ctg | 41 |
| Lilly, Ted | lww | 40 |
| Blanton, Joe | pww | 36 |
| Buehrle, Mark | ptc | 35 |
| Rogers, Kenny | pww | 35 |
| Cabrera, Daniel | wpg | 34 |
| Slowey, Kevin | lww | 33 |
| Lackey, John | ctg | 31 |
| Lester, Jon | lww | 30 |
| Byrd, Paul | ptc | 30 |
| Walks |
| Jimenez, Ubaldo | lww | 112 |
| Zito, Barry | wpg | 110 |
| Perez, Oliver | wpg | 106 |
| Matsuzaka, Daisuke | mil | 97 |
| Verlander, Justin | mil | 93 |
| Meche, Gil | ctg | 90 |
| Blanton, Joe | pww | 89 |
| Jurrjens, Jair | mil | 88 |
| Webb, Brandon | usa | 81 |
| Rogers, Kenny | pww | 79 |
| Strikeouts |
| Halladay, Roy | cap | 200 |
| Burnett, A.J. | usa | 197 |
| Billingsley, Chad | cap | 195 |
| Nolasco, Ricky | pww | 191 |
| Meche, Gil | ctg | 182 |
| Webb, Brandon | usa | 180 |
| Lilly, Ted | lww | 176 |
| Perez, Oliver | wpg | 174 |
| Danks, John | hol | 164 |
| Jimenez, Ubaldo | lww | 163 |
| K's per 9 in |
| (minimum
81 I/P) |
| Burnett, A.J. | usa | 9.25 |
| Hanrahan, Joel | cap | 8.71 |
| Billingsley, Chad | cap | 8.69 |
| Matsuzaka, Daisuke | mil | 8.67 |
| Rodriguez, Wandy | gst | 8.45 |
| Lilly, Ted | lww | 8.12 |
| Meche, Gil | ctg | 8.03 |
| Perez, Oliver | wpg | 7.80 |
| Nolasco, Ricky | pww | 7.78 |
| McClung, Seth | mil | 7.67 |
| ERA |
| (minimum
162 I/P) |
| Dempster, Ryan | ctg | 2.93 |
| Baker, Scott | cap | 2.96 |
| Verlander, Justin | mil | 2.97 |
| Guthrie, Jeremy | ptc | 3.18 |
| Halladay, Roy | cap | 3.53 |
| Danks, John | hol | 3.73 |
| Jackson, Edwin | wpg | 3.78 |
| Galarraga, Armando | gst | 3.80 |
| Bush, Dave | hol | 3.86 |
| Garza, Matt | hol | 3.89 |
| Runners 9 in |
| (minimum
81 I/P) |
| Rogers, Kenny | pww | 17.18 |
| Zito, Barry | wpg | 16.44 |
| Blanton, Joe | pww | 15.59 |
| Jurrjens, Jair | mil | 15.18 |
| Jimenez, Ubaldo | lww | 15.10 |
| Parra, Manny | pww | 14.99 |
| Lannan, John | gst | 14.99 |
| Sampson, Chris | ptc | 14.72 |
| McClung, Seth | mil | 14.65 |
| Buehrle, Mark | ptc | 14.64 |
| |
| National League | | |
| Wins |
| Haren, Dan | spi | 18 |
| Olsen, Scott | gch | 18 |
| Mussina, Mike | scs | 17 |
| Maddux, Greg | scs | 16 |
| Baek, Cha Seung | scs | 16 |
| Hamels, Cole | haw | 14 |
| Harden, Rich | sse | 14 |
| Moyer, Jamie | spi | 14 |
| Wolf, Randy | scs | 14 |
| Greinke, Zack | spi | 14 |
| Losses |
| Redding, Tim | orl | 19 |
| Duke, Zach | mmd | 17 |
| Cain, Matt | gch | 16 |
| Backe, Brandon | orl | 16 |
| Pettitte, Andy | bro | 15 |
| Oswalt, Roy | vbr | 15 |
| Garland, Jon | spi | 14 |
| Campillo, Jorge | orl | 14 |
| Shields, James | sse | 14 |
| Wakefield, Tim | vbr | 14 |
| Saves |
| Jenks, Bobby | spi | 41 |
| Rivera, Mariano | scs | 36 |
| Nathan, Joe | phi | 32 |
| Gregg, Kevin | sse | 27 |
| Valverde, Jose | bro | 22 |
| Rodriguez, Francisco | vbr | 22 |
| Downs, Scott | mmd | 22 |
| Torres, Salomon | gch | 21 |
| Ziegler, Brad | orl | 21 |
| Bennett, Jeff | haw | 12 |
| Games |
| Perez, Rafael | scs | 73 |
| Lopez, Javier | phi | 72 |
| Rivera, Mariano | scs | 66 |
| Nathan, Joe | phi | 64 |
| Rivera, Saul | vbr | 62 |
| Oliver, Darren | mmd | 61 |
| Jenks, Bobby | spi | 60 |
| Downs, Scott | mmd | 60 |
| Wheeler, Dan | spi | 59 |
| Corpas, Manny | bro | 57 |
| Starts |
| Santana, Johan | orl | 34 |
| Sabathia, C.C. | haw | 34 |
| Hernandez, Felix | sse | 33 |
| Hamels, Cole | haw | 33 |
| Wellemeyer, Todd | orl | 32 |
| Lee, Cliff | spi | 32 |
| Santana, Ervin | phi | 32 |
| Haren, Dan | spi | 32 |
| Garland, Jon | spi | 32 |
| Shields, James | sse | 31 |
| Completed |
| Sabathia, C.C. | haw | 16 |
| Lincecum, Tim | bro | 13 |
| Cain, Matt | gch | 10 |
| Olsen, Scott | gch | 10 |
| Oswalt, Roy | vbr | 9 |
| Santana, Ervin | phi | 9 |
| Peavy, Jake | gch | 8 |
| Hamels, Cole | haw | 7 |
| Cook, Aaron | sse | 7 |
| Harang, Aaron | bro | 6 |
| Shutouts |
| Cook, Aaron | sse | 2 |
| Santana, Ervin | phi | 2 |
| Olsen, Scott | gch | 2 |
| Maine, John | gch | 2 |
| Lincecum, Tim | bro | 1 |
| Sheets, Ben | vbr | 1 |
| Washburn, Jarrod | gch | 1 |
| Sabathia, C.C. | haw | 1 |
| Kazmir, Scott | haw | 1 |
| Litsch, Jesse | phi | 1 |
| Inns Pitched |
| Sabathia, C.C. | haw | 254 |
| Santana, Johan | orl | 243 |
| Santana, Ervin | phi | 226 |
| Lee, Cliff | spi | 224 |
| Cain, Matt | gch | 224 |
| Lincecum, Tim | bro | 223 |
| Hamels, Cole | haw | 223 |
| Haren, Dan | spi | 216 |
| Oswalt, Roy | vbr | 214 |
| Shields, James | sse | 212 |
| Hits |
| Santana, Johan | orl | 290 |
| Redding, Tim | orl | 264 |
| Garland, Jon | spi | 264 |
| Sabathia, C.C. | haw | 247 |
| Cain, Matt | gch | 246 |
| Hamels, Cole | haw | 237 |
| Duke, Zach | mmd | 236 |
| Arroyo, Bronson | mmd | 231 |
| Shields, James | sse | 227 |
| Hernandez, Felix | sse | 224 |
| Runs |
| Redding, Tim | orl | 179 |
| Santana, Johan | orl | 157 |
| Wellemeyer, Todd | orl | 147 |
| Backe, Brandon | orl | 143 |
| Cain, Matt | gch | 141 |
| Garland, Jon | spi | 128 |
| Santana, Ervin | phi | 124 |
| Duke, Zach | mmd | 123 |
| Sabathia, C.C. | haw | 120 |
| Wakefield, Tim | vbr | 119 |
| Earned Runs |
| Redding, Tim | orl | 164 |
| Cain, Matt | gch | 133 |
| Backe, Brandon | orl | 133 |
| Santana, Johan | orl | 132 |
| Wellemeyer, Todd | orl | 131 |
| Garland, Jon | spi | 118 |
| Duke, Zach | mmd | 116 |
| Santana, Ervin | phi | 113 |
| Sabathia, C.C. | haw | 113 |
| Floyd, Gavin | sse | 113 |
| Home Runs |
| Wellemeyer, Todd | orl | 48 |
| Redding, Tim | orl | 40 |
| Oswalt, Roy | vbr | 39 |
| Floyd, Gavin | sse | 38 |
| Greinke, Zack | spi | 36 |
| Backe, Brandon | orl | 35 |
| Sabathia, C.C. | haw | 34 |
| Santana, Johan | orl | 33 |
| Wolf, Randy | scs | 32 |
| Cain, Matt | gch | 32 |
| Walks |
| Volquez, Edinson | gch | 112 |
| Cain, Matt | gch | 97 |
| Eveland, Dana | haw | 94 |
| Wellemeyer, Todd | orl | 91 |
| Kazmir, Scott | haw | 89 |
| Lincecum, Tim | bro | 89 |
| Redding, Tim | orl | 88 |
| Backe, Brandon | orl | 87 |
| Hernandez, Felix | sse | 86 |
| Sabathia, C.C. | haw | 84 |
| Strikeouts |
| Sabathia, C.C. | haw | 236 |
| Lincecum, Tim | bro | 234 |
| Volquez, Edinson | gch | 210 |
| Santana, Ervin | phi | 208 |
| Santana, Johan | orl | 202 |
| Haren, Dan | spi | 186 |
| Harden, Rich | sse | 177 |
| Johnson, Randy | scs | 177 |
| Hamels, Cole | haw | 177 |
| Hernandez, Felix | sse | 174 |
| K's per 9 in |
| (minimum
81 I/P) |
| Sanchez, Jonathan | bro | 10.71 |
| Harden, Rich | sse | 10.64 |
| Johnson, Randy | scs | 9.94 |
| Chamberlain, Joba | sse | 9.91 |
| Kazmir, Scott | haw | 9.61 |
| Lincecum, Tim | bro | 9.42 |
| Volquez, Edinson | gch | 9.04 |
| Kuo, Hong-Chih | haw | 8.68 |
| Peavy, Jake | gch | 8.40 |
| Sabathia, C.C. | haw | 8.35 |
| ERA |
| (minimum
162 I/P) |
| Lee, Cliff | spi | 3.24 |
| Olsen, Scott | gch | 3.27 |
| Peavy, Jake | gch | 3.30 |
| Lincecum, Tim | bro | 3.42 |
| Mussina, Mike | scs | 3.65 |
| Cook, Aaron | sse | 3.76 |
| Padilla, Vicente | phi | 3.77 |
| Sheets, Ben | vbr | 3.84 |
| Haren, Dan | spi | 3.95 |
| Maddux, Greg | scs | 3.95 |
| Runners 9 in |
| (minimum
81 I/P) |
| Redding, Tim | orl | 17.90 |
| Backe, Brandon | orl | 17.80 |
| Kendrick, Kyle | mmd | 17.05 |
| Hansen, Craig | mmd | 16.53 |
| Myers, Brett | gch | 16.13 |
| Gaudin, Chad | orl | 15.61 |
| McGowan, Dustin | phi | 15.50 |
| Duke, Zach | mmd | 15.43 |
| Davis, Doug | haw | 14.94 |
| De La Rosa, Jorge | vbr | 14.93 |
|