| |
| American League | | |
| Games |
| Youkilis, Kevin | wpg | 84 |
| Fielder, Prince | ptc | 84 |
| Wright, David | ptc | 84 |
| Uggla, Dan | pww | 84 |
| Werth, Jayson | ptc | 84 |
| Roberts, Brian | usa | 84 |
| Barmes, Clint | lww | 84 |
| Jeter, Derek | usa | 83 |
| Furcal, Rafael | wpg | 83 |
| Ramirez, Hanley | hol | 83 |
| At Bats |
| Crawford, Carl | ptc | 346 |
| Jeter, Derek | usa | 341 |
| Davis, Rajai | wpg | 333 |
| Fielder, Prince | ptc | 331 |
| Werth, Jayson | ptc | 326 |
| Pujols, Albert | cro | 325 |
| Suzuki, Kurt | mil | 317 |
| Roberts, Brian | usa | 314 |
| Choo, Shin-Soo | hol | 313 |
| Young, Michael | wpg | 312 |
| Runs |
| Crawford, Carl | ptc | 78 |
| Jeter, Derek | usa | 65 |
| Fielder, Prince | ptc | 64 |
| Dunn, Adam | cro | 59 |
| Uggla, Dan | pww | 57 |
| Pujols, Albert | cro | 57 |
| Werth, Jayson | ptc | 57 |
| Rodriguez, Alex | usa | 55 |
| Youkilis, Kevin | wpg | 54 |
| Ramirez, Alexei | lww | 53 |
| Hits |
| Jeter, Derek | usa | 122 |
| Crawford, Carl | ptc | 111 |
| Pujols, Albert | cro | 106 |
| Ramirez, Hanley | hol | 104 |
| Davis, Rajai | wpg | 103 |
| Fielder, Prince | ptc | 102 |
| Werth, Jayson | ptc | 99 |
| Ramirez, Alexei | lww | 97 |
| Wright, David | ptc | 96 |
| Choo, Shin-Soo | hol | 94 |
| RBI |
| Werth, Jayson | ptc | 82 |
| Pujols, Albert | cro | 69 |
| Rodriguez, Alex | usa | 69 |
| Dunn, Adam | cro | 69 |
| Fielder, Prince | ptc | 64 |
| Ramirez, Hanley | hol | 63 |
| Hawpe, Brad | ptc | 56 |
| Lind, Adam | hol | 55 |
| Cuddyer, Michael | lww | 55 |
| Howard, Ryan | hol | 53 |
| Doubles |
| McCann, Brian | ptc | 28 |
| Teahen, Mark | mil | 25 |
| Youkilis, Kevin | wpg | 24 |
| Hudson, Orlando | hol | 23 |
| Suzuki, Kurt | mil | 22 |
| Prado, Martin | wpg | 22 |
| Davis, Rajai | wpg | 22 |
| Roberts, Brian | usa | 22 |
| Ellis, Mark | mil | 21 |
| Lind, Adam | hol | 21 |
| Triples |
| Ellsbury, Jacoby | pww | 10 |
| Torres, Andres | hol | 7 |
| Davis, Rajai | wpg | 7 |
| Morgan, Nyjer | pww | 6 |
| Pie, Felix | cap | 5 |
| Drew, Stephen | pww | 5 |
| Jones, Adam | hol | 4 |
| Encarnacion, Edwin | cap | 4 |
| DeJesus, David | cro | 4 |
| Parra, Gerardo | pww | 4 |
| Home Runs |
| Dunn, Adam | cro | 28 |
| Werth, Jayson | ptc | 27 |
| Pujols, Albert | cro | 26 |
| Fielder, Prince | ptc | 26 |
| Rodriguez, Alex | usa | 24 |
| Willingham, Josh | gst | 23 |
| Cruz, Nelson | cap | 21 |
| Ramirez, Hanley | hol | 20 |
| Howard, Ryan | hol | 19 |
| Uggla, Dan | pww | 19 |
| Walks |
| Uggla, Dan | pww | 57 |
| Dunn, Adam | cro | 55 |
| Youkilis, Kevin | wpg | 50 |
| Fukudome, Kosuke | gst | 48 |
| Bay, Jason | gst | 48 |
| Hawpe, Brad | ptc | 47 |
| Fielder, Prince | ptc | 47 |
| Cust, Jack | ptc | 44 |
| Wright, David | ptc | 43 |
| Abreu, Bobby | usa | 43 |
| Strikeouts |
| Bay, Jason | gst | 104 |
| Youkilis, Kevin | wpg | 98 |
| Dunn, Adam | cro | 94 |
| Werth, Jayson | ptc | 91 |
| Wright, David | ptc | 88 |
| Hawpe, Brad | ptc | 86 |
| Choo, Shin-Soo | hol | 82 |
| Davis, Chris | gst | 82 |
| Cameron, Mike | mil | 81 |
| Fielder, Prince | ptc | 81 |
| Stolen Bases |
| Davis, Rajai | wpg | 63 |
| Crawford, Carl | ptc | 42 |
| Pierre, Juan | mil | 37 |
| Ellsbury, Jacoby | pww | 25 |
| Morgan, Nyjer | pww | 25 |
| Upton, B.J. | cap | 21 |
| Wright, David | ptc | 17 |
| Cruz, Nelson | cap | 15 |
| Furcal, Rafael | wpg | 15 |
| Ramirez, Alexei | lww | 15 |
| Average |
| (minimum 252 plate apps) |
| Jeter, Derek | usa | .358 |
| Ramirez, Hanley | hol | .335 |
| Morgan, Nyjer | pww | .331 |
| Pujols, Albert | cro | .326 |
| Crawford, Carl | ptc | .321 |
| Blake, Casey | cro | .314 |
| McCann, Brian | ptc | .311 |
| Ramirez, Alexei | lww | .311 |
| Davis, Rajai | wpg | .309 |
| Wright, David | ptc | .309 |
| Slugging |
| (minimum 252 plate apps) |
| Willingham, Josh | gst | .639 |
| Dunn, Adam | cro | .637 |
| Pujols, Albert | cro | .625 |
| Fielder, Prince | ptc | .610 |
| Rodriguez, Alex | usa | .598 |
| Ramirez, Hanley | hol | .597 |
| Werth, Jayson | ptc | .592 |
| Blake, Casey | cro | .574 |
| Cruz, Nelson | cap | .571 |
| Howard, Ryan | hol | .556 |
| On Base Pct |
| (minimum 252 plate apps) |
| Jeter, Derek | usa | .416 |
| Fielder, Prince | ptc | .394 |
| Wright, David | ptc | .393 |
| Dunn, Adam | cro | .392 |
| Ramirez, Hanley | hol | .391 |
| Pujols, Albert | cro | .388 |
| Abreu, Bobby | usa | .384 |
| Uggla, Dan | pww | .384 |
| Youkilis, Kevin | wpg | .380 |
| Lee, Derrek | usa | .379 |
| Runs Produced |
| Werth, Jayson | ptc | 112 |
| Fielder, Prince | ptc | 102 |
| Crawford, Carl | ptc | 101 |
| Rodriguez, Alex | usa | 100 |
| Pujols, Albert | cro | 100 |
| Dunn, Adam | cro | 100 |
| Jeter, Derek | usa | 99 |
| Ramirez, Hanley | hol | 96 |
| Hawpe, Brad | ptc | 92 |
| Uggla, Dan | pww | 90 |
| |
| National League | | |
| Games |
| Span, Denard | occ | 84 |
| Pedroia, Dustin | spi | 84 |
| Hill, Aaron | lir | 84 |
| Cano, Robinson | sse | 84 |
| Morneau, Justin | sse | 84 |
| Teixeira, Mark | scs | 84 |
| Ethier, Andre | isl | 84 |
| Johnson, Nick | gch | 84 |
| Rollins, Jimmy | occ | 84 |
| Sandoval, Pablo | lir | 84 |
| At Bats |
| Hill, Aaron | lir | 360 |
| Cano, Robinson | sse | 357 |
| Span, Denard | occ | 343 |
| Sandoval, Pablo | lir | 339 |
| Figgins, Chone | lir | 339 |
| Suzuki, Ichiro | scs | 336 |
| Longoria, Evan | gch | 336 |
| Pedroia, Dustin | spi | 335 |
| Ethier, Andre | isl | 332 |
| Braun, Ryan | ion | 330 |
| Runs |
| Suzuki, Ichiro | scs | 75 |
| Teixeira, Mark | scs | 68 |
| Pedroia, Dustin | spi | 65 |
| Utley, Chase | scs | 65 |
| Johnson, Nick | gch | 64 |
| Figgins, Chone | lir | 61 |
| Reynolds, Mark | orl | 60 |
| Longoria, Evan | gch | 57 |
| Span, Denard | occ | 55 |
| Bartlett, Jason | scs | 55 |
| Hits |
| Suzuki, Ichiro | scs | 119 |
| Sandoval, Pablo | lir | 118 |
| Pedroia, Dustin | spi | 114 |
| Braun, Ryan | ion | 109 |
| Teixeira, Mark | scs | 104 |
| Span, Denard | occ | 104 |
| Victorino, Shane | gch | 104 |
| Cantu, Jorge | ion | 103 |
| Cano, Robinson | sse | 97 |
| Zimmerman, Ryan | sse | 96 |
| RBI |
| Teixeira, Mark | scs | 82 |
| Utley, Chase | scs | 76 |
| Longoria, Evan | gch | 74 |
| Kemp, Matt | spi | 72 |
| Sandoval, Pablo | lir | 71 |
| Hill, Aaron | lir | 63 |
| Cabrera, Miguel | haw | 61 |
| Braun, Ryan | ion | 61 |
| Reynolds, Mark | orl | 54 |
| Swisher, Nick | occ | 54 |
| Doubles |
| Pedroia, Dustin | spi | 28 |
| Sandoval, Pablo | lir | 27 |
| Ibanez, Raul | sse | 26 |
| Rollins, Jimmy | occ | 25 |
| Swisher, Nick | occ | 25 |
| Cano, Robinson | sse | 25 |
| Braun, Ryan | ion | 24 |
| Longoria, Evan | gch | 23 |
| Teixeira, Mark | scs | 23 |
| Victorino, Shane | gch | 22 |
| Triples |
| Pagan, Angel | gch | 13 |
| Fowler, Dexter | sse | 9 |
| Coghlan, Chris | haw | 8 |
| Aybar, Erick | spi | 8 |
| McCutchen, Andrew | occ | 8 |
| Bourn, Michael | haw | 7 |
| Gonzalez, Carlos | isl | 7 |
| Braun, Ryan | ion | 6 |
| Span, Denard | occ | 5 |
| Cabrera, Asdrubal | sse | 5 |
| Home Runs |
| Reynolds, Mark | orl | 24 |
| Longoria, Evan | gch | 21 |
| Teixeira, Mark | scs | 21 |
| Cabrera, Miguel | haw | 20 |
| Braun, Ryan | ion | 20 |
| Ethier, Andre | isl | 19 |
| Ibanez, Raul | sse | 18 |
| Kemp, Matt | spi | 18 |
| Mauer, Joe | sse | 18 |
| Utley, Chase | scs | 17 |
| Walks |
| Johnson, Nick | gch | 76 |
| Pena, Carlos | ion | 52 |
| Gonzalez, Adrian | occ | 48 |
| Figgins, Chone | lir | 48 |
| Swisher, Nick | occ | 47 |
| Pedroia, Dustin | spi | 44 |
| Drew, J.D. | sse | 44 |
| Helton, Todd | spi | 43 |
| Utley, Chase | scs | 43 |
| McLouth, Nate | gch | 42 |
| Strikeouts |
| Reynolds, Mark | orl | 143 |
| Pena, Carlos | ion | 99 |
| Swisher, Nick | occ | 89 |
| Hunter, Torii | occ | 80 |
| Longoria, Evan | gch | 79 |
| Kemp, Matt | spi | 74 |
| Figgins, Chone | lir | 73 |
| Tulowitzki, Troy | haw | 69 |
| Varitek, Jason | ion | 67 |
| Span, Denard | occ | 62 |
| Stolen Bases |
| Bourn, Michael | haw | 29 |
| Span, Denard | occ | 27 |
| Bartlett, Jason | scs | 25 |
| Figgins, Chone | lir | 20 |
| Phillips, Brandon | ion | 20 |
| Kennedy, Adam | orl | 17 |
| Anderson, Josh | ion | 16 |
| Suzuki, Ichiro | scs | 15 |
| Tulowitzki, Troy | haw | 14 |
| Rollins, Jimmy | occ | 13 |
| Average |
| (minimum 252 plate apps) |
| Suzuki, Ichiro | scs | .354 |
| Sandoval, Pablo | lir | .348 |
| Pedroia, Dustin | spi | .340 |
| Kennedy, Adam | orl | .339 |
| Mauer, Joe | sse | .338 |
| Braun, Ryan | ion | .330 |
| Bartlett, Jason | scs | .330 |
| Cantu, Jorge | ion | .327 |
| Teixeira, Mark | scs | .323 |
| McCutchen, Andrew | occ | .321 |
| Slugging |
| (minimum 252 plate apps) |
| Braun, Ryan | ion | .621 |
| Teixeira, Mark | scs | .609 |
| Mauer, Joe | sse | .585 |
| Ibanez, Raul | sse | .585 |
| Sandoval, Pablo | lir | .581 |
| Gonzalez, Adrian | occ | .571 |
| Utley, Chase | scs | .550 |
| Kennedy, Adam | orl | .542 |
| Kubel, Jason | spi | .536 |
| Longoria, Evan | gch | .536 |
| On Base Pct |
| (minimum 252 plate apps) |
| Johnson, Nick | gch | .438 |
| Pedroia, Dustin | spi | .417 |
| Bartlett, Jason | scs | .414 |
| Helton, Todd | spi | .414 |
| Gonzalez, Adrian | occ | .412 |
| Utley, Chase | scs | .402 |
| Mauer, Joe | sse | .401 |
| Suzuki, Ichiro | scs | .396 |
| Teixeira, Mark | scs | .394 |
| Kubel, Jason | spi | .393 |
| Runs Produced |
| Teixeira, Mark | scs | 129 |
| Utley, Chase | scs | 124 |
| Longoria, Evan | gch | 110 |
| Suzuki, Ichiro | scs | 108 |
| Pedroia, Dustin | spi | 105 |
| Sandoval, Pablo | lir | 104 |
| Kemp, Matt | spi | 102 |
| Hill, Aaron | lir | 101 |
| Johnson, Nick | gch | 94 |
| Braun, Ryan | ion | 91 |
| |
| | |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| At Bats |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| RBI |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Doubles |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Triples |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Stolen Bases |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Average |
| (minimum 252 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Slugging |
| (minimum 252 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| On Base Pct |
| (minimum 252 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs Produced |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|