| |
| American League | | |
| Games |
| Bay, Jason | gst | 162 |
| Ramirez, Hanley | hol | 162 |
| Young, Michael | wpg | 162 |
| Wright, David | ptc | 162 |
| Roberts, Brian | usa | 161 |
| Rios, Alex | wpg | 160 |
| Iwamura, Akinori | cap | 160 |
| Cabrera, Orlando | cap | 160 |
| Peralta, Jhonny | gst | 160 |
| Markakis, Nick | hol | 159 |
| At Bats |
| Young, Michael | wpg | 660 |
| Rios, Alex | wpg | 621 |
| Wright, David | ptc | 618 |
| Bay, Jason | gst | 616 |
| Cabrera, Orlando | cap | 613 |
| Ramirez, Hanley | hol | 610 |
| Iwamura, Akinori | cap | 610 |
| Markakis, Nick | hol | 608 |
| Jeter, Derek | usa | 607 |
| Lee, Derrek | usa | 595 |
| Runs |
| Ramirez, Hanley | hol | 120 |
| Bay, Jason | gst | 119 |
| Wright, David | ptc | 119 |
| Markakis, Nick | hol | 119 |
| Dunn, Adam | ctg | 107 |
| Pujols, Albert | ctg | 106 |
| Martin, Russell | hol | 106 |
| Cust, Jack | ptc | 101 |
| Rodriguez, Alex | usa | 99 |
| Burrell, Pat | lww | 94 |
| Hits |
| Markakis, Nick | hol | 197 |
| Wright, David | ptc | 192 |
| Young, Michael | wpg | 187 |
| Bay, Jason | gst | 185 |
| Pujols, Albert | ctg | 184 |
| Jeter, Derek | usa | 178 |
| Rios, Alex | wpg | 174 |
| Ramirez, Hanley | hol | 166 |
| Martin, Russell | hol | 166 |
| Peralta, Jhonny | gst | 164 |
| RBI |
| Ramirez, Hanley | hol | 136 |
| Wright, David | ptc | 123 |
| Peralta, Jhonny | gst | 114 |
| Howard, Ryan | hol | 111 |
| Bay, Jason | gst | 110 |
| Cust, Jack | ptc | 102 |
| Youkilis, Kevin | wpg | 102 |
| Markakis, Nick | hol | 102 |
| Gonzalez, Adrian | mil | 101 |
| Cameron, Mike | wpg | 100 |
| Doubles |
| Rios, Alex | wpg | 47 |
| Roberts, Brian | usa | 44 |
| Markakis, Nick | hol | 43 |
| Wright, David | ptc | 42 |
| Ethier, Andre | wpg | 42 |
| Lee, Derrek | usa | 40 |
| Bay, Jason | gst | 38 |
| Youkilis, Kevin | wpg | 37 |
| Iwamura, Akinori | cap | 37 |
| Soto, Geovany | gst | 37 |
| Triples |
| Granderson, Curtis | hol | 14 |
| Drew, Stephen | pww | 13 |
| Rios, Alex | wpg | 11 |
| Crawford, Carl | ptc | 11 |
| Barmes, Clint | lww | 8 |
| Peralta, Jhonny | gst | 7 |
| Ross, Cody | gst | 6 |
| Johnson, Kelly | ctg | 6 |
| Ellsbury, Jacoby | pww | 6 |
| Jeter, Derek | usa | 6 |
| Home Runs |
| Cust, Jack | ptc | 50 |
| Howard, Ryan | hol | 47 |
| Bay, Jason | gst | 41 |
| Wright, David | ptc | 40 |
| Rodriguez, Alex | usa | 39 |
| Glaus, Troy | usa | 38 |
| Cameron, Mike | wpg | 38 |
| Gonzalez, Adrian | mil | 37 |
| Ramirez, Hanley | hol | 36 |
| Pujols, Albert | ctg | 35 |
| Walks |
| Burrell, Pat | lww | 101 |
| Markakis, Nick | hol | 100 |
| Ramirez, Hanley | hol | 94 |
| Dunn, Adam | ctg | 93 |
| Glaus, Troy | usa | 91 |
| Cust, Jack | ptc | 90 |
| Wright, David | ptc | 90 |
| Martin, Russell | hol | 88 |
| Bay, Jason | gst | 83 |
| Upton, B.J. | cap | 80 |
| Strikeouts |
| Cust, Jack | ptc | 196 |
| Howard, Ryan | hol | 162 |
| Dunn, Adam | ctg | 156 |
| Bay, Jason | gst | 152 |
| Upton, B.J. | cap | 149 |
| Gomez, Carlos | lww | 146 |
| Gonzalez, Adrian | mil | 141 |
| Soto, Geovany | gst | 141 |
| Ludwick, Ryan | ctg | 139 |
| Burrell, Pat | lww | 137 |
| Stolen Bases |
| Pierre, Juan | mil | 63 |
| Taveras, Willy | mil | 58 |
| Upton, B.J. | cap | 48 |
| Roberts, Brian | usa | 44 |
| Gomez, Carlos | lww | 40 |
| Rios, Alex | wpg | 36 |
| Ramirez, Hanley | hol | 30 |
| Winn, Randy | wpg | 29 |
| Ellsbury, Jacoby | pww | 26 |
| Young, Delmon | lww | 25 |
| Average |
| (minimum 502 plate apps) |
| Pujols, Albert | ctg | .379 |
| Jones, Chipper | gst | .332 |
| Markakis, Nick | hol | .324 |
| Wright, David | ptc | .311 |
| Bay, Jason | gst | .300 |
| Rodriguez, Alex | usa | .296 |
| Winn, Randy | wpg | .294 |
| Jeter, Derek | usa | .293 |
| Young, Delmon | lww | .292 |
| Martin, Russell | hol | .291 |
| Slugging |
| (minimum 502 plate apps) |
| Pujols, Albert | ctg | .669 |
| Cust, Jack | ptc | .601 |
| Rodriguez, Alex | usa | .588 |
| Wright, David | ptc | .579 |
| Howard, Ryan | hol | .573 |
| Bay, Jason | gst | .571 |
| Ludwick, Ryan | ctg | .568 |
| Glaus, Troy | usa | .557 |
| Soriano, Alfonso | usa | .532 |
| Youkilis, Kevin | wpg | .529 |
| On Base Pct |
| (minimum 502 plate apps) |
| Pujols, Albert | ctg | .456 |
| Jones, Chipper | gst | .420 |
| Markakis, Nick | hol | .419 |
| Wright, David | ptc | .398 |
| Martin, Russell | hol | .386 |
| Glaus, Troy | usa | .385 |
| Bay, Jason | gst | .383 |
| Rodriguez, Alex | usa | .378 |
| Winn, Randy | wpg | .374 |
| Burrell, Pat | lww | .372 |
| Runs Produced |
| Ramirez, Hanley | hol | 220 |
| Wright, David | ptc | 202 |
| Markakis, Nick | hol | 197 |
| Bay, Jason | gst | 188 |
| Pujols, Albert | ctg | 171 |
| Peralta, Jhonny | gst | 165 |
| Ethier, Andre | wpg | 163 |
| Dunn, Adam | ctg | 160 |
| Rios, Alex | wpg | 160 |
| Young, Michael | wpg | 160 |
| |
| National League | | |
| Games |
| Reyes, Jose | spi | 162 |
| Young, Chris B. | sse | 162 |
| Sizemore, Grady | spi | 162 |
| Utley, Chase | phi | 162 |
| McLouth, Nate | gch | 162 |
| Beltran, Carlos | scs | 161 |
| Damon, Johnny | sse | 161 |
| Suzuki, Ichiro | scs | 160 |
| Victorino, Shane | gch | 160 |
| Pedroia, Dustin | spi | 160 |
| At Bats |
| Reyes, Jose | spi | 683 |
| Suzuki, Ichiro | scs | 679 |
| Utley, Chase | phi | 645 |
| Pedroia, Dustin | spi | 642 |
| Cantu, Jorge | vbr | 622 |
| Beltran, Carlos | scs | 621 |
| Dye, Jermaine | phi | 618 |
| Sizemore, Grady | spi | 617 |
| Braun, Ryan | vbr | 610 |
| Polanco, Placido | mmd | 607 |
| Runs |
| Beltran, Carlos | scs | 118 |
| Hamilton, Josh | scs | 116 |
| Teixeira, Mark | scs | 114 |
| Suzuki, Ichiro | scs | 112 |
| Sizemore, Grady | spi | 112 |
| Reyes, Jose | spi | 111 |
| Dye, Jermaine | phi | 106 |
| Utley, Chase | phi | 105 |
| Giles, Brian | scs | 105 |
| Pedroia, Dustin | spi | 100 |
| Hits |
| Reyes, Jose | spi | 204 |
| Suzuki, Ichiro | scs | 200 |
| Dye, Jermaine | phi | 192 |
| Hamilton, Josh | scs | 191 |
| Pedroia, Dustin | spi | 190 |
| Holliday, Matt | phi | 183 |
| Utley, Chase | phi | 180 |
| Huff, Aubrey | haw | 176 |
| Ordonez, Magglio | orl | 173 |
| Giles, Brian | scs | 172 |
| RBI |
| Teixeira, Mark | scs | 132 |
| Hamilton, Josh | scs | 117 |
| Dye, Jermaine | phi | 115 |
| Ramirez, Manny | spi | 114 |
| Beltran, Carlos | scs | 114 |
| Reyes, Jose | spi | 112 |
| Thome, Jim | bro | 110 |
| Utley, Chase | phi | 107 |
| McLouth, Nate | gch | 105 |
| Huff, Aubrey | haw | 103 |
| Doubles |
| Morneau, Justin | sse | 54 |
| Pedroia, Dustin | spi | 53 |
| Rollins, Jimmy | mmd | 53 |
| Utley, Chase | phi | 53 |
| Beltran, Carlos | scs | 51 |
| Dye, Jermaine | phi | 50 |
| Giles, Brian | scs | 48 |
| Kinsler, Ian | scs | 48 |
| McLouth, Nate | gch | 47 |
| Ibanez, Raul | sse | 45 |
| Triples |
| Reyes, Jose | spi | 19 |
| Velez, Eugenio | bro | 13 |
| Kennedy, Adam | orl | 10 |
| Dye, Jermaine | phi | 8 |
| Suzuki, Ichiro | scs | 7 |
| Braun, Ryan | vbr | 7 |
| Hunter, Torii | mmd | 6 |
| Pedroia, Dustin | spi | 6 |
| Damon, Johnny | sse | 6 |
| Rodriguez, Ivan | scs | 6 |
| Home Runs |
| Teixeira, Mark | scs | 49 |
| Thome, Jim | bro | 46 |
| Huff, Aubrey | haw | 41 |
| Dye, Jermaine | phi | 37 |
| Guerrero, Vladimir | mmd | 33 |
| Hamilton, Josh | scs | 32 |
| Longoria, Evan | gch | 30 |
| Utley, Chase | phi | 30 |
| Braun, Ryan | vbr | 29 |
| Ramirez, Manny | spi | 28 |
| Walks |
| Pena, Carlos | vbr | 101 |
| Teixeira, Mark | scs | 95 |
| Giles, Brian | scs | 90 |
| Sizemore, Grady | spi | 90 |
| Beltran, Carlos | scs | 80 |
| Swisher, Nick | mmd | 77 |
| Theriot, Ryan | orl | 75 |
| Holliday, Matt | phi | 71 |
| Konerko, Paul | phi | 70 |
| Mauer, Joe | sse | 70 |
| Strikeouts |
| Young, Chris B. | sse | 172 |
| Thome, Jim | bro | 148 |
| Reynolds, Mark | orl | 145 |
| Braun, Ryan | vbr | 143 |
| Swisher, Nick | mmd | 132 |
| Cabrera, Miguel | haw | 131 |
| Bradley, Milton | gch | 127 |
| Sizemore, Grady | spi | 126 |
| Shoppach, Kelly | haw | 126 |
| Ramirez, Manny | spi | 123 |
| Stolen Bases |
| Reyes, Jose | spi | 73 |
| Suzuki, Ichiro | scs | 63 |
| Rollins, Jimmy | mmd | 56 |
| Victorino, Shane | gch | 44 |
| Span, Denard | mmd | 43 |
| Figgins, Chone | bro | 38 |
| Bourn, Michael | haw | 38 |
| Sizemore, Grady | spi | 37 |
| Hunter, Torii | mmd | 35 |
| Beltran, Carlos | scs | 30 |
| Average |
| (minimum 502 plate apps) |
| Ramirez, Manny | spi | .323 |
| Hamilton, Josh | scs | .323 |
| Giles, Brian | scs | .322 |
| Holliday, Matt | phi | .311 |
| Dye, Jermaine | phi | .311 |
| Kinsler, Ian | scs | .308 |
| Mauer, Joe | sse | .307 |
| Ordonez, Magglio | orl | .304 |
| Huff, Aubrey | haw | .302 |
| Reyes, Jose | spi | .299 |
| Slugging |
| (minimum 502 plate apps) |
| Thome, Jim | bro | .615 |
| Dye, Jermaine | phi | .597 |
| Huff, Aubrey | haw | .581 |
| Hamilton, Josh | scs | .565 |
| Teixeira, Mark | scs | .556 |
| Guerrero, Vladimir | mmd | .538 |
| Kinsler, Ian | scs | .535 |
| Ramirez, Manny | spi | .526 |
| Giles, Brian | scs | .521 |
| Utley, Chase | phi | .507 |
| On Base Pct |
| (minimum 502 plate apps) |
| Giles, Brian | scs | .420 |
| Mauer, Joe | sse | .393 |
| Holliday, Matt | phi | .385 |
| Ramirez, Manny | spi | .384 |
| Hamilton, Josh | scs | .381 |
| Kinsler, Ian | scs | .379 |
| Ordonez, Magglio | orl | .365 |
| Beltran, Carlos | scs | .358 |
| Dye, Jermaine | phi | .356 |
| Ramirez, Aramis | orl | .356 |
| Runs Produced |
| Beltran, Carlos | scs | 208 |
| Reyes, Jose | spi | 204 |
| Hamilton, Josh | scs | 201 |
| Teixeira, Mark | scs | 197 |
| Dye, Jermaine | phi | 184 |
| Utley, Chase | phi | 182 |
| Ramirez, Manny | spi | 174 |
| Giles, Brian | scs | 173 |
| McLouth, Nate | gch | 170 |
| Holliday, Matt | phi | 164 |
|