-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| 2006 Season |
| |
| League Champions: | Globe Stenchers, Jim Lanahan |
| Runs:  | Richie Sexson, Globe | 150 |
| Hits:  | Miguel Cabrera, Hawaiians | 210 |
| RBI:  | Richie Sexson, Globe | 171 |
| Doubles:  | Miguel Tejada, Scioto County | 52 |
| Triples:  | David DeJesus, Bay City Ichiro Suzuki, Albany | 13 |
| Home Runs:  | Richie Sexson, Globe | 52 |
| Stolen Bases:  | Chone Figgins, Cass County | 71 |
| Average:  | Carlos Delgado, Globe | .366 |
| Slugging:  | Carlos Delgado, Globe | .694 |
| On Base %:  | Carlos Delgado, Globe | .449 |
| Wins:  | John Smoltz, Globe Randy Johnson, Globe | 23 |
| Saves:  | Billy Wagner, USA | 45 |
| Complete Gms:  | Kevin Millwood, Scioto County Mike Mussina, Scioto County Oliver Perez, Scioto County | 10 |
| Shutouts:  | Erik Bedard, Capital Josh Beckett, Marysville | 3 |
| I/P:  | Roy Oswalt, Marysville | 254 |
| Strikeouts:  | Randy Johnson, Globe | 226 |
| ERA:  | Johan Santana, Orleans | 2.17 |
|
| |
| All-Star Teams |
| Position | 1st Team | 2nd Team |
| Starters:  | Johan Santana, Orleans | Randy Johnson, Globe |
| Reliever:  | Billy Wagner, USA | Mariano Rivera, Springfield |
| Catcher:  | Victor Martinez, Springfield | Benjie Molina, Globe |
| 1st Base:  | Richie Sexson, Globe | Derrek Lee, USA |
| 2nd Base:  | Alfonso Soriano, USA | Jeff Kent, Orleans |
| 3rd Base:  | Alex Rodriguez, Hawaiians | Troy Glaus, USA |
| Shortstop:  | Miguel Tejada, Scioto County | Mike Young, Buffalo |
| Leftfield:  | Jason Bay, Globe | Miguel Cabrera, Hawaiians |
| Centerfield:  | Ken Griffey Jr, Globe | Andruw Jones, Sandusky |
| Rightfield:  | Bobby Abreu, USA | Gary Sheffield |
|
| |
| Cy Young Winner: | Johan Santana, Orleans |
| MVP Winner: | Richie Sexson, Globe |
|
| WCBA Home Page | Top of Page
|
|