-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| Player | Picks | Min | Max | Avg |
| Wolf, Randy | 1 | 1 | 1 | 1.00 |
| Santana, Carlos | 1 | 1 | 1 | 1.00 |
| Wieters, Matt | 18 | 1 | 5 | 1.72 |
| Bourn, Michael | 1 | 2 | 2 | 2.00 |
| Hanson, Tommy | 18 | 1 | 7 | 2.83 |
| Carpenter, Chris | 4 | 2 | 5 | 3.50 |
| Sandoval, Pablo | 1 | 4 | 4 | 4.00 |
| McCutchen, Andrew | 18 | 2 | 10 | 4.22 |
| Andrus, Elvis | 18 | 1 | 18 | 5.05 |
| Zobrist, Ben | 5 | 1 | 14 | 5.80 |
| Aybar, Erick | 2 | 5 | 8 | 6.50 |
| Beckham, Gordon | 18 | 1 | 16 | 7.16 |
| Lind, Adam | 2 | 6 | 9 | 7.50 |
| Porcello, Rick | 18 | 3 | 14 | 7.50 |
| Posey, Buster | 3 | 1 | 13 | 7.66 |
| Morales, Kendry | 1 | 9 | 9 | 9.00 |
| Bailey, Andrew | 22 | 3 | 24 | 9.63 |
| Cuddyer, Michael | 2 | 8 | 12 | 10.00 |
| Choo, Shin-Soo | 1 | 10 | 10 | 10.00 |
| Happ, J.A. | 2 | 10 | 10 | 10.00 |
| Price, David | 15 | 3 | 33 | 10.53 |
| Rasmus, Colby | 18 | 5 | 27 | 10.83 |
| Anderson, Brett | 18 | 2 | 17 | 10.83 |
| Lopez, Felipe | 1 | 11 | 11 | 11.00 |
| Pineiro, Joel | 5 | 7 | 23 | 12.00 |
| Feliz, Neftali | 18 | 6 | 26 | 12.50 |
| Fowler, Dexter | 14 | 6 | 23 | 12.92 |
| Bumgarner, Madison | 3 | 13 | 14 | 13.66 |
| Rodriguez, Wandy | 1 | 16 | 16 | 16.00 |
| Coghlan, Chris | 22 | 3 | 46 | 17.09 |
| Escobar, Alcides | 15 | 6 | 44 | 17.60 |
| Saunders, Joe | 1 | 18 | 18 | 18.00 |
| Niemann, Jeff | 15 | 2 | 63 | 19.80 |
| Latos, Mat | 21 | 1 | 41 | 20.47 |
| Prado, Martin | 1 | 21 | 21 | 21.00 |
| Morgan, Nyjer | 3 | 15 | 25 | 21.33 |
| Jones, Garrett | 20 | 5 | 37 | 21.45 |
| Aardsma, David | 12 | 7 | 42 | 21.58 |
| Wallace, Brett | 3 | 17 | 32 | 22.00 |
| Wells, Randy | 19 | 4 | 49 | 22.05 |
| Correia, Kevin | 9 | 7 | 28 | 22.22 |
| Montero, Jesus | 3 | 18 | 25 | 22.33 |
| Turner, Jacob | 1 | 23 | 23 | 23.00 |
| Davis, Wade | 20 | 5 | 40 | 23.00 |
| Matusz, Brian | 18 | 11 | 45 | 23.16 |
| Cahill, Trevor | 19 | 4 | 68 | 23.42 |
| Hellickson, Jeremy | 2 | 15 | 32 | 23.50 |
| Kubel, Jason | 1 | 24 | 24 | 24.00 |
| Molina, Bengie | 1 | 25 | 25 | 25.00 |
| Willingham, Josh | 1 | 26 | 26 | 26.00 |
| Arroyo, Bronson | 1 | 26 | 26 | 26.00 |
| Feldman, Scott | 6 | 9 | 44 | 26.16 |
| Davis, Rajai | 8 | 3 | 48 | 26.25 |
| Leake, Mike | 2 | 12 | 41 | 26.50 |
| McGehee, Casey | 19 | 4 | 59 | 26.57 |
| Soriano, Rafael | 9 | 8 | 40 | 26.77 |
| Sanchez, Gaby | 1 | 27 | 27 | 27.00 |
| Wagner, Billy | 1 | 28 | 28 | 28.00 |
| Wuertz, Michael | 8 | 18 | 47 | 28.50 |
| Stewart, Ian | 1 | 29 | 29 | 29.00 |
| Lucroy, Jonathan | 1 | 29 | 29 | 29.00 |
| Reimold, Nolan | 21 | 2 | 64 | 29.14 |
| Bergesen, Brad | 21 | 16 | 70 | 29.80 |
| Cabrera, Everth | 22 | 5 | 102 | 29.95 |
| Byrd, Marlon | 1 | 30 | 30 | 30.00 |
| Morrow, Brandon | 1 | 30 | 30 | 30.00 |
| Headley, Chase | 1 | 32 | 32 | 32.00 |
| Chacin, Jhoulys | 4 | 20 | 51 | 32.50 |
| Ohlendorf, Ross | 12 | 4 | 136 | 32.75 |
| Rowland-Smith, Ryan | 1 | 33 | 33 | 33.00 |
| LaPorta, Matt | 18 | 8 | 90 | 33.38 |
| Blanks, Kyle | 21 | 3 | 80 | 34.00 |
| Washburn, Jarrod | 3 | 27 | 45 | 34.33 |
| Wilson, Brian | 3 | 20 | 48 | 34.33 |
| Gregerson, Luke | 22 | 13 | 59 | 35.81 |
| Wilson, Jack | 1 | 37 | 37 | 37.00 |
| Ryan, Brendan | 11 | 10 | 64 | 37.81 |
| Figgins, Chone | 1 | 38 | 38 | 38.00 |
| Franklin, Ryan | 6 | 16 | 78 | 39.16 |
| Tillman, Chris | 19 | 16 | 93 | 39.26 |
| Valverde, Jose | 1 | 40 | 40 | 40.00 |
| Guerrier, Matt | 9 | 15 | 62 | 40.44 |
| Stubbs, Drew | 21 | 19 | 94 | 40.71 |
| Rivera, Juan | 5 | 10 | 62 | 40.80 |
| Jaso, John | 1 | 41 | 41 | 41.00 |
| Davis, Chris | 1 | 41 | 41 | 41.00 |
| Bard, Daniel | 18 | 22 | 77 | 41.11 |
| O'Day, Darren | 13 | 23 | 69 | 41.76 |
| Maybin, Cameron | 3 | 33 | 54 | 42.00 |
| Gonzalez, Mike | 3 | 19 | 59 | 42.00 |
| Romero, Ricky | 20 | 9 | 134 | 43.00 |
| Aceves, Alfredo | 17 | 17 | 76 | 43.23 |
| Kendrick, Kyle | 1 | 44 | 44 | 44.00 |
| Cook, Aaron | 1 | 44 | 44 | 44.00 |
| Abreu, Bobby | 1 | 45 | 45 | 45.00 |
| Miller, Shelby | 1 | 45 | 45 | 45.00 |
| De La Rosa, Jorge | 5 | 21 | 59 | 45.40 |
| Borbon, Julio | 22 | 17 | 120 | 45.77 |
| Branyan, Russell | 1 | 46 | 46 | 46.00 |
| Uribe, Juan | 9 | 27 | 79 | 46.55 |
| Konerko, Paul | 1 | 47 | 47 | 47.00 |
| Howell, J.P. | 1 | 48 | 48 | 48.00 |
| Matsuzaka, Daisuke | 2 | 43 | 54 | 48.50 |
| Smith, Seth | 3 | 34 | 73 | 48.66 |
| Overbay, Lyle | 1 | 49 | 49 | 49.00 |
| Hunter, Tommy | 19 | 6 | 125 | 49.78 |
| Chisenhall, Lonnie | 1 | 50 | 50 | 50.00 |
| Volquez, Edinson | 1 | 50 | 50 | 50.00 |
| Parra, Gerardo | 22 | 14 | 116 | 50.22 |
| Jackson, Austin | 2 | 13 | 89 | 51.00 |
| Velazquez, Gil | 1 | 51 | 51 | 51.00 |
| Masterson, Justin | 1 | 51 | 51 | 51.00 |
| Callaspo, Alberto | 2 | 48 | 55 | 51.50 |
| Kawakami, Kenshin | 19 | 34 | 89 | 51.57 |
| Frasor, Jason | 6 | 40 | 72 | 52.16 |
| Madson, Ryan | 1 | 53 | 53 | 53.00 |
| Ruiz, Carlos | 1 | 53 | 53 | 53.00 |
| Qualls, Chad | 2 | 39 | 67 | 53.00 |
| Calero, Kiko | 21 | 15 | 109 | 53.52 |
| Duke, Zach | 2 | 51 | 57 | 54.00 |
| Desmond, Ian | 21 | 15 | 113 | 54.09 |
| Avila, Alex | 20 | 13 | 98 | 54.95 |
| Benoit, Joaquin | 1 | 55 | 55 | 55.00 |
| Adams, Mike | 1 | 55 | 55 | 55.00 |
| Millwood, Kevin | 8 | 14 | 114 | 55.50 |
| Zimmermann, Jordan | 19 | 19 | 191 | 55.63 |
| Diaz, Matt | 8 | 39 | 108 | 55.75 |
| Masset, Nick | 12 | 38 | 96 | 55.83 |
| Garcia, Jaime | 2 | 6 | 106 | 56.00 |
| Lyon, Brandon | 6 | 30 | 77 | 56.66 |
| Izturis, Maicer | 1 | 57 | 57 | 57.00 |
| Pagan, Angel | 12 | 23 | 74 | 57.75 |
| Blackburn, Nick | 1 | 58 | 58 | 58.00 |
| Cabrera, Melky | 1 | 58 | 58 | 58.00 |
| Wilson, C.J. | 6 | 16 | 86 | 58.50 |
| Venters, Jonny | 1 | 60 | 60 | 60.00 |
| Affeldt, Jeremy | 3 | 36 | 75 | 60.33 |
| Axford, John | 2 | 59 | 62 | 60.50 |
| Hammel, Jason | 11 | 10 | 181 | 60.81 |
| Schlereth, Daniel | 4 | 45 | 94 | 61.75 |
| Belisario, Ronald | 21 | 32 | 90 | 61.90 |
| Bailey, Homer | 2 | 45 | 81 | 63.00 |
| Iwamura, Akinori | 3 | 54 | 73 | 63.33 |
| Holland, Derek | 18 | 20 | 177 | 63.83 |
| Kouzmanoff, Kevin | 1 | 64 | 64 | 64.00 |
| Beltre, Adrian | 1 | 64 | 64 | 64.00 |
| Niese, Jonathon | 5 | 36 | 118 | 64.40 |
| Guzman, Angel | 17 | 43 | 100 | 65.00 |
| Marquis, Jason | 1 | 65 | 65 | 65.00 |
| jennings, desmond | 4 | 5 | 205 | 65.00 |
| Conger, Hank | 2 | 32 | 99 | 65.50 |
| Rios, Alex | 1 | 66 | 66 | 66.00 |
| Rzepczynski, Marc | 22 | 17 | 141 | 66.09 |
| Podsednik, Scott | 12 | 38 | 134 | 66.16 |
| Liriano, Francisco | 1 | 67 | 67 | 67.00 |
| Cabrera, Orlando | 2 | 64 | 71 | 67.50 |
| Raburn, Ryan | 14 | 47 | 106 | 67.92 |
| Lewis, Colby | 2 | 14 | 122 | 68.00 |
| Harang, Aaron | 1 | 68 | 68 | 68.00 |
| Dye, Jermaine | 1 | 69 | 69 | 69.00 |
| Ackley, Dustin | 4 | 15 | 213 | 69.75 |
| Gardner, Brett | 4 | 28 | 104 | 69.75 |
| Bannister, Brian | 1 | 70 | 70 | 70.00 |
| White, Sean | 21 | 37 | 137 | 70.00 |
| Garland, Jon | 5 | 23 | 157 | 70.40 |
| Outman, Josh | 17 | 41 | 114 | 70.58 |
| Hanigan, Ryan | 7 | 36 | 93 | 71.14 |
| Zito, Barry | 2 | 48 | 96 | 72.00 |
| Pennington, Cliff | 12 | 24 | 115 | 74.58 |
| Jay, Jon | 1 | 75 | 75 | 75.00 |
| Pettitte, Andy | 2 | 42 | 108 | 75.00 |
| Burnett, Sean | 11 | 48 | 106 | 75.90 |
| DeRosa, Mark | 1 | 76 | 76 | 76.00 |
| Palmer, Matt | 21 | 38 | 122 | 76.14 |
| Richard, Clayton | 8 | 25 | 115 | 76.50 |
| Castro, Starlin | 3 | 2 | 215 | 77.00 |
| Brantley, Michael | 20 | 20 | 165 | 77.10 |
| Gomez, Carlos | 1 | 79 | 79 | 79.00 |
| Colvin, Tyler | 5 | 4 | 196 | 79.00 |
| Kuo, Hong-Chih | 2 | 60 | 98 | 79.00 |
| Johnson, Nick | 3 | 69 | 92 | 79.00 |
| Gamel, Mat | 15 | 31 | 177 | 79.06 |
| Freese, David | 15 | 38 | 140 | 79.26 |
| Duensing, Brian | 21 | 29 | 168 | 79.47 |
| Kotchman, Casey | 2 | 28 | 131 | 79.50 |
| Flowers, Tyler | 4 | 39 | 125 | 79.50 |
| Hudson, Dan | 7 | 30 | 206 | 79.57 |
| Blake, Casey | 1 | 80 | 80 | 80.00 |
| Chapman, Aroldis | 4 | 8 | 204 | 80.00 |
| Vargas, Claudio | 13 | 47 | 123 | 80.30 |
| Wells, Vernon | 1 | 81 | 81 | 81.00 |
| Betancourt, Rafael | 3 | 59 | 102 | 81.33 |
| Kennedy, Adam | 8 | 46 | 130 | 81.62 |
| Braden, Dallas | 4 | 54 | 112 | 81.75 |
| Valencia, Danny | 1 | 82 | 82 | 82.00 |
| Tejeda, Robinson | 5 | 54 | 118 | 83.00 |
| Inge, Brandon | 4 | 29 | 110 | 84.75 |
| Boesch, Brennan | 2 | 83 | 88 | 85.50 |
| Shoppach, Kelly | 2 | 83 | 89 | 86.00 |
| Troncoso, Ramon | 10 | 35 | 157 | 86.10 |
| Fulchino, Jeff | 20 | 13 | 143 | 86.20 |
| Perry, Ryan | 19 | 21 | 196 | 87.00 |
| Roberts, Ryan | 18 | 56 | 132 | 87.61 |
| Tejada, Miguel | 1 | 88 | 88 | 88.00 |
| Weeks, Rickie | 4 | 43 | 120 | 88.50 |
| Penny, Brad | 2 | 65 | 112 | 88.50 |
| Sanches, Brian | 22 | 23 | 152 | 88.50 |
| Francisco, Juan | 3 | 85 | 93 | 88.66 |
| Kendall, Jason | 6 | 38 | 126 | 89.16 |
| Breslow, Craig | 2 | 71 | 108 | 89.50 |
| Barmes, Clint | 1 | 90 | 90 | 90.00 |
| Perez, Chris | 5 | 62 | 128 | 90.00 |
| Torres, Andres | 22 | 26 | 151 | 90.31 |
| Tabata, Jose | 1 | 91 | 91 | 91.00 |
| Martinez, Fernando | 19 | 36 | 288 | 91.15 |
| West, Sean | 15 | 30 | 298 | 91.60 |
| Fox, Jake | 19 | 29 | 165 | 91.63 |
| Cashner, Andrew | 1 | 92 | 92 | 92.00 |
| Medlen, Kris | 21 | 25 | 186 | 92.33 |
| Gwynn Jr, Tony | 12 | 54 | 211 | 93.25 |
| Cecil, Brett | 17 | 18 | 296 | 93.35 |
| Counsell, Craig | 8 | 70 | 121 | 93.62 |
| Clippard, Tyler | 19 | 38 | 196 | 93.84 |
| Thatcher, Joe | 20 | 60 | 142 | 93.95 |
| Coffey, Todd | 21 | 42 | 138 | 94.14 |
| Brown, Domonic | 3 | 9 | 211 | 94.33 |
| Brignac, Reid | 15 | 23 | 171 | 94.86 |
| Ruiz, Randy | 15 | 57 | 137 | 95.53 |
| Francoeur, Jeff | 1 | 96 | 96 | 96.00 |
| Saunders, Michael | 17 | 26 | 198 | 96.00 |
| Ross, David | 5 | 39 | 147 | 96.00 |
| Rodriguez, Sean | 2 | 57 | 136 | 96.50 |
| Meyer, Dan | 21 | 63 | 189 | 97.95 |
| Mijares, Jose | 15 | 59 | 164 | 98.60 |
| Milledge, Lastings | 3 | 58 | 127 | 98.66 |
| Wood, Brandon | 3 | 93 | 105 | 99.00 |
| Howry, Bob | 13 | 67 | 153 | 99.23 |
| Stammen, Craig | 16 | 37 | 311 | 99.25 |
| Drabek, Kyle | 3 | 17 | 217 | 99.33 |
| Oliver, Darren | 3 | 68 | 118 | 99.33 |
| Norris, Bud | 17 | 15 | 278 | 99.41 |
| Teahen, Mark | 2 | 75 | 124 | 99.50 |
| Lowe, Mark | 9 | 41 | 144 | 99.55 |
| Salazar, Oscar | 9 | 62 | 127 | 99.77 |
| Robertson, David | 11 | 58 | 111 | 99.90 |
| Davies, Kyle | 1 | 100 | 100 | 100.00 |
| Arencibia, J.P. | 1 | 100 | 100 | 100.00 |
| Pierre, Juan | 6 | 60 | 169 | 100.50 |
| Morales, Franklin | 5 | 51 | 149 | 100.60 |
| Punto, Nick | 6 | 58 | 150 | 100.66 |
| Venable, Will | 11 | 37 | 160 | 100.72 |
| League, Brandon | 4 | 51 | 166 | 100.75 |
| Nava, Daniel | 1 | 101 | 101 | 101.00 |
| Harris, Brendan | 5 | 69 | 130 | 101.20 |
| Baez, Danys | 20 | 38 | 209 | 101.40 |
| Hawksworth, Blake | 20 | 34 | 182 | 102.15 |
| Gutierrez, Juan | 19 | 71 | 206 | 102.68 |
| Bulger, Jason | 20 | 65 | 162 | 102.85 |
| Santos, Omir | 20 | 49 | 162 | 103.45 |
| Torrealba, Yorvit | 7 | 69 | 181 | 103.71 |
| Paulino, Ronny | 12 | 56 | 180 | 104.41 |
| Aybar, Willy | 4 | 92 | 129 | 104.75 |
| Schafer, Jordan | 15 | 29 | 211 | 104.93 |
| Pelfrey, Mike | 3 | 48 | 197 | 105.00 |
| Coke, Phil | 18 | 57 | 161 | 105.16 |
| Badenhop, Burke | 13 | 36 | 137 | 105.30 |
| Infante, Omar | 6 | 30 | 154 | 106.83 |
| Pavano, Carl | 12 | 20 | 165 | 107.00 |
| Bradley, Milton | 2 | 52 | 163 | 107.50 |
| Carmona, Fausto | 3 | 29 | 163 | 108.00 |
| Peralta, Jhonny | 2 | 89 | 127 | 108.00 |
| Gomes, Jonny | 10 | 75 | 190 | 108.30 |
| Mujica, Edward | 14 | 61 | 164 | 108.50 |
| Wood, Kerry | 3 | 67 | 170 | 109.00 |
| Murphy, David | 2 | 69 | 149 | 109.00 |
| Varitek, Jason | 5 | 74 | 131 | 109.00 |
| O'Flaherty, Eric | 19 | 57 | 178 | 109.26 |
| McDonald, James | 12 | 45 | 259 | 109.83 |
| Ziegler, Brad | 1 | 110 | 110 | 110.00 |
| Gonzalez, Alberto | 11 | 42 | 182 | 110.27 |
| McClellan, Kyle | 4 | 47 | 150 | 110.75 |
| Hundley, Nick | 4 | 76 | 140 | 111.25 |
| Blanco, Henry | 10 | 66 | 168 | 111.70 |
| Miller, Trever | 12 | 74 | 168 | 111.75 |
| Nunez, Leo | 4 | 42 | 239 | 112.50 |
| Francisco, Frank | 1 | 113 | 113 | 113.00 |
| Dukes, Elijah | 2 | 42 | 184 | 113.00 |
| Bloomquist, Willie | 5 | 62 | 147 | 113.20 |
| Moylan, Peter | 14 | 63 | 180 | 113.57 |
| Bautista, Jose | 6 | 11 | 188 | 113.66 |
| Looper, Braden | 3 | 63 | 142 | 113.66 |
| Bonifacio, Emilio | 7 | 30 | 198 | 113.85 |
| Valbuena, Luis | 11 | 56 | 178 | 114.00 |
| Castillo, Luis | 4 | 78 | 183 | 114.00 |
| LeBlanc, Wade | 12 | 29 | 225 | 114.58 |
| Rhodes, Arthur | 3 | 59 | 158 | 115.00 |
| Maier, Mitch | 9 | 65 | 214 | 116.77 |
| Janish, Paul | 11 | 44 | 186 | 117.63 |
| Getz, Chris | 15 | 22 | 231 | 118.46 |
| Guzman, Cristian | 4 | 50 | 247 | 118.75 |
| Taylor, Michael | 2 | 22 | 216 | 119.00 |
| Cantu, Jorge | 1 | 119 | 119 | 119.00 |
| Gonzalez, Alex | 9 | 58 | 340 | 119.44 |
| Jakubauskas, Chris | 16 | 50 | 208 | 119.50 |
| Schierholtz, Nate | 5 | 86 | 154 | 119.60 |
| Rowand, Aaron | 3 | 67 | 167 | 119.66 |
| Davis, Ike | 4 | 25 | 233 | 120.00 |
| McCarthy, Brandon | 8 | 73 | 191 | 120.50 |
| Barton, Daric | 5 | 52 | 201 | 120.60 |
| Ankiel, Rick | 3 | 92 | 155 | 120.66 |
| Vizquel, Omar | 12 | 81 | 191 | 121.00 |
| Bowden, Michael | 1 | 121 | 121 | 121.00 |
| Hairston, Scott | 2 | 98 | 145 | 121.50 |
| Kapler, Gabe | 5 | 94 | 161 | 121.60 |
| Carrasco, Carlos | 4 | 76 | 204 | 122.50 |
| Lowe, Derek | 2 | 98 | 147 | 122.50 |
| Kelly, Casey | 2 | 10 | 235 | 122.50 |
| Huff, David | 13 | 42 | 256 | 122.53 |
| Lowell, Mike | 3 | 71 | 169 | 123.00 |
| Lawrie, Brett | 2 | 18 | 228 | 123.00 |
| Zaun, Gregg | 4 | 92 | 151 | 123.00 |
| Sipp, Tony | 19 | 61 | 239 | 123.42 |
| Sanchez, Anibal | 1 | 125 | 125 | 125.00 |
| Tatis, Fernando | 5 | 103 | 161 | 126.00 |
| Okajima, Hideki | 1 | 126 | 126 | 126.00 |
| Richmond, Scott | 12 | 59 | 265 | 126.08 |
| Ni, Fu-Te | 20 | 70 | 188 | 126.20 |
| Reddick, Josh | 14 | 28 | 331 | 127.78 |
| Davis, Doug | 4 | 47 | 204 | 128.00 |
| Storen, Drew | 2 | 52 | 204 | 128.00 |
| Cormier, Lance | 10 | 77 | 179 | 128.20 |
| Fister, Doug | 13 | 36 | 214 | 128.23 |
| Barajas, Rod | 5 | 37 | 204 | 128.40 |
| Dickerson, Chris | 2 | 84 | 173 | 128.50 |
| Jackson, Conor | 4 | 66 | 180 | 129.50 |
| Morales, Jose | 16 | 61 | 216 | 130.12 |
| Mazzaro, Vin | 13 | 24 | 307 | 130.38 |
| Pie, Felix | 2 | 125 | 136 | 130.50 |
| Winn, Randy | 3 | 106 | 178 | 131.00 |
| Snyder, Chris | 5 | 37 | 193 | 131.60 |
| Camp, Shawn | 12 | 90 | 165 | 131.66 |
| Vargas, Jason | 12 | 33 | 270 | 131.75 |
| Hermida, Jeremy | 2 | 124 | 140 | 132.00 |
| Iannetta, Chris | 1 | 132 | 132 | 132.00 |
| Johnson, Chris | 3 | 46 | 287 | 133.00 |
| Thole, Josh | 17 | 41 | 219 | 133.88 |
| Crede, Joe | 5 | 72 | 176 | 134.40 |
| Matsui, Hideki | 3 | 112 | 154 | 136.66 |
| Mota, Guillermo | 11 | 79 | 245 | 137.27 |
| Pena, Ramiro | 18 | 64 | 229 | 137.27 |
| Francisco, Ben | 4 | 98 | 215 | 137.50 |
| Galarraga, Armando | 3 | 40 | 258 | 137.66 |
| Gaudin, Chad | 6 | 81 | 178 | 138.00 |
| Johnson, Kelly | 3 | 60 | 238 | 138.66 |
| Stauffer, Tim | 17 | 54 | 316 | 140.23 |
| Moss, Brandon | 5 | 116 | 187 | 141.00 |
| Jenks, Bobby | 1 | 141 | 141 | 141.00 |
| Harris, Willie | 9 | 89 | 267 | 141.00 |
| Maine, John | 1 | 141 | 141 | 141.00 |
| Nix, Laynce | 9 | 57 | 207 | 141.11 |
| Villanueva, Carlos | 4 | 85 | 170 | 141.25 |
| Pena, Brayan | 15 | 58 | 216 | 142.66 |
| Byrdak, Tim | 6 | 91 | 188 | 142.83 |
| Wakefield, Tim | 5 | 96 | 249 | 143.20 |
| Dickey, R.A. | 4 | 41 | 338 | 143.50 |
| Mejia, Jenrry | 3 | 57 | 234 | 144.00 |
| Maholm, Paul | 1 | 144 | 144 | 144.00 |
| Aviles, Mike | 6 | 73 | 289 | 144.16 |
| Martis, Shairon | 10 | 105 | 209 | 144.30 |
| Feliz, Pedro | 5 | 63 | 250 | 144.40 |
| Meek, Evan | 12 | 31 | 324 | 144.58 |
| Hernandez, David | 12 | 29 | 377 | 145.00 |
| Flores, Jesus | 2 | 114 | 176 | 145.00 |
| Berken, Jason | 9 | 86 | 195 | 145.22 |
| Silva, Carlos | 4 | 50 | 337 | 145.50 |
| Gonzalez, Gio | 5 | 100 | 189 | 145.80 |
| Baker, Jeff | 5 | 98 | 178 | 146.00 |
| Teagarden, Taylor | 5 | 78 | 194 | 146.80 |
| Eckstein, David | 1 | 147 | 147 | 147.00 |
| Johnson, Reed | 9 | 99 | 215 | 147.33 |
| Saltalamacchia, Jarrod | 3 | 102 | 183 | 147.66 |
| Rodney, Fernando | 7 | 84 | 210 | 148.28 |
| Johnson, Rob | 14 | 51 | 314 | 148.42 |
| Moore, Adam | 3 | 80 | 241 | 148.66 |
| Hart, Corey | 1 | 149 | 149 | 149.00 |
| Allen, Brandon | 16 | 34 | 384 | 149.06 |
| Betancourt, Yuniesky | 4 | 59 | 224 | 150.50 |
| Belliard, Ronnie | 2 | 142 | 159 | 150.50 |
| Blevins, Jerry | 2 | 148 | 153 | 150.50 |
| Medders, Brandon | 15 | 59 | 222 | 150.73 |
| Maxwell, Justin | 17 | 101 | 301 | 152.00 |
| Hairston Jr, Jerry | 8 | 61 | 240 | 152.50 |
| Frazier, Todd | 2 | 76 | 229 | 152.50 |
| Mathis, Doug | 16 | 80 | 221 | 152.75 |
| Marshall, Sean | 7 | 60 | 251 | 152.85 |
| Sanchez, Freddy | 1 | 153 | 153 | 153.00 |
| Hughes, Rhyne | 1 | 153 | 153 | 153.00 |
| Blum, Geoff | 3 | 92 | 198 | 153.66 |
| Tolbert, Matt | 9 | 73 | 283 | 153.88 |
| Lewis, Fred | 3 | 56 | 223 | 154.33 |
| Scott, Luke | 2 | 145 | 164 | 154.50 |
| Cervelli, Francisco | 17 | 65 | 308 | 154.52 |
| Santiago, Ramon | 5 | 99 | 225 | 154.60 |
| Izturis, Cesar | 4 | 98 | 235 | 155.00 |
| Hannahan, Jack | 4 | 117 | 193 | 155.00 |
| Saito, Takashi | 4 | 99 | 218 | 155.25 |
| Paulino, Felipe | 11 | 73 | 330 | 155.45 |
| Feliciano, Pedro | 7 | 97 | 198 | 155.57 |
| VandenHurk, Rick | 10 | 48 | 246 | 155.90 |
| Carlson, Jesse | 5 | 80 | 197 | 156.00 |
| Powell, Landon | 15 | 66 | 315 | 156.06 |
| Church, Ryan | 4 | 69 | 266 | 157.50 |
| Matsui, Kazuo | 5 | 91 | 216 | 157.80 |
| Young, Delwyn | 7 | 90 | 246 | 158.00 |
| Romo, Sergio | 4 | 93 | 263 | 158.00 |
| Runzler, Dan | 4 | 97 | 319 | 158.50 |
| Uehara, Koji | 15 | 83 | 313 | 159.13 |
| Fuld, Sam | 15 | 95 | 322 | 159.26 |
| Sonnanstine, Andy | 6 | 64 | 310 | 159.33 |
| Garko, Ryan | 4 | 97 | 326 | 159.75 |
| Martin, J.D. | 12 | 76 | 243 | 159.75 |
| Hochevar, Luke | 3 | 91 | 229 | 160.00 |
| Detwiler, Ross | 12 | 33 | 312 | 160.08 |
| Gregg, Kevin | 6 | 90 | 234 | 160.16 |
| Garcia, Freddy | 10 | 85 | 201 | 160.30 |
| Parnell, Bobby | 8 | 108 | 261 | 160.50 |
| Blalock, Hank | 5 | 84 | 262 | 161.00 |
| Hernandez, Ramon | 6 | 93 | 242 | 162.33 |
| Ishikawa, Travis | 6 | 68 | 295 | 162.83 |
| Denorfia, Chris | 1 | 163 | 163 | 163.00 |
| Nix, Jayson | 12 | 87 | 199 | 163.16 |
| Condrey, Clay | 13 | 95 | 246 | 163.69 |
| Hernandez, Livan | 8 | 72 | 295 | 164.12 |
| Crowe, Trevor | 11 | 53 | 244 | 164.54 |
| Morton, Charlie | 7 | 59 | 306 | 164.71 |
| Aubrey, Michael | 12 | 81 | 287 | 164.83 |
| Ojeda, Augie | 8 | 125 | 219 | 165.12 |
| Miner, Zach | 3 | 123 | 219 | 165.66 |
| Navarro, Dioner | 3 | 90 | 248 | 165.66 |
| Jepsen, Kevin | 18 | 68 | 306 | 166.33 |
| Karstens, Jeff | 5 | 83 | 298 | 166.40 |
| Nippert, Dustin | 12 | 91 | 237 | 166.58 |
| Tallet, Brian | 6 | 70 | 290 | 166.66 |
| Jaramillo, Jason | 13 | 80 | 275 | 167.23 |
| Rosales, Adam | 11 | 45 | 311 | 168.45 |
| Encarnacion, Edwin | 6 | 106 | 229 | 168.83 |
| Lugo, Julio | 7 | 109 | 317 | 168.85 |
| Betemit, Wilson | 3 | 148 | 188 | 169.00 |
| Hawkins, LaTroy | 2 | 155 | 183 | 169.00 |
| Thames, Marcus | 1 | 169 | 169 | 169.00 |
| Manzella, Tommy | 3 | 77 | 323 | 169.33 |
| Laffey, Aaron | 3 | 147 | 191 | 169.33 |
| Young Jr, Eric | 16 | 38 | 351 | 169.68 |
| Grabow, John | 3 | 122 | 222 | 170.00 |
| Ausmus, Brad | 7 | 112 | 299 | 170.42 |
| Atkins, Garrett | 6 | 19 | 248 | 170.50 |
| Carroll, Jamey | 4 | 105 | 310 | 170.75 |
| Ramirez, Wilkin | 4 | 103 | 345 | 170.75 |
| Ellis, Mark | 1 | 171 | 171 | 171.00 |
| Wheeler, Dan | 2 | 135 | 209 | 172.00 |
| Hernandez, Anderson | 3 | 130 | 197 | 172.33 |
| Durbin, Chad | 2 | 128 | 217 | 172.50 |
| Moyer, Jamie | 3 | 128 | 202 | 173.33 |
| Marson, Lou | 12 | 65 | 371 | 174.00 |
| Padilla, Vicente | 3 | 82 | 227 | 174.33 |
