| | Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL League Records:
| Category | Year | Player | Team | |
| Team Wins | 2003 |
| Southern Ohio |
126 |
| | 2007 |
| Montreal |
126 |
|
| Average | 2004 |
Todd Helton | Butler |
.39 |
|
| Hits | 2002 |
Darin Erstad | Kansas City |
248 |
|
| Doubles | 2003 |
Todd Helton | Butler |
67 |
|
| Triples | 2008 |
Jimmy Rollins | Missouri |
28 |
| | 2008 |
NL Justin Upton | Florida |
20 |
|
| Home Runs | 2003 |
Barry Bonds | Grand Rapids |
82 |
|
| RBI | 2003 |
Rafael Palmeiro | Southern Ohio |
170 |
|
| Runs | 2002 |
Barry Bonds | Grand Rapids |
184 |
|
| Walks | 2008 |
AL Todd Helton | Butler |
124 |
| | 2008 |
NL Pat Burrell | Virginia |
109 |
|
| Slugging | 2005 |
Barry Bonds | Grand Rapids |
0.903 |
|
| On Base | 2005 |
Barry Bonds | Grand Rapids |
0.587 |
|
| Stolen Bases | 2003 |
Chuck Knoblauch | Montreal |
116 |
|
| Wins | 2005 |
Randy Johnson | Berwick |
30 |
|
| Saves | 2007 |
Francisco Rodriguez | Virginia |
48 |
|
| ERA | 2003 |
Matt Ginter | Southern Ohio |
1.88 |
|
| Strikeouts | 2003 |
Randy Johnson | Orleans |
381 |
|
| Shutouts | 2002 |
Randy Johnson | Orleans |
8 |
| | 2005 |
Randy Johnson | Berwick |
8 |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL Triple Crowns:
| Year | Player | Statistics |
| 2006 |
Albert Pujols | 59 hr, 169 rbi, .383 avg |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL No-Hitters:
| Year | |
| 2002 |
Mike Mussina, Cortland vs Florida |
| 2002 |
Randy Johnson, Orleans vs Las Vegas |
| 2003 |
Tony Armas Jr, Carbondale at Cortland |
| 2004 |
Josh Beckett, Rochester at Montechristi |
| 2006 |
Gil Meche, Pittsburgh at Las Vegas |
| 2008 |
Tim Wakefield, Butler vs Florida |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL Miscellaneous Records:
| Category | Season | | Record | |
| Longest Game |
2008 | | 27 |
New West 13 at Berwick 12 |
|
| Most Total Runs |
2005 | | 37 |
Montechristi 6, Orleans 31 |
|
| Most Total Hits |
2005 | | 47 |
Missouri 11 17 0, Southern Ohio 25 30 0 |
|
| Most Team Runs |
2005 | | 31 |
Orleans vs Montechristi |
|
| Most Team Hits |
2005 | | 30 |
Missouri Null |
| |
2005 | | 30 |
Southern Ohio Null |
| |
2008 | | 30 |
Las Vegas 25 at Florida 2 |
| |
2008 | | 30 |
Las Vegas 25 at Florida 2 |
|
| Most At Bats |
2008 | NL
| 12 |
Mike Sweeney, Berwick |
| |
2008 | NL
| 12 |
Alexi Casilla, New West |
| |
2008 | NL
| 12 |
Manny Ramirez, Berwick |
| |
2008 | NL
| 12 |
Juan Uribe, New West |
| |
2008 | | 12 |
Manny Ramirez, Berwick |
| |
2008 | | 12 |
Mike Sweeney, Berwick |
| |
2008 | | 12 |
Juan Uribe, New West |
| |
2008 | | 12 |
Alexi Casilla, New West |
|
| Most Hits Game |
Many | | 6 |
Many |
| |
2008 | | 6 |
David Ortiz, Las Vegas |
| |
2008 | | 6 |
Dmitri Young, Buzzards Bay |
| |
2008 | | 6 |
David Ortiz, Las Vegas |
| |
2008 | | 6 |
Dmitri Young, Buzzards Bay |
|
| Most Walks, Game |
2005 | | 6 |
Barry Bonds, Grand Rapids |
| |
2005 | | 6 |
Barry Bonds, Grand Rapids |
|
| Most Ks Game (h) |
2002 | | 6 |
Pokey Reese, Florida |
| |
2003 | | 6 |
Barry Bonds, Grand Rapids |
|
| Most HRs, Game |
2002 | | 4 |
Barry Bonds, Grand Rapids |
| |
2003 | | 4 |
Rafael, Palmeiro, Southern Ohio |
| |
2003 | | 4 |
Erubial Durazo, Virginia |
| |
2004 | | 4 |
Jim Thome, Montreal |
| |
2005 | | 4 |
Mike Piazza, Carbondale |
| |
2007 | | 4 |
Carlos Delgado, Berwick |
| |
2007 | | 4 |
Nate McLouth, Florida |
|
| Most Runs, Game |
2008 | NL
| 8 |
Rob Bowen, Virginia |
| |
2008 | | 8 |
Rob Bowen, Virginia |
|
| Most RBIs, Game |
2005 | | 10 |
Jim Edmonds, Montreal |
| |
2007 | | 10 |
Alex Rodriguez, Berwick |
|
| Most SBs, Game |
2006 | | 8 |
Juan Pierre, Missouri |
|
| Most Ks, Game (p) |
2005 | | 18 |
Odalis Perez, Southern Ohio |
| |
2005 | | 18 |
Johan Santana, Missouri |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL Career Batting Leaders:
| Games |
| Alex Rodriguez | 1263 |
| Miguel Tejada | 1251 |
| Derek Jeter | 1211 |
| Todd Helton | 1211 |
| Vladimir Guerrero | 1207 |
| Mike Lowell | 1200 |
| Jason Kendall | 1200 |
| Andruw Jones | 1197 |
| Bobby Abreu | 1197 |
| Johnny Damon | 1181 |
|
|
| At Bats |
| Miguel Tejada | 4977 |
| Alex Rodriguez | 4770 |
| Ichiro Suzuki | 4696 |
| Vladimir Guerrero | 4693 |
| Derek Jeter | 4653 |
| Johnny Damon | 4575 |
| Bobby Abreu | 4564 |
| Jimmy Rollins | 4507 |
| Juan Pierre | 4485 |
| Todd Helton | 4422 |
|
|
| Hits |
| Ichiro Suzuki | 1554 |
| Vladimir Guerrero | 1539 |
| Derek Jeter | 1520 |
| Alex Rodriguez | 1449 |
| Todd Helton | 1444 |
| Miguel Tejada | 1428 |
| Juan Pierre | 1372 |
| Albert Pujols | 1372 |
| Johnny Damon | 1355 |
| Bobby Abreu | 1338 |
|
| |
| Runs |
| Alex Rodriguez | 976 |
| Bobby Abreu | 927 |
| Barry Bonds | 903 |
| Gary Sheffield | 870 |
| Vladimir Guerrero | 862 |
| Johnny Damon | 848 |
| Todd Helton | 844 |
| Albert Pujols | 842 |
| Manny Ramirez | 840 |
| Derek Jeter | 829 |
|
|
| Doubles |
| Todd Helton | 391 |
| Bobby Abreu | 307 |
| Jeff Kent | 299 |
| Vladimir Guerrero | 298 |
| Edgar Renteria | 292 |
| Mike Lowell | 278 |
| Albert Pujols | 275 |
| Carlos Delgado | 274 |
| Jimmy Rollins | 267 |
| Miguel Tejada | 265 |
|
|
| Triples |
| Carl Crawford | 81 |
| Jimmy Rollins | 80 |
| Juan Pierre | 62 |
| Ichiro Suzuki | 58 |
| Omar Vizquel | 54 |
| Carlos Beltran | 54 |
| Cristian Guzman | 54 |
| Rafael Furcal | 51 |
| Kenny Lofton | 48 |
| Chone Figgins | 46 |
|
| |
| Home Runs |
| Barry Bonds | 382 |
| Alex Rodriguez | 353 |
| Jim Thome | 347 |
| Manny Ramirez | 341 |
| Albert Pujols | 327 |
| Carlos Delgado | 325 |
| Vladimir Guerrero | 297 |
| Andruw Jones | 292 |
| Gary Sheffield | 276 |
| Lance Berkman | 275 |
|
|
| RBI |
| Alex Rodriguez | 979 |
| Vladimir Guerrero | 964 |
| Manny Ramirez | 943 |
| Albert Pujols | 942 |
| Carlos Delgado | 909 |
| Jim Thome | 878 |
| Miguel Tejada | 863 |
| Gary Sheffield | 860 |
| Todd Helton | 858 |
| Barry Bonds | 831 |
|
|
| Runs Produced |
| Alex Rodriguez | 1602 |
| Vladimir Guerrero | 1529 |
| Todd Helton | 1491 |
| Albert Pujols | 1457 |
| Gary Sheffield | 1454 |
| Manny Ramirez | 1442 |
| Miguel Tejada | 1441 |
| Bobby Abreu | 1396 |
| Lance Berkman | 1375 |
| Carlos Delgado | 1372 |
|
| |
| Walks |
| Barry Bonds | 977 |
| Jason Giambi | 777 |
| Bobby Abreu | 774 |
| Jim Thome | 771 |
| Todd Helton | 767 |
| Brian Giles | 742 |
| Alex Rodriguez | 659 |
| Lance Berkman | 633 |
| Carlos Delgado | 611 |
| Gary Sheffield | 600 |
|
|
| Strikeouts |
| Alex Rodriguez | 1071 |
| Jim Thome | 1064 |
| Mike Cameron | 1024 |
| Adam Dunn | 989 |
| Jim Edmonds | 984 |
| Richie Sexson | 972 |
| Bobby Abreu | 971 |
| Andruw Jones | 939 |
| Derrek Lee | 911 |
| Carlos Delgado | 908 |
|
|
| HBP |
| Carlos Quentin | 36 |
| David DeJesus | 31 |
| Chase Utley | 29 |
| Ryan Garko | 23 |
| Kevin Youkilis | 22 |
| Alex Rodriguez | 19 |
| Alex Gordon | 18 |
| Aaron Rowand | 17 |
| Grady Sizemore | 17 |
| Edwin Encarnacion | 16 |
|
| |
| Stolen Bases |
| Juan Pierre | 524 |
| Ichiro Suzuki | 402 |
| Johnny Damon | 322 |
| Carl Crawford | 305 |
| Jimmy Rollins | 290 |
| Kenny Lofton | 285 |
| Scott Podsednik | 267 |
| Dave Roberts | 256 |
| Bobby Abreu | 247 |
| Chone Figgins | 246 |
|
|
| Sacrifices |
| Omar Vizquel | 172 |
| Derek Jeter | 113 |
| Adam Everett | 97 |
| David Eckstein | 83 |
| John McDonald | 83 |
| Rafael Furcal | 77 |
| Julio Lugo | 76 |
| Neifi Perez | 69 |
| Kenny Lofton | 69 |
| Juan Pierre | 66 |
|
|
Average (min 1600 ab) |
| Albert Pujols | .346 |
| Matt Holliday | .336 |
| Ichiro Suzuki | .331 |
| Vladimir Guerrero | .328 |
| Barry Bonds | .328 |
| Derek Jeter | .327 |
| Todd Helton | .327 |
| Manny Ramirez | .326 |
| Magglio Ordonez | .326 |
| David Wright | .325 |
|
| |
Slugging (min 1600 ab) |
| Barry Bonds | .766 |
| Albert Pujols | .672 |
| Manny Ramirez | .654 |
| Jim Thome | .646 |
| Travis Hafner | .629 |
| Carlos Delgado | .610 |
| Matt Holliday | .594 |
| Vladimir Guerrero | .593 |
| Chipper Jones | .589 |
| Jason Giambi | .588 |
|
|
On Base (min 1600 ab) |
| Barry Bonds | .490 |
| Todd Helton | .427 |
| Jason Giambi | .421 |
| Jim Thome | .420 |
| Albert Pujols | .420 |
| Manny Ramirez | .413 |
| Chipper Jones | .405 |
| Larry Walker | .404 |
| Edgar Martinez | .404 |
| Gary Sheffield | .403 |
|
|
| | | |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
NAWSL Career Pitching Leaders:
| Won |
| Randy Johnson | 122 |
| Mark Buehrle | 118 |
| Javier Vazquez | 112 |
| Tim Hudson | 112 |
| Pedro Martinez | 108 |
| Curt Schilling | 108 |
| Greg Maddux | 106 |
| Tom Glavine | 97 |
| Roger Clemens | 97 |
| Brad Penny | 97 |
|
|
| Lost |
| Bartolo Colon | 101 |
| Jeff Suppan | 99 |
| Livan Hernandez | 96 |
| Tom Glavine | 92 |
| Roger Clemens | 86 |
| Greg Maddux | 86 |
| Russ Ortiz | 86 |
| CC Sabathia | 84 |
| Barry Zito | 81 |
| Josh Fogg | 78 |
| Mark Mulder | 78 |
|
|
| Saves |
| Mariano Rivera | 223 |
| Billy Wagner | 197 |
| Keith Foulke | 158 |
| Armando Benitez | 157 |
| Jason Isringhausen | 148 |
| Trevor Hoffman | 124 |
| Octavio Dotel | 124 |
| Robb Nen | 121 |
| Eric Gagne | 116 |
| Troy Percival | 116 |
|
| |
| Innings Pitched |
| Tom Glavine | 1707.3 |
| Greg Maddux | 1702.2 |
| Javier Vazquez | 1643.2 |
| Tim Hudson | 1595.0 |
| Livan Hernandez | 1585.3 |
| Roger Clemens | 1571.2 |
| Curt Schilling | 1537.2 |
| Mark Buehrle | 1517.0 |
| Randy Johnson | 1503.0 |
| Barry Zito | 1499.3 |
|
|
| Games |
| Mariano Rivera | 345 |
| Billy Wagner | 340 |
| Felix Rodriguez | 340 |
| Justin Speier | 320 |
| Scott Schoeneweis | 301 |
| LaTroy Hawkins | 299 |
| Aaron Fultz | 295 |
| Shigetoshi Hasegawa | 292 |
| John Smoltz | 291 |
| Keith Foulke | 290 |
|
|
| Starts |
| Tom Glavine | 237 |
| Greg Maddux | 236 |
| Javier Vazquez | 231 |
| Livan Hernandez | 228 |
| Barry Zito | 223 |
| Jeff Suppan | 221 |
| Tim Hudson | 219 |
| Bartolo Colon | 218 |
| Kevin Millwood | 213 |
| Roger Clemens | 212 |
|
| |
| Complete Games |
| Pedro Martinez | 103 |
| Randy Johnson | 90 |
| Greg Maddux | 73 |
| Tom Glavine | 72 |
| Roger Clemens | 69 |
| Mark Buehrle | 66 |
| Curt Schilling | 65 |
| Russ Ortiz | 64 |
| Matt Clement | 57 |
| Tim Hudson | 56 |
|
|
| Shutouts |
| Randy Johnson | 25 |
| Roger Clemens | 18 |
| Tom Glavine | 15 |
| Curt Schilling | 15 |
| Pedro Martinez | 15 |
| Roy Oswalt | 12 |
| Mike Mussina | 12 |
| Matt Clement | 10 |
| Jake Peavy | 10 |
| Brandon Webb | 10 |
|
|
| Strikeouts |
| Randy Johnson | 1799 |
| Pedro Martinez | 1656 |
| Curt Schilling | 1527 |
| Javier Vazquez | 1446 |
| Roger Clemens | 1436 |
| Barry Zito | 1181 |
| Mike Mussina | 1164 |
| Jason Schmidt | 1161 |
| Bartolo Colon | 1154 |
| Johan Santana | 1092 |
|
| |
| Walks |
| Russ Ortiz | 744 |
| Barry Zito | 648 |
| Tom Glavine | 574 |
| Matt Clement | 566 |
| Kerry Wood | 563 |
| Al Leiter | 560 |
| Livan Hernandez | 545 |
| Roger Clemens | 540 |
| Bartolo Colon | 532 |
| Doug Davis | 531 |
|
|
| Hits |
| Greg Maddux | 1908 |
| Tom Glavine | 1879 |
| Livan Hernandez | 1793 |
| Mark Buehrle | 1770 |
| Javier Vazquez | 1724 |
| Bartolo Colon | 1674 |
| Tim Hudson | 1637 |
| Jeff Suppan | 1633 |
| Curt Schilling | 1559 |
| Russ Ortiz | 1537 |
|
|
| Home Runs |
| Greg Maddux | 255 |
| Bartolo Colon | 234 |
| Javier Vazquez | 227 |
| Mark Buehrle | 218 |
| Jon Garland | 212 |
| Livan Hernandez | 211 |
| Jeff Suppan | 210 |
| Tom Glavine | 201 |
| Barry Zito | 200 |
| Russ Ortiz | 197 |
| Freddy Garcia | 197 |
|
| |
| Earned Runs |
| Greg Maddux | 901 |
| Livan Hernandez | 857 |
| Tom Glavine | 847 |
| Bartolo Colon | 843 |
| Jeff Suppan | 840 |
| Mark Buehrle | 834 |
| Russ Ortiz | 803 |
| Javier Vazquez | 792 |
| Barry Zito | 760 |
| Kenny Rogers | 737 |
|
|
ERA (min 640 i/p) |
| Randy Johnson | 2.86 |
| Brandon Webb | 3.01 |
| Pedro Martinez | 3.27 |
| Kevin Brown | 3.47 |
| John Smoltz | 3.49 |
| Mark Prior | 3.56 |
| Wade Miller | 3.59 |
| Roy Oswalt | 3.67 |
| Curt Schilling | 3.71 |
| Tim Hudson | 3.98 |
|
|
| | | |
|