| |
| American League | | |
| Wins |
| Francis, Jeff | sos | 22 |
| Jurrjens, Jair | mim | 20 |
| Hernandez, Felix | sos | 19 |
| Verlander, Justin | sos | 19 |
| Billingsley, Chad | slc | 19 |
| Buehrle, Mark | sos | 18 |
| Jimenez, Ubaldo | trc | 18 |
| Haren, Dan | bbb | 17 |
| Zambrano, Carlos | slc | 16 |
| Sabathia, C.C. | php | 16 |
| Losses |
| Blanton, Joe | php | 18 |
| Sowers, Jeremy | mor | 17 |
| Cain, Matt | roc | 17 |
| Owings, Micah | roc | 16 |
| Litsch, Jesse | oza | 15 |
| Suppan, Jeff | mor | 15 |
| Cueto, Johnny | grr | 15 |
| Greinke, Zack | mim | 15 |
| Sanchez, Anibal | roc | 14 |
| Sabathia, C.C. | php | 14 |
| Saves |
| Papelbon, Jon | mim | 33 |
| Jenks, Bobby | sos | 32 |
| Valverde, Jose | kcc | 27 |
| Ryan, B.J. | mor | 27 |
| Wagner, Billy | grr | 25 |
| Rauch, Jon | trc | 22 |
| Street, Huston | bbb | 19 |
| Ziegler, Brad | slc | 18 |
| Thornton, Matt | pip | 18 |
| Breslow, Craig | php | 15 |
| Games |
| Heilman, Aaron | mor | 81 |
| Hensley, Clay | grr | 79 |
| Chamberlain, Joba | kcc | 66 |
| Grabow, John | oza | 60 |
| Smith, Joe | bbb | 59 |
| Torres, Salomon | oza | 58 |
| Affeldt, Jeremy | mor | 58 |
| Kuo, Hong-Chih | grr | 58 |
| Blevins, Jerry | oza | 57 |
| Guardado, Eddie | slc | 56 |
| Starts |
| Sabathia, C.C. | php | 36 |
| Haren, Dan | bbb | 35 |
| Looper, Braden | bbb | 35 |
| Buehrle, Mark | sos | 34 |
| Cain, Matt | roc | 34 |
| Cabrera, Daniel | grr | 33 |
| Hernandez, Felix | sos | 33 |
| Zito, Barry | grr | 33 |
| Kuroda, Hiroki | trc | 32 |
| Verlander, Justin | sos | 32 |
| Completed |
| Francis, Jeff | sos | 14 |
| Owings, Micah | roc | 12 |
| Cain, Matt | roc | 11 |
| Nolasco, Ricky | pip | 11 |
| Olsen, Scott | kcc | 8 |
| Greinke, Zack | mim | 8 |
| Duchscherer, Justin | trc | 7 |
| Jurrjens, Jair | mim | 7 |
| Meche, Gil | pip | 7 |
| Duke, Zach | mim | 6 |
| Shutouts |
| Looper, Braden | bbb | 3 |
| Dempster, Ryan | mor | 3 |
| Zambrano, Carlos | slc | 3 |
| Meche, Gil | pip | 2 |
| Saunders, Joe | trc | 2 |
| Duchscherer, Justin | trc | 2 |
| Jurrjens, Jair | mim | 2 |
| Nolasco, Ricky | pip | 1 |
| Cabrera, Daniel | grr | 1 |
| Greinke, Zack | mim | 1 |
| Inns Pitched |
| Sabathia, C.C. | php | 243 |
| Cain, Matt | roc | 239 |
| Haren, Dan | bbb | 238 |
| Francis, Jeff | sos | 237 |
| Buehrle, Mark | sos | 232 |
| Greinke, Zack | mim | 216 |
| Looper, Braden | bbb | 215 |
| Mussina, Mike | oza | 213 |
| Hernandez, Felix | sos | 213 |
| Billingsley, Chad | slc | 211 |
| Hits |
| Francis, Jeff | sos | 298 |
| Sonnanstine, Andy | sos | 273 |
| Buehrle, Mark | sos | 267 |
| Sabathia, C.C. | php | 264 |
| Cain, Matt | roc | 264 |
| Millwood, Kevin | mor | 246 |
| Looper, Braden | bbb | 242 |
| Kuroda, Hiroki | trc | 236 |
| Blanton, Joe | php | 236 |
| Haren, Dan | bbb | 232 |
| Runs |
| Blanton, Joe | php | 158 |
| Cain, Matt | roc | 156 |
| Francis, Jeff | sos | 142 |
| Verlander, Justin | sos | 135 |
| Zito, Barry | grr | 132 |
| Sanchez, Anibal | roc | 130 |
| Cueto, Johnny | grr | 129 |
| Sonnanstine, Andy | sos | 128 |
| Sabathia, C.C. | php | 125 |
| Millwood, Kevin | mor | 124 |
| Earned Runs |
| Blanton, Joe | php | 154 |
| Cain, Matt | roc | 151 |
| Francis, Jeff | sos | 131 |
| Verlander, Justin | sos | 125 |
| Zito, Barry | grr | 124 |
| Sonnanstine, Andy | sos | 123 |
| Cueto, Johnny | grr | 115 |
| Millwood, Kevin | mor | 114 |
| Sanchez, Anibal | roc | 112 |
| Sowers, Jeremy | mor | 108 |
| Home Runs |
| Bannister, Brian | roc | 38 |
| Cain, Matt | roc | 33 |
| Blanton, Joe | php | 32 |
| Wakefield, Tim | oza | 31 |
| Sabathia, C.C. | php | 31 |
| Sanchez, Anibal | roc | 30 |
| Vazquez, Javier | kcc | 30 |
| Baker, Scott | slc | 30 |
| Harang, Aaron | pip | 28 |
| Marcum, Shaun | bbb | 27 |
| Walks |
| Jimenez, Ubaldo | trc | 113 |
| Verlander, Justin | sos | 108 |
| Zito, Barry | grr | 105 |
| Hensley, Clay | grr | 101 |
| Sanchez, Anibal | roc | 94 |
| Owings, Micah | roc | 91 |
| Billingsley, Chad | slc | 90 |
| Zambrano, Carlos | slc | 90 |
| Cueto, Johnny | grr | 88 |
| Smith, Greg | php | 88 |
| Strikeouts |
| Sabathia, C.C. | php | 233 |
| Billingsley, Chad | slc | 207 |
| Greinke, Zack | mim | 204 |
| Cain, Matt | roc | 196 |
| Harden, Rich | bbb | 195 |
| Haren, Dan | bbb | 189 |
| Vazquez, Javier | kcc | 183 |
| Beckett, Josh | roc | 179 |
| Hernandez, Felix | sos | 179 |
| Nolasco, Ricky | pip | 176 |
| K's per 9 in |
| (minimum
81 I/P) |
| Chamberlain, Joba | kcc | 11.47 |
| Harden, Rich | bbb | 10.79 |
| Vazquez, Javier | kcc | 9.17 |
| Sanchez, Anibal | roc | 8.93 |
| Sanchez, Jonathan | php | 8.88 |
| Billingsley, Chad | slc | 8.82 |
| Sabathia, C.C. | php | 8.62 |
| Matsuzaka, Daisuke | php | 8.52 |
| Greinke, Zack | mim | 8.49 |
| Beckett, Josh | roc | 8.45 |
| ERA |
| (minimum
161 I/P) |
| Harden, Rich | bbb | 2.27 |
| Zambrano, Carlos | slc | 2.85 |
| Nolasco, Ricky | pip | 2.88 |
| Hensley, Clay | grr | 3.39 |
| Dempster, Ryan | mor | 3.43 |
| Hernandez, Felix | sos | 3.59 |
| Haren, Dan | bbb | 3.78 |
| Greinke, Zack | mim | 3.83 |
| Owings, Micah | roc | 3.90 |
| Beckett, Josh | roc | 3.92 |
| Runners 9 in |
| (minimum
81 I/P) |
| Suppan, Jeff | mor | 18.51 |
| Blanton, Joe | php | 16.64 |
| Purcey, David | mor | 16.32 |
| Heilman, Aaron | mor | 16.20 |
| Kershaw, Clayton | mim | 16.07 |
| Burres, Brian | oza | 15.99 |
| Millwood, Kevin | mor | 15.97 |
| Rasner, Darrell | php | 15.76 |
| Sowers, Jeremy | mor | 15.64 |
| Parra, Manny | grr | 15.33 |
| |
| National League | | |
| Wins |
| Halladay, Roy | mof | 24 |
| Hochevar, Luke | cot | 23 |
| Lester, Jon | flo | 20 |
| Oswalt, Roy | flo | 19 |
| Burnett, A.J. | flo | 19 |
| Santana, Ervin | cbd | 18 |
| Lee, Cliff | cot | 18 |
| Hamels, Cole | mof | 17 |
| Danks, John | beb | 16 |
| Shields, James | cot | 16 |
| Losses |
| Rogers, Kenny | mid | 23 |
| Blackburn, Nick | mid | 20 |
| Silva, Carlos | mid | 20 |
| Martinez, Pedro | lvs | 19 |
| Arroyo, Bronson | kly | 17 |
| Floyd, Gavin | lvs | 16 |
| Jackson, Edwin | lvs | 16 |
| Maholm, Paul | fff | 14 |
| Santana, Johan | orr | 14 |
| Myers, Brett | orr | 14 |
| Saves |
| Qualls, Chad | flo | 47 |
| Wood, Kerry | cbd | 32 |
| Soria, Joakim | sea | 30 |
| Rivera, Mariano | kly | 29 |
| Gregg, Kevin | cot | 27 |
| Ramirez, Ramon | mof | 27 |
| Fuentes, Brian | beb | 25 |
| Nathan, Joe | nwo | 25 |
| Cordero, Francisco | orr | 24 |
| Rodriguez, Francisco | mid | 19 |
| Games |
| Robertson, David | nwo | 75 |
| Scherzer, Max | nwo | 68 |
| Richard, Clayton | cbd | 67 |
| Robertson, Nate | mid | 66 |
| Qualls, Chad | flo | 64 |
| Fossum, Casey | cbd | 61 |
| Ayala, Luis | mof | 61 |
| Howell, J.P. | nwo | 60 |
| Soria, Joakim | sea | 60 |
| Boyer, Blaine | beb | 60 |
| Starts |
| Lincecum, Tim | nwo | 35 |
| Halladay, Roy | mof | 35 |
| Lee, Cliff | cot | 34 |
| Webb, Brandon | sea | 34 |
| Blackburn, Nick | mid | 34 |
| Santana, Ervin | cbd | 34 |
| Arroyo, Bronson | kly | 33 |
| Gallagher, Sean | nwo | 33 |
| Hochevar, Luke | cot | 33 |
| Hamels, Cole | mof | 33 |
| Completed |
| Halladay, Roy | mof | 15 |
| Lee, Cliff | cot | 13 |
| Hochevar, Luke | cot | 13 |
| Shields, James | cot | 11 |
| Maholm, Paul | fff | 10 |
| Bergmann, Jason | fff | 8 |
| Hamels, Cole | mof | 8 |
| Blackburn, Nick | mid | 8 |
| Garland, Jon | flo | 8 |
| Lowe, Derek | mof | 8 |
| Shutouts |
| Lowe, Derek | mof | 4 |
| Lee, Cliff | cot | 4 |
| Shields, James | cot | 3 |
| Myers, Brett | orr | 2 |
| Johnson, Randy | beb | 2 |
| Halladay, Roy | mof | 2 |
| Hamels, Cole | mof | 2 |
| Garza, Matt | cbd | 2 |
| Lilly, Ted | kly | 1 |
| Cook, Aaron | orr | 1 |
| Inns Pitched |
| Halladay, Roy | mof | 272 |
| Hochevar, Luke | cot | 244 |
| Lee, Cliff | cot | 239 |
| Hamels, Cole | mof | 239 |
| Blackburn, Nick | mid | 238 |
| Shields, James | cot | 238 |
| Santana, Ervin | cbd | 236 |
| Webb, Brandon | sea | 235 |
| Lowe, Derek | mof | 225 |
| Santana, Johan | orr | 224 |
| Hits |
| Blackburn, Nick | mid | 321 |
| Silva, Carlos | mid | 271 |
| Rogers, Kenny | mid | 268 |
| Webb, Brandon | sea | 254 |
| Halladay, Roy | mof | 249 |
| Martinez, Pedro | lvs | 244 |
| Penny, Brad | mid | 242 |
| Pineiro, Joel | fff | 241 |
| Lester, Jon | flo | 237 |
| Maholm, Paul | fff | 230 |
| Runs |
| Rogers, Kenny | mid | 177 |
| Martinez, Pedro | lvs | 158 |
| Penny, Brad | mid | 147 |
| Webb, Brandon | sea | 144 |
| Silva, Carlos | mid | 141 |
| Batista, Miguel | lvs | 129 |
| Ponson, Sidney | orr | 124 |
| Robertson, Nate | mid | 124 |
| Myers, Brett | orr | 123 |
| Lester, Jon | flo | 123 |
| Earned Runs |
| Rogers, Kenny | mid | 165 |
| Martinez, Pedro | lvs | 146 |
| Penny, Brad | mid | 138 |
| Webb, Brandon | sea | 133 |
| Silva, Carlos | mid | 127 |
| Batista, Miguel | lvs | 123 |
| Ponson, Sidney | orr | 121 |
| Myers, Brett | orr | 118 |
| Robertson, Nate | mid | 118 |
| Pineiro, Joel | fff | 117 |
| Home Runs |
| Rogers, Kenny | mid | 40 |
| Santana, Ervin | cbd | 39 |
| Byrd, Paul | orr | 39 |
| Pineiro, Joel | fff | 38 |
| Halladay, Roy | mof | 36 |
| Bush, Dave | cbd | 36 |
| Lilly, Ted | kly | 35 |
| Redding, Tim | cot | 35 |
| Batista, Miguel | lvs | 34 |
| Hamels, Cole | mof | 32 |
| Walks |
| Perez, Oliver | cot | 105 |
| Penny, Brad | mid | 102 |
| Batista, Miguel | lvs | 96 |
| Volquez, Edinson | mof | 95 |
| Gallagher, Sean | nwo | 93 |
| Rogers, Kenny | mid | 87 |
| Lester, Jon | flo | 85 |
| Robertson, David | nwo | 85 |
| Maine, John | kly | 83 |
| Jackson, Edwin | lvs | 82 |
| Strikeouts |
| Santana, Ervin | cbd | 249 |
| Lincecum, Tim | nwo | 234 |
| Volquez, Edinson | mof | 210 |
| Hamels, Cole | mof | 209 |
| Halladay, Roy | mof | 206 |
| Webb, Brandon | sea | 199 |
| Burnett, A.J. | flo | 198 |
| Oswalt, Roy | flo | 188 |
| Santana, Johan | orr | 178 |
| Robertson, David | nwo | 174 |
| K's per 9 in |
| (minimum
81 I/P) |
| Howell, J.P. | nwo | 10.18 |
| Lincecum, Tim | nwo | 9.87 |
| Robertson, David | nwo | 9.85 |
| Santana, Ervin | cbd | 9.47 |
| Kazmir, Scott | lvs | 9.34 |
| Volquez, Edinson | mof | 9.20 |
| Burnett, A.J. | flo | 8.91 |
| Gallagher, Sean | nwo | 8.49 |
| Peavy, Jake | sea | 8.40 |
| Oswalt, Roy | flo | 8.25 |
| ERA |
| (minimum
161 I/P) |
| Sheets, Ben | beb | 2.67 |
| Shields, James | cot | 2.75 |
| Lee, Cliff | cot | 2.97 |
| Halladay, Roy | mof | 3.30 |
| Lowe, Derek | mof | 3.36 |
| Hochevar, Luke | cot | 3.38 |
| Hamels, Cole | mof | 3.42 |
| Wolf, Randy | kly | 3.59 |
| Burnett, A.J. | flo | 3.74 |
| Danks, John | beb | 3.90 |
| Runners 9 in |
| (minimum
81 I/P) |
| Wells, Kip | lvs | 19.47 |
| Martinez, Pedro | lvs | 18.92 |
| Batista, Miguel | lvs | 18.70 |
| Penny, Brad | mid | 17.04 |
| Hendrickson, Mark | fff | 16.97 |
| Ponson, Sidney | orr | 16.62 |
| Rogers, Kenny | mid | 16.41 |
| Silva, Carlos | mid | 16.28 |
| Gorzelanny, Tom | sea | 16.22 |
| De La Rosa, Jorge | mid | 16.07 |
|