| |
| American League | | |
| Games |
| Braun, Ryan | trc | 162 |
| Howard, Ryan | pip | 162 |
| Reyes, Jose | slc | 162 |
| Lee, Derrek | trc | 162 |
| Cantu, Jorge | mor | 161 |
| Cabrera, Orlando | kcc | 161 |
| Morneau, Justin | kcc | 161 |
| Young, Michael | bbb | 160 |
| Ibanez, Raul | bbb | 160 |
| Pence, Hunter | bbb | 160 |
| At Bats |
| Cabrera, Orlando | kcc | 710 |
| Reyes, Jose | slc | 697 |
| Winn, Randy | pip | 661 |
| Morneau, Justin | kcc | 641 |
| Braun, Ryan | trc | 638 |
| Young, Michael | bbb | 633 |
| Abreu, Bobby | oza | 630 |
| Ibanez, Raul | bbb | 624 |
| Cantu, Jorge | mor | 619 |
| Hamilton, Josh | grr | 619 |
| Runs |
| Bay, Jason | sos | 134 |
| Ramirez, Hanley | mor | 123 |
| Holliday, Matt | sos | 121 |
| Hamilton, Josh | grr | 119 |
| Cabrera, Miguel | roc | 116 |
| Howard, Ryan | pip | 108 |
| Victorino, Shane | sos | 107 |
| Roberts, Brian | trc | 106 |
| Reyes, Jose | slc | 106 |
| Winn, Randy | pip | 105 |
| Hits |
| Winn, Randy | pip | 214 |
| Hamilton, Josh | grr | 202 |
| Cabrera, Orlando | kcc | 196 |
| Cabrera, Miguel | roc | 194 |
| Huff, Aubrey | slc | 190 |
| Ibanez, Raul | bbb | 188 |
| Morneau, Justin | kcc | 187 |
| Reyes, Jose | slc | 186 |
| Berkman, Lance | mim | 186 |
| Braun, Ryan | trc | 185 |
| RBI |
| Hamilton, Josh | grr | 148 |
| Braun, Ryan | trc | 143 |
| Howard, Ryan | pip | 133 |
| LaRoche, Adam | sos | 129 |
| Berkman, Lance | mim | 129 |
| Cabrera, Miguel | roc | 127 |
| Holliday, Matt | sos | 109 |
| Bay, Jason | sos | 109 |
| Guerrero, Vladimir | grr | 105 |
| Ramirez, Hanley | mor | 105 |
| Doubles |
| Berkman, Lance | mim | 58 |
| Bay, Jason | sos | 54 |
| Huff, Aubrey | slc | 51 |
| Abreu, Bobby | oza | 48 |
| Burrell, Pat | kcc | 47 |
| Cantu, Jorge | mor | 47 |
| Morneau, Justin | kcc | 46 |
| Lee, Derrek | trc | 44 |
| Ibanez, Raul | bbb | 42 |
| Braun, Ryan | trc | 42 |
| Triples |
| Reyes, Jose | slc | 24 |
| Crawford, Carl | bbb | 13 |
| Granderson, Curtis | grr | 11 |
| Kinsler, Ian | mim | 10 |
| Braun, Ryan | trc | 9 |
| Roberts, Brian | trc | 8 |
| Guzman, Cristian | trc | 8 |
| Jackson, Conor | mim | 8 |
| Morneau, Justin | kcc | 6 |
| Victorino, Shane | sos | 6 |
| Home Runs |
| Howard, Ryan | pip | 52 |
| Hamilton, Josh | grr | 44 |
| Ramirez, Hanley | mor | 42 |
| Braun, Ryan | trc | 42 |
| Cabrera, Miguel | roc | 41 |
| Bay, Jason | sos | 38 |
| LaRoche, Adam | sos | 35 |
| Cantu, Jorge | mor | 32 |
| Pena, Carlos | slc | 30 |
| Guerrero, Vladimir | grr | 30 |
| Walks |
| Burrell, Pat | kcc | 102 |
| Howard, Ryan | pip | 97 |
| Bay, Jason | sos | 91 |
| Jones, Chipper | sos | 87 |
| Beltran, Carlos | php | 86 |
| Abreu, Bobby | oza | 83 |
| Granderson, Curtis | grr | 80 |
| Drew, J.D. | kcc | 80 |
| Pena, Carlos | slc | 79 |
| Ramirez, Hanley | mor | 79 |
| Strikeouts |
| Howard, Ryan | pip | 183 |
| Upton, B.J. | grr | 146 |
| Burrell, Pat | kcc | 146 |
| Braun, Ryan | trc | 137 |
| Granderson, Curtis | grr | 134 |
| Pence, Hunter | bbb | 133 |
| LaRoche, Adam | sos | 128 |
| Hamilton, Josh | grr | 127 |
| Bay, Jason | sos | 127 |
| Pena, Carlos | slc | 126 |
| Stolen Bases |
| Ramirez, Hanley | mor | 66 |
| Reyes, Jose | slc | 65 |
| Taveras, Willy | oza | 65 |
| Upton, B.J. | grr | 61 |
| Victorino, Shane | sos | 58 |
| Rollins, Jimmy | mim | 56 |
| Abreu, Bobby | oza | 54 |
| Damon, Johnny | mor | 54 |
| Gathright, Joey | oza | 43 |
| Roberts, Brian | trc | 40 |
| Average |
| (minimum 483 plate apps) |
| Jones, Chipper | sos | .362 |
| Berkman, Lance | mim | .342 |
| Bradley, Milton | sos | .337 |
| Holliday, Matt | sos | .330 |
| Cabrera, Miguel | roc | .329 |
| Hamilton, Josh | grr | .326 |
| Huff, Aubrey | slc | .324 |
| Winn, Randy | pip | .324 |
| Bay, Jason | sos | .322 |
| Guzman, Cristian | trc | .322 |
| Slugging |
| (minimum 483 plate apps) |
| Bay, Jason | sos | .633 |
| LaRoche, Adam | sos | .620 |
| Berkman, Lance | mim | .612 |
| Hamilton, Josh | grr | .611 |
| Cabrera, Miguel | roc | .610 |
| Ramirez, Hanley | mor | .600 |
| Jones, Chipper | sos | .592 |
| Braun, Ryan | trc | .582 |
| Howard, Ryan | pip | .573 |
| Bradley, Milton | sos | .565 |
| On Base Pct |
| (minimum 483 plate apps) |
| Jones, Chipper | sos | .468 |
| Bradley, Milton | sos | .425 |
| Bay, Jason | sos | .417 |
| Berkman, Lance | mim | .410 |
| Holliday, Matt | sos | .408 |
| Cabrera, Miguel | roc | .405 |
| Ordonez, Magglio | mim | .400 |
| Jackson, Conor | mim | .395 |
| Hamilton, Josh | grr | .394 |
| Ramirez, Hanley | mor | .388 |
| Runs Produced |
| Hamilton, Josh | grr | 223 |
| Holliday, Matt | sos | 206 |
| Bay, Jason | sos | 205 |
| Cabrera, Miguel | roc | 202 |
| Berkman, Lance | mim | 202 |
| Braun, Ryan | trc | 198 |
| LaRoche, Adam | sos | 190 |
| Howard, Ryan | pip | 189 |
| Ramirez, Hanley | mor | 186 |
| Winn, Randy | pip | 185 |
| |
| National League | | |
| Games |
| Pedroia, Dustin | cbd | 162 |
| Suzuki, Ichiro | cot | 162 |
| Martin, Russell | cot | 162 |
| Wright, David | mof | 162 |
| Markakis, Nick | sea | 160 |
| Young, Chris B. | lvs | 160 |
| Sizemore, Grady | cbd | 160 |
| Gomez, Carlos | fff | 159 |
| Escobar, Yunel | lvs | 159 |
| Teixeira, Mark | cot | 159 |
| At Bats |
| Suzuki, Ichiro | cot | 698 |
| Pedroia, Dustin | cbd | 651 |
| Lopez, Jose | sea | 645 |
| Sizemore, Grady | cbd | 632 |
| Young, Chris B. | lvs | 615 |
| Wright, David | mof | 606 |
| Utley, Chase | cot | 596 |
| Markakis, Nick | sea | 595 |
| Jeter, Derek | beb | 581 |
| Fielder, Prince | lvs | 579 |
| Runs |
| Markakis, Nick | sea | 122 |
| Sizemore, Grady | cbd | 120 |
| Pujols, Albert | cbd | 116 |
| Uggla, Dan | flo | 114 |
| Wright, David | mof | 112 |
| Rodriguez, Alex | beb | 112 |
| Suzuki, Ichiro | cot | 112 |
| Quentin, Carlos | flo | 110 |
| Utley, Chase | cot | 103 |
| Ramirez, Manny | beb | 103 |
| Hits |
| Suzuki, Ichiro | cot | 230 |
| Pujols, Albert | cbd | 204 |
| Markakis, Nick | sea | 204 |
| Pedroia, Dustin | cbd | 204 |
| Lopez, Jose | sea | 187 |
| Mauer, Joe | cbd | 182 |
| Ramirez, Manny | beb | 179 |
| Giles, Brian | nwo | 173 |
| Hardy, J.J. | cot | 171 |
| Wright, David | mof | 169 |
| RBI |
| Rodriguez, Alex | beb | 128 |
| Pujols, Albert | cbd | 128 |
| Utley, Chase | cot | 128 |
| Ramirez, Manny | beb | 126 |
| Teixeira, Mark | cot | 123 |
| McLouth, Nate | flo | 119 |
| Wright, David | mof | 115 |
| Thome, Jim | sea | 107 |
| Ludwick, Ryan | sea | 106 |
| Delgado, Carlos | beb | 105 |
| Doubles |
| Markakis, Nick | sea | 52 |
| Ramirez, Aramis | cbd | 47 |
| Utley, Chase | cot | 47 |
| Pedroia, Dustin | cbd | 46 |
| Pujols, Albert | cbd | 45 |
| Youkilis, Kevin | kly | 45 |
| Teixeira, Mark | cot | 45 |
| Lopez, Jose | sea | 44 |
| Young, Chris B. | lvs | 44 |
| Drew, Stephen | flo | 43 |
| Triples |
| Lewis, Fred | cbd | 13 |
| Upton, Justin | flo | 9 |
| DeJesus, David | mof | 8 |
| Bonifacio, Emilio | lvs | 8 |
| Mauer, Joe | cbd | 7 |
| Pie, Felix | mof | 7 |
| Loney, James | sea | 7 |
| Aybar, Erick | mid | 7 |
| Gomez, Carlos | fff | 7 |
| Rios, Alex | cot | 7 |
| Home Runs |
| Pujols, Albert | cbd | 49 |
| Uggla, Dan | flo | 47 |
| Rodriguez, Alex | beb | 46 |
| Ludwick, Ryan | sea | 40 |
| Delgado, Carlos | beb | 39 |
| Gonzalez, Adrian | flo | 38 |
| Ramirez, Manny | beb | 36 |
| Dunn, Adam | nwo | 35 |
| Thome, Jim | sea | 34 |
| Quentin, Carlos | flo | 33 |
| Walks |
| Dunn, Adam | nwo | 111 |
| Markakis, Nick | sea | 93 |
| Cust, Jack | orr | 90 |
| Wright, David | mof | 89 |
| Teixeira, Mark | cot | 89 |
| Martin, Russell | cot | 84 |
| Ramirez, Aramis | cbd | 77 |
| Mauer, Joe | cbd | 75 |
| Pujols, Albert | cbd | 72 |
| Youkilis, Kevin | kly | 71 |
| Strikeouts |
| Cust, Jack | orr | 170 |
| Dunn, Adam | nwo | 167 |
| Uggla, Dan | flo | 151 |
| Young, Chris B. | lvs | 150 |
| Ludwick, Ryan | sea | 145 |
| Pie, Felix | mof | 141 |
| Ramirez, Manny | beb | 141 |
| Thome, Jim | sea | 141 |
| Sizemore, Grady | cbd | 138 |
| Hawpe, Brad | cot | 138 |
| Stolen Bases |
| Ellsbury, Jacoby | kly | 62 |
| Suzuki, Ichiro | cot | 61 |
| Pierre, Juan | orr | 58 |
| Figgins, Chone | cot | 45 |
| Gomez, Carlos | fff | 43 |
| Hart, Corey | fff | 36 |
| Rios, Alex | cot | 33 |
| Crisp, Coco | orr | 30 |
| Johnson, Kelly | fff | 24 |
| Sizemore, Grady | cbd | 24 |
| Average |
| (minimum 483 plate apps) |
| Pujols, Albert | cbd | .387 |
| Mauer, Joe | cbd | .369 |
| Markakis, Nick | sea | .343 |
| Rodriguez, Alex | beb | .330 |
| Suzuki, Ichiro | cot | .330 |
| DeJesus, David | mof | .319 |
| Gonzalez, Adrian | flo | .316 |
| Pedroia, Dustin | cbd | .313 |
| Ramirez, Manny | beb | .312 |
| Ludwick, Ryan | sea | .308 |
| Slugging |
| (minimum 483 plate apps) |
| Pujols, Albert | cbd | .759 |
| Rodriguez, Alex | beb | .678 |
| Uggla, Dan | flo | .631 |
| Ludwick, Ryan | sea | .615 |
| Markakis, Nick | sea | .595 |
| Gonzalez, Adrian | flo | .591 |
| Youkilis, Kevin | kly | .591 |
| Ramirez, Manny | beb | .575 |
| Quentin, Carlos | flo | .573 |
| Giambi, Jason | kly | .545 |
| On Base Pct |
| (minimum 483 plate apps) |
| Pujols, Albert | cbd | .461 |
| Mauer, Joe | cbd | .452 |
| Markakis, Nick | sea | .432 |
| Rodriguez, Alex | beb | .408 |
| DeJesus, David | mof | .389 |
| Teixeira, Mark | cot | .387 |
| Youkilis, Kevin | kly | .385 |
| Ramirez, Aramis | cbd | .385 |
| Quentin, Carlos | flo | .384 |
| Giles, Brian | nwo | .379 |
| Runs Produced |
| Utley, Chase | cot | 199 |
| Wright, David | mof | 196 |
| Pujols, Albert | cbd | 195 |
| Rodriguez, Alex | beb | 194 |
| Teixeira, Mark | cot | 193 |
| Ramirez, Manny | beb | 193 |
| McLouth, Nate | flo | 190 |
| Sizemore, Grady | cbd | 185 |
| Suzuki, Ichiro | cot | 178 |
| Markakis, Nick | sea | 177 |
|