-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
2006 Season
| League Champion: | Harry Reickart, Three Rivers Corsairs |
| Pitcher of the Year: | Joe Nathan, New West |
| Player of the Year: | Albert Pujols, Carbondale |
| All NAWSL Team |
| Starters:  | Pedro Martinez, Three Rivers Freddie Garcia, Carbondale Brett Myers, New West |
| Relievers:  | Joe Nathan, New West Mariano Rivera, Klein Francisco Rodriguez, Kishwaukee |
| Catchers:  | Jason Varitek, Grand Rapids Jorge Posada, Southern Ohio |
| 1st Base:  | Albert Pujols, Carbondale Richie Sexson, New West |
| 2nd Base:  | Brian Roberts, Three Rivers Chase Utley, Cortland |
| 3rd Base:  | Alex Rodriguez, Berwick Eric Chavez, Grand Rapids |
| Shortstops:  | Michael Young, Berwick Miguel Tejada, Kishwaukee |
| Leftfield:  | Jason Bay, Cortland Manny Ramirez, Berwick |
| Centerfield:  | Andruw Jones, Carbondale Grady Sizemore, Montreal |
| Rightfield:  | Gary Sheffield, Southern Ohio Ichiro Suzuki, Foster |
| Gold Gloves |
| Pitchers:  | Tom Glavine, Three Rivers |
| Catchers:  | Jason Varitek, Grand Rapids |
| 1st Base:  | Mark Teixeira, Cortland |
| 2nd Base:  | Brian Roberts, Three Rivers |
| 3rd Base:  | Mike Lowell, Orleans |
| Shortstops:  | Jack Wilson, Las Vegas |
| Outfield:  | Andruw Jones, Carbondale |
| Outfield:  | Jim Edmonds, Berwick |
| Outfield:  | Vernon Wells, Las Vegas |
| Silver Sluggers |
| Catchers:  | Jason Varitek, Grand Rapids |
| 1st Base:  | Albert Pujols, Carbondale |
| 2nd Base:  | Alfonso Soriano, Rochester |
| 3rd Base:  | Alex Rodriguez, Berwick |
| Shortstops:  | Miguel Tejada, Kishwaukee |
| Leftfield:  | Manny Ramirez, Berwick |
| Centerfield:  | Andruw Jones, Carbondale |
| Rightfield:  | Gary Sheffield, Southern Ohio |
|