| |
| American League |
| Runs | Miguel Cabrera | bal | 61 |
| Hits | Miguel Cabrera | bal | 120 |
| RBI | Miguel Cabrera | bal | 55 |
| Doubles | Andy LaRoche | ana | 31 |
| Triples | Michael Cuddyer | cle | 4 |
| Ryan Raburn | kan | 4 |
| Andy LaRoche | ana | 4 |
| Eugenio Velez | ana | 4 |
| Homers | Miguel Cabrera | bal | 16 |
| SB | Nyjer Morgan | sea | 24 |
| *Average | Joe Mauer | chw | .437 |
| *Slug % | Joe Mauer | chw | .835 |
| *O/B % | Joe Mauer | chw | .473 |
| Wins | Joel Pineiro | cle | 5 |
| Saves | Fernando Rodney | oak | 9 |
| | David Aardsma | sea | 9 |
| Sho | Chris Carpenter | bal | 1 |
| | Rich Harden | cle | 1 |
| | Wandy Rodriguez | bos | 1 |
| | Brad Bergesen | oak | 1 |
| K's | Rich Harden | cle | 63 |
| *ERA | Yovani Gallardo | nyy | 1.52 |
| |
| National League |
| Runs | Adrian Gonzalez | sfo | 33 |
| Hits | Adrian Gonzalez | sfo | 61 |
| RBI | Adrian Gonzalez | sfo | 36 |
| Doubles | Adrian Gonzalez | sfo | 18 |
| Triples | Brendan Ryan | sdg | 5 |
| Homers | Mark Reynolds | ari | 13 |
| SB | Luis Castillo | atl | 10 |
| Scott Podsednik | ari | 10 |
| Rajai Davis | nym | 10 |
| *Average | Derrek Lee | atl | .372 |
| *Slug % | Andre Ethier | hou | .703 |
| *O/B % | Derrek Lee | atl | .454 |
| Wins | Ricky Nolasco | los | 6 |
| Saves | Trevor Hoffman | pit | 9 |
| Sho | Micah Owings | atl | 2 |
| K's | Clayton Kershaw | chc | 55 |
| *ERA | Brian Duensing | cin | 1.53 |
| |
|