| |
| American League | | |
| Wins |
| Oswalt, Roy | mis | 13 |
| Beckett, Josh | reb | 12 |
| Nolasco, Ricky | bem | 11 |
| Sabathia, C.C. | tbw | 11 |
| Penny, Brad | bem | 10 |
| Wells, Randy | tbw | 10 |
| Vazquez, Javier | reb | 10 |
| Bannister, Brian | yaf | 9 |
| Ohlendorf, Ross | yaf | 9 |
| Correia, Kevin | phw | 9 |
| Losses |
| Anderson, Brett | wyc | 11 |
| Zambrano, Carlos | spa | 9 |
| Wells, Randy | tbw | 9 |
| Lester, Jon | mis | 9 |
| Cain, Matt | mis | 9 |
| Volstad, Chris | spa | 8 |
| Ohlendorf, Ross | yaf | 8 |
| Snell, Ian | spa | 8 |
| Lackey, John | reb | 8 |
| Jackson, Edwin | bem | 8 |
| Saves |
| Bailey, Andrew | mis | 26 |
| Aardsma, David | reb | 20 |
| Qualls, Chad | wyc | 20 |
| Nunez, Leo | yaf | 19 |
| Rivera, Mariano | tbw | 19 |
| Madson, Ryan | spa | 19 |
| Franklin, Ryan | phw | 14 |
| Thornton, Matt | bem | 13 |
| Valverde, Jose | bem | 8 |
| Hoffman, Trevor | tbw | 7 |
| Games |
| Okajima, Hideki | reb | 58 |
| Mujica, Edward | spa | 55 |
| Happ, J.A. | phw | 51 |
| Troncoso, Ramon | spa | 49 |
| Tallet, Brian | bem | 45 |
| Richard, Clayton | yaf | 44 |
| Fulchino, Jeff | spa | 42 |
| Bailey, Andrew | mis | 41 |
| Guerrier, Matt | mis | 41 |
| Nathan, Joe | reb | 41 |
| Starts |
| Bannister, Brian | yaf | 22 |
| Anderson, Brett | wyc | 22 |
| Millwood, Kevin | reb | 22 |
| Sabathia, C.C. | tbw | 22 |
| Beckett, Josh | reb | 21 |
| Vazquez, Javier | reb | 21 |
| Oswalt, Roy | mis | 21 |
| Ohlendorf, Ross | yaf | 21 |
| Cahill, Trevor | spa | 21 |
| Carpenter, Chris | yaf | 21 |
| Completed |
| Lester, Jon | mis | 4 |
| Millwood, Kevin | reb | 3 |
| Floyd, Gavin | bem | 3 |
| Vazquez, Javier | reb | 3 |
| Pelfrey, Mike | mis | 3 |
| Beckett, Josh | reb | 3 |
| Oswalt, Roy | mis | 3 |
| Carpenter, Chris | yaf | 2 |
| Verlander, Justin | bem | 2 |
| Washburn, Jarrod | phw | 2 |
| Shutouts |
| Vazquez, Javier | reb | 2 |
| Sabathia, C.C. | tbw | 1 |
| Wells, Randy | tbw | 1 |
| Floyd, Gavin | bem | 1 |
| Pettitte, Andy | yaf | 1 |
| |
| |
| |
| |
| |
| Inns Pitched |
| Sabathia, C.C. | tbw | 152 |
| Vazquez, Javier | reb | 147 |
| Beckett, Josh | reb | 141 |
| Oswalt, Roy | mis | 138 |
| Lester, Jon | mis | 135 |
| Millwood, Kevin | reb | 133 |
| Bannister, Brian | yaf | 133 |
| Cain, Matt | mis | 130 |
| Carpenter, Chris | yaf | 130 |
| Lackey, John | reb | 123 |
| Hits |
| Sabathia, C.C. | tbw | 157 |
| Vazquez, Javier | reb | 157 |
| Anderson, Brett | wyc | 151 |
| Lester, Jon | mis | 148 |
| Oswalt, Roy | mis | 143 |
| Beckett, Josh | reb | 139 |
| Lackey, John | reb | 139 |
| Garland, Jon | wyc | 138 |
| Garza, Matt | phw | 134 |
| Millwood, Kevin | reb | 132 |
| Runs |
| Anderson, Brett | wyc | 86 |
| Millwood, Kevin | reb | 82 |
| Vazquez, Javier | reb | 79 |
| Kershaw, Clayton | phw | 76 |
| Garland, Jon | wyc | 73 |
| Lackey, John | reb | 72 |
| Kazmir, Scott | wyc | 72 |
| Volstad, Chris | spa | 69 |
| Lester, Jon | mis | 69 |
| Garza, Matt | phw | 68 |
| Earned Runs |
| Anderson, Brett | wyc | 82 |
| Millwood, Kevin | reb | 79 |
| Vazquez, Javier | reb | 76 |
| Kershaw, Clayton | phw | 71 |
| Kazmir, Scott | wyc | 66 |
| Volstad, Chris | spa | 65 |
| Lester, Jon | mis | 65 |
| Verlander, Justin | bem | 65 |
| Garza, Matt | phw | 65 |
| Beckett, Josh | reb | 64 |
| Home Runs |
| Millwood, Kevin | reb | 25 |
| Lester, Jon | mis | 22 |
| Beckett, Josh | reb | 21 |
| Mujica, Edward | spa | 21 |
| Anderson, Brett | wyc | 21 |
| Cain, Matt | mis | 21 |
| Harden, Rich | tbw | 20 |
| Volstad, Chris | spa | 20 |
| Garland, Jon | wyc | 20 |
| Palmer, Matt | wyc | 19 |
| Walks |
| Kershaw, Clayton | phw | 83 |
| Snell, Ian | spa | 60 |
| Cahill, Trevor | spa | 60 |
| Cain, Matt | mis | 59 |
| Kazmir, Scott | wyc | 58 |
| Beckett, Josh | reb | 55 |
| Millwood, Kevin | reb | 55 |
| Lester, Jon | mis | 52 |
| Harden, Rich | tbw | 50 |
| Happ, J.A. | phw | 50 |
| Strikeouts |
| Vazquez, Javier | reb | 153 |
| Lester, Jon | mis | 151 |
| Verlander, Justin | bem | 141 |
| Kershaw, Clayton | phw | 130 |
| Sabathia, C.C. | tbw | 128 |
| Nolasco, Ricky | bem | 126 |
| Beckett, Josh | reb | 125 |
| Oswalt, Roy | mis | 116 |
| Garza, Matt | phw | 114 |
| Carpenter, Chris | yaf | 101 |
| K's per 9 in |
| (minimum
51 I/P) |
| Verlander, Justin | bem | 10.26 |
| Lester, Jon | mis | 10.07 |
| Kershaw, Clayton | phw | 9.97 |
| Nolasco, Ricky | bem | 9.75 |
| Vazquez, Javier | reb | 9.33 |
| Bailey, Andrew | mis | 9.14 |
| Masterson, Justin | spa | 9.11 |
| Harden, Rich | tbw | 8.85 |
| Garza, Matt | phw | 8.72 |
| Beckett, Josh | reb | 7.94 |
| ERA |
| (minimum
102 I/P) |
| Nolasco, Ricky | bem | 2.48 |
| Bannister, Brian | yaf | 3.04 |
| Sabathia, C.C. | tbw | 3.31 |
| Floyd, Gavin | bem | 3.41 |
| Penny, Brad | bem | 3.55 |
| Carpenter, Chris | yaf | 3.81 |
| Oswalt, Roy | mis | 4.03 |
| Wells, Randy | tbw | 4.05 |
| Ohlendorf, Ross | yaf | 4.06 |
| Beckett, Josh | reb | 4.07 |
| Runners 9 in |
| (minimum
51 I/P) |
| Bailey, Andrew | mis | 7.14 |
| Haren, Dan | phw | 8.62 |
| Nolasco, Ricky | bem | 9.05 |
| Floyd, Gavin | bem | 9.23 |
| Correia, Kevin | phw | 9.42 |
| Baker, Scott | phw | 9.70 |
| Carrasco, D.J. | tbw | 9.95 |
| Kuroda, Hiroki | wyc | 10.29 |
| Bannister, Brian | yaf | 10.80 |
| Pettitte, Andy | yaf | 11.41 |
| |
| National League | | |
| Wins |
| Lincecum, Tim | jej | 17 |
| Wainwright, Adam | adc | 14 |
| Hernandez, Felix | jej | 14 |
| Lee, Cliff | jej | 13 |
| Halladay, Roy | jej | 12 |
| Jurrjens, Jair | riw | 11 |
| Johnson, Josh | wes | 10 |
| Dempster, Ryan | adc | 9 |
| Buehrle, Mark | wes | 9 |
| Greinke, Zack | rmm | 8 |
| Losses |
| Pineiro, Joel | riw | 15 |
| Marquis, Jason | www | 12 |
| Weaver, Jered | riw | 11 |
| Danks, John | rmm | 10 |
| De La Rosa, Jorge | dud | 10 |
| Blackburn, Nick | ber | 10 |
| Duke, Zach | www | 9 |
| Aceves, Alfredo | dud | 9 |
| Bergesen, Brad | riw | 9 |
| Price, David | rmm | 9 |
| Saves |
| Sherrill, George | www | 21 |
| Street, Huston | dud | 19 |
| Feliz, Neftali | jej | 15 |
| Papelbon, Jon | rmm | 13 |
| Lyon, Brandon | adc | 13 |
| Frasor, Jason | wes | 11 |
| Wilson, Brian | ber | 11 |
| Hughes, Phil | jej | 7 |
| Guzman, Angel | riw | 6 |
| Broxton, Jonathan | ber | 5 |
| Games |
| Laffey, Aaron | adc | 46 |
| Hughes, Phil | jej | 45 |
| Broxton, Jonathan | ber | 44 |
| Wuertz, Michael | dud | 43 |
| League, Brandon | adc | 41 |
| Heilman, Aaron | adc | 40 |
| Gregerson, Luke | jej | 38 |
| Aceves, Alfredo | dud | 36 |
| Morrow, Brandon | rmm | 35 |
| Hawkins, LaTroy | wes | 34 |
| Starts |
| Wainwright, Adam | adc | 24 |
| Dempster, Ryan | adc | 23 |
| Lee, Cliff | jej | 22 |
| Hernandez, Felix | jej | 22 |
| Jimenez, Ubaldo | dud | 22 |
| Lannan, John | www | 22 |
| Danks, John | rmm | 22 |
| Halladay, Roy | jej | 22 |
| Duke, Zach | www | 22 |
| Marquis, Jason | www | 21 |
| Completed |
| Hernandez, Felix | jej | 9 |
| Lincecum, Tim | jej | 8 |
| Buehrle, Mark | wes | 7 |
| Marquis, Jason | www | 7 |
| Jurrjens, Jair | riw | 6 |
| Billingsley, Chad | wes | 6 |
| Johnson, Josh | wes | 5 |
| Rodriguez, Wandy | www | 5 |
| Halladay, Roy | jej | 5 |
| Pineiro, Joel | riw | 5 |
| Shutouts |
| Lincecum, Tim | jej | 2 |
| Bergesen, Brad | riw | 2 |
| Rodriguez, Wandy | www | 1 |
| Lannan, John | www | 1 |
| Jimenez, Ubaldo | dud | 1 |
| Greinke, Zack | rmm | 1 |
| Dempster, Ryan | adc | 1 |
| Villanueva, Carlos | dud | 1 |
| Price, David | rmm | 1 |
| Hernandez, Felix | jej | 1 |
| Inns Pitched |
| Wainwright, Adam | adc | 176 |
| Hernandez, Felix | jej | 172 |
| Lincecum, Tim | jej | 165 |
| Lee, Cliff | jej | 161 |
| Halladay, Roy | jej | 161 |
| Jurrjens, Jair | riw | 160 |
| Lannan, John | www | 151 |
| Jimenez, Ubaldo | dud | 150 |
| Danks, John | rmm | 150 |
| Marquis, Jason | www | 146 |
| Hits |
| Arroyo, Bronson | dud | 181 |
| Lee, Cliff | jej | 171 |
| Wainwright, Adam | adc | 168 |
| Jimenez, Ubaldo | dud | 168 |
| Pineiro, Joel | riw | 166 |
| Duke, Zach | www | 166 |
| Lannan, John | www | 154 |
| De La Rosa, Jorge | dud | 151 |
| Marquis, Jason | www | 151 |
| Halladay, Roy | jej | 150 |
| Runs |
| Duke, Zach | www | 104 |
| Pineiro, Joel | riw | 90 |
| De La Rosa, Jorge | dud | 89 |
| Weaver, Jered | riw | 84 |
| Arroyo, Bronson | dud | 84 |
| Dempster, Ryan | adc | 83 |
| Jimenez, Ubaldo | dud | 82 |
| Lannan, John | www | 80 |
| Buehrle, Mark | wes | 80 |
| Marquis, Jason | www | 80 |
| Earned Runs |
| Duke, Zach | www | 99 |
| Pineiro, Joel | riw | 86 |
| De La Rosa, Jorge | dud | 80 |
| Weaver, Jered | riw | 77 |
| Arroyo, Bronson | dud | 77 |
| Jimenez, Ubaldo | dud | 76 |
| Marquis, Jason | www | 76 |
| Buehrle, Mark | wes | 74 |
| Billingsley, Chad | wes | 74 |
| Dempster, Ryan | adc | 73 |
| Home Runs |
| Duke, Zach | www | 28 |
| Dempster, Ryan | adc | 26 |
| Buehrle, Mark | wes | 25 |
| Arroyo, Bronson | dud | 25 |
| Lannan, John | www | 22 |
| Shields, James | adc | 22 |
| Weaver, Jered | riw | 21 |
| Porcello, Rick | ber | 21 |
| Hamels, Cole | wes | 20 |
| Gallardo, Yovani | wes | 20 |
| Walks |
| Wainwright, Adam | adc | 78 |
| Jurrjens, Jair | riw | 75 |
| De La Rosa, Jorge | dud | 75 |
| Danks, John | rmm | 61 |
| Lincecum, Tim | jej | 57 |
| Wolf, Randy | riw | 55 |
| Lannan, John | www | 54 |
| Weaver, Jered | riw | 54 |
| Arroyo, Bronson | dud | 53 |
| Gallardo, Yovani | wes | 52 |
| Strikeouts |
| Lincecum, Tim | jej | 171 |
| Hernandez, Felix | jej | 140 |
| Greinke, Zack | rmm | 140 |
| Halladay, Roy | jej | 138 |
| Jimenez, Ubaldo | dud | 136 |
| Wainwright, Adam | adc | 133 |
| Johnson, Josh | wes | 125 |
| De La Rosa, Jorge | dud | 125 |
| Dempster, Ryan | adc | 118 |
| Rodriguez, Wandy | www | 117 |
| K's per 9 in |
| (minimum
51 I/P) |
| Broxton, Jonathan | ber | 12.12 |
| Wuertz, Michael | dud | 11.27 |
| Sanchez, Jonathan | dud | 9.85 |
| Lincecum, Tim | jej | 9.29 |
| Hanson, Tommy | dud | 9.27 |
| Greinke, Zack | rmm | 9.24 |
| De La Rosa, Jorge | dud | 9.20 |
| Gallardo, Yovani | wes | 8.94 |
| Zimmermann, Jordan | adc | 8.90 |
| League, Brandon | adc | 8.89 |
| ERA |
| (minimum
102 I/P) |
| Greinke, Zack | rmm | 2.44 |
| Lincecum, Tim | jej | 2.55 |
| Jurrjens, Jair | riw | 2.69 |
| Hernandez, Felix | jej | 2.98 |
| Johnson, Josh | wes | 3.18 |
| Bergesen, Brad | riw | 3.38 |
| Halladay, Roy | jej | 3.57 |
| Lee, Cliff | jej | 3.63 |
| Wainwright, Adam | adc | 3.67 |
| Danks, John | rmm | 3.77 |
| Runners 9 in |
| (minimum
51 I/P) |
| Broxton, Jonathan | ber | 8.59 |
| Lincecum, Tim | jej | 9.34 |
| Hernandez, Felix | jej | 9.42 |
| Bergesen, Brad | riw | 9.46 |
| Lilly, Ted | wes | 9.87 |
| Halladay, Roy | jej | 9.87 |
| Greinke, Zack | rmm | 10.03 |
| Wuertz, Michael | dud | 10.09 |
| Santana, Johan | www | 10.20 |
| Zimmermann, Jordan | adc | 10.30 |
| | |
| Wins |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Losses |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Saves |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Starts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Completed |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Shutouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Inns Pitched |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Earned Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| K's per 9 in |
| (minimum
51 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ERA |
| (minimum
102 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runners 9 in |
| (minimum
51 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|