| |
| American League | | |
| Games |
| Morales, Kendry | mis | 136 |
| Lee, Carlos | mis | 136 |
| Tejada, Miguel | mis | 136 |
| Zimmerman, Ryan | tbw | 136 |
| Cano, Robinson | yaf | 136 |
| Jeter, Derek | tbw | 136 |
| Sandoval, Pablo | mis | 136 |
| Suzuki, Ichiro | tbw | 135 |
| Wells, Vernon | yaf | 135 |
| Pena, Carlos | spa | 132 |
| At Bats |
| Suzuki, Ichiro | tbw | 594 |
| Cano, Robinson | yaf | 562 |
| Jeter, Derek | tbw | 555 |
| Lee, Carlos | mis | 528 |
| Zimmerman, Ryan | tbw | 526 |
| Morales, Kendry | mis | 525 |
| Sandoval, Pablo | mis | 518 |
| Lind, Adam | spa | 514 |
| Victorino, Shane | wyc | 507 |
| Ellsbury, Jacoby | bem | 506 |
| Runs |
| Jeter, Derek | tbw | 93 |
| Mauer, Joe | reb | 92 |
| Suzuki, Ichiro | tbw | 91 |
| Ellsbury, Jacoby | bem | 80 |
| Dunn, Adam | tbw | 78 |
| Morales, Kendry | mis | 78 |
| Zobrist, Ben | reb | 77 |
| Braun, Ryan | bem | 76 |
| Lee, Carlos | mis | 75 |
| Tulowitzki, Troy | wyc | 75 |
| Hits |
| Suzuki, Ichiro | tbw | 205 |
| Jeter, Derek | tbw | 177 |
| Cano, Robinson | yaf | 165 |
| Sandoval, Pablo | mis | 152 |
| Wright, David | reb | 150 |
| Lee, Carlos | mis | 150 |
| Lind, Adam | spa | 146 |
| Zimmerman, Ryan | tbw | 146 |
| Holliday, Matt | wyc | 145 |
| Braun, Ryan | bem | 143 |
| RBI |
| Tulowitzki, Troy | wyc | 99 |
| Braun, Ryan | bem | 88 |
| Cruz, Nelson | yaf | 85 |
| Morales, Kendry | mis | 84 |
| Young, Michael | bem | 83 |
| Kubel, Jason | reb | 82 |
| Sandoval, Pablo | mis | 82 |
| Zimmerman, Ryan | tbw | 81 |
| Lind, Adam | spa | 76 |
| Wright, David | reb | 76 |
| Doubles |
| Cano, Robinson | yaf | 40 |
| Morales, Kendry | mis | 39 |
| Wright, David | reb | 34 |
| Lind, Adam | spa | 34 |
| Markakis, Nick | mis | 33 |
| Byrd, Marlon | phw | 33 |
| Rollins, Jimmy | phw | 31 |
| McCann, Brian | bem | 31 |
| Braun, Ryan | bem | 31 |
| Berkman, Lance | reb | 31 |
| Triples |
| Pagan, Angel | tbw | 9 |
| Blake, Casey | spa | 9 |
| Tulowitzki, Troy | wyc | 7 |
| Gonzalez, Carlos | bem | 6 |
| Ellsbury, Jacoby | bem | 6 |
| Rollins, Jimmy | phw | 6 |
| Holliday, Matt | wyc | 6 |
| Podsednik, Scott | phw | 6 |
| Sandoval, Pablo | mis | 5 |
| Olivo, Miguel | spa | 5 |
| Home Runs |
| Cruz, Nelson | yaf | 42 |
| Tulowitzki, Troy | wyc | 31 |
| Cuddyer, Michael | bem | 29 |
| Sandoval, Pablo | mis | 29 |
| Pena, Carlos | spa | 29 |
| Lind, Adam | spa | 25 |
| Morales, Kendry | mis | 24 |
| Morneau, Justin | bem | 24 |
| Kubel, Jason | reb | 24 |
| Ludwick, Ryan | wyc | 24 |
| Walks |
| Dunn, Adam | tbw | 84 |
| Berkman, Lance | reb | 71 |
| Morneau, Justin | bem | 71 |
| Zobrist, Ben | reb | 67 |
| Pena, Carlos | spa | 66 |
| Scutaro, Marco | bem | 64 |
| Jeter, Derek | tbw | 64 |
| Blake, Casey | spa | 62 |
| Howard, Ryan | tbw | 59 |
| Damon, Johnny | yaf | 58 |
| Strikeouts |
| Pena, Carlos | spa | 175 |
| Dunn, Adam | tbw | 150 |
| Wright, David | reb | 122 |
| Morales, Kendry | mis | 114 |
| Cuddyer, Michael | bem | 107 |
| Lind, Adam | spa | 106 |
| Howard, Ryan | tbw | 106 |
| Zimmerman, Ryan | tbw | 102 |
| Stewart, Ian | mis | 102 |
| Zobrist, Ben | reb | 99 |
| Stolen Bases |
| Crawford, Carl | phw | 57 |
| Ellsbury, Jacoby | bem | 47 |
| Suzuki, Ichiro | tbw | 28 |
| Jeter, Derek | tbw | 21 |
| Wright, David | reb | 20 |
| Victorino, Shane | wyc | 19 |
| Rollins, Jimmy | phw | 17 |
| McCutchen, Andrew | spa | 17 |
| Podsednik, Scott | phw | 15 |
| Tulowitzki, Troy | wyc | 14 |
| Average |
| (minimum 378 plate apps) |
| Mauer, Joe | reb | .347 |
| Suzuki, Ichiro | tbw | .345 |
| Jeter, Derek | tbw | .319 |
| Ordonez, Magglio | reb | .319 |
| Wright, David | reb | .314 |
| Holliday, Matt | wyc | .310 |
| Young, Michael | bem | .302 |
| Crawford, Carl | phw | .294 |
| Cano, Robinson | yaf | .294 |
| Sandoval, Pablo | mis | .293 |
| Slugging |
| (minimum 378 plate apps) |
| Cruz, Nelson | yaf | .627 |
| Mauer, Joe | reb | .583 |
| Tulowitzki, Troy | wyc | .550 |
| Sandoval, Pablo | mis | .537 |
| Howard, Ryan | tbw | .524 |
| McCann, Brian | bem | .520 |
| Hairston, Scott | spa | .520 |
| Berkman, Lance | reb | .514 |
| Young, Michael | bem | .505 |
| Rollins, Jimmy | phw | .504 |
| On Base Pct |
| (minimum 378 plate apps) |
| Mauer, Joe | reb | .413 |
| Berkman, Lance | reb | .391 |
| Jeter, Derek | tbw | .389 |
| Wright, David | reb | .382 |
| Suzuki, Ichiro | tbw | .379 |
| Ordonez, Magglio | reb | .378 |
| Howard, Ryan | tbw | .371 |
| Holliday, Matt | wyc | .369 |
| Morneau, Justin | bem | .368 |
| Zobrist, Ben | reb | .366 |
| Runs Produced |
| Jeter, Derek | tbw | 149 |
| Tulowitzki, Troy | wyc | 143 |
| Braun, Ryan | bem | 142 |
| Morales, Kendry | mis | 138 |
| Mauer, Joe | reb | 138 |
| Zimmerman, Ryan | tbw | 132 |
| Lee, Carlos | mis | 130 |
| Suzuki, Ichiro | tbw | 129 |
| Wright, David | reb | 128 |
| Young, Michael | bem | 128 |
| |
| National League | | |
| Games |
| Cabrera, Melky | dud | 190 |
| LaRoche, Andy | jej | 182 |
| Cabrera, Miguel | adc | 166 |
| LaRoche, Adam | ber | 140 |
| Gonzalez, Adrian | riw | 134 |
| Cabrera, Orlando | dud | 127 |
| Figgins, Chone | adc | 127 |
| Roberts, Brian | adc | 127 |
| Hill, Aaron | www | 123 |
| Ramirez, Hanley | adc | 123 |
| At Bats |
| Cabrera, Melky | dud | 663 |
| Cabrera, Miguel | adc | 576 |
| LaRoche, Andy | jej | 571 |
| Bourn, Michael | www | 498 |
| Ramirez, Hanley | adc | 494 |
| LaRoche, Adam | ber | 488 |
| Figgins, Chone | adc | 483 |
| Cabrera, Orlando | dud | 481 |
| Gonzalez, Adrian | riw | 480 |
| Kemp, Matt | riw | 480 |
| Runs |
| Cabrera, Melky | dud | 99 |
| Cabrera, Miguel | adc | 87 |
| Youkilis, Kevin | www | 84 |
| Figgins, Chone | adc | 83 |
| Fielder, Prince | wes | 83 |
| Pujols, Albert | jej | 81 |
| Bay, Jason | adc | 81 |
| Ramirez, Hanley | adc | 80 |
| Choo, Shin-Soo | jej | 76 |
| Swisher, Nick | dud | 74 |
| Hits |
| Ramirez, Hanley | adc | 172 |
| Cabrera, Melky | dud | 167 |
| Cabrera, Miguel | adc | 142 |
| Kemp, Matt | riw | 138 |
| LaRoche, Andy | jej | 132 |
| Bourn, Michael | www | 130 |
| Abreu, Bobby | dud | 129 |
| Figgins, Chone | adc | 128 |
| Hunter, Torii | adc | 126 |
| Teixeira, Mark | wes | 123 |
| RBI |
| Cabrera, Melky | dud | 94 |
| Gonzalez, Adrian | riw | 91 |
| Hunter, Torii | adc | 88 |
| Ramirez, Hanley | adc | 88 |
| Bay, Jason | adc | 88 |
| Pujols, Albert | jej | 87 |
| Youkilis, Kevin | www | 86 |
| Fielder, Prince | wes | 82 |
| Hill, Aaron | www | 81 |
| Swisher, Nick | dud | 79 |
| Doubles |
| Ramirez, Hanley | adc | 46 |
| LaRoche, Andy | jej | 38 |
| Cabrera, Asdrubal | riw | 38 |
| Roberts, Brian | adc | 37 |
| LaRoche, Adam | ber | 34 |
| Ethier, Andre | ber | 33 |
| Swisher, Nick | dud | 33 |
| Choo, Shin-Soo | jej | 29 |
| Cabrera, Melky | dud | 29 |
| Votto, Joey | rmm | 29 |
| Triples |
| Bourn, Michael | www | 9 |
| Pierre, Juan | adc | 8 |
| Figgins, Chone | adc | 7 |
| Andrus, Elvis | riw | 7 |
| Diaz, Matt | www | 7 |
| Gomez, Carlos | rmm | 7 |
| Gardner, Brett | dud | 6 |
| Span, Denard | www | 6 |
| Getz, Chris | ber | 5 |
| Cabrera, Orlando | dud | 5 |
| Home Runs |
| Gonzalez, Adrian | riw | 38 |
| Youkilis, Kevin | www | 36 |
| Pujols, Albert | jej | 36 |
| Fielder, Prince | wes | 35 |
| Bay, Jason | adc | 35 |
| Reynolds, Mark | rmm | 34 |
| Teixeira, Mark | wes | 28 |
| Cabrera, Melky | dud | 27 |
| Hill, Aaron | www | 24 |
| Swisher, Nick | dud | 24 |
| Walks |
| Swisher, Nick | dud | 88 |
| Gonzalez, Adrian | riw | 77 |
| Cabrera, Melky | dud | 75 |
| Figgins, Chone | adc | 75 |
| Youkilis, Kevin | www | 71 |
| Johnson, Nick | www | 71 |
| Bay, Jason | adc | 69 |
| Uggla, Dan | rmm | 67 |
| Cabrera, Miguel | adc | 65 |
| Reynolds, Mark | rmm | 65 |
| Strikeouts |
| Reynolds, Mark | rmm | 170 |
| Youkilis, Kevin | www | 140 |
| Swisher, Nick | dud | 134 |
| Uggla, Dan | rmm | 133 |
| LaRoche, Andy | jej | 130 |
| LaRoche, Adam | ber | 117 |
| Roberts, Brian | adc | 116 |
| Cabrera, Melky | dud | 114 |
| Bourn, Michael | www | 114 |
| Choo, Shin-Soo | jej | 112 |
| Stolen Bases |
| Bourn, Michael | www | 60 |
| Figgins, Chone | adc | 46 |
| Abreu, Bobby | dud | 35 |
| Morgan, Nyjer | riw | 33 |
| Kemp, Matt | riw | 30 |
| Davis, Rajai | ber | 29 |
| Andrus, Elvis | riw | 28 |
| Pierre, Juan | adc | 27 |
| Ramirez, Hanley | adc | 25 |
| Roberts, Brian | adc | 24 |
| Average |
| (minimum 378 plate apps) |
| Ramirez, Hanley | adc | .348 |
| Hunter, Torii | adc | .337 |
| Fielder, Prince | wes | .332 |
| Kemp, Matt | riw | .288 |
| Abreu, Bobby | dud | .287 |
| Choo, Shin-Soo | jej | .287 |
| Pedroia, Dustin | jej | .284 |
| Pujols, Albert | jej | .283 |
| Teixeira, Mark | wes | .281 |
| Votto, Joey | rmm | .279 |
| Slugging |
| (minimum 378 plate apps) |
| Fielder, Prince | wes | .682 |
| Pujols, Albert | jej | .602 |
| Hunter, Torii | adc | .583 |
| Bay, Jason | adc | .565 |
| Gonzalez, Adrian | riw | .550 |
| Teixeira, Mark | wes | .548 |
| Ramirez, Hanley | adc | .534 |
| Youkilis, Kevin | www | .524 |
| Reynolds, Mark | rmm | .518 |
| Votto, Joey | rmm | .515 |
| On Base Pct |
| (minimum 378 plate apps) |
| Fielder, Prince | wes | .432 |
| Ramirez, Hanley | adc | .406 |
| Hunter, Torii | adc | .402 |
| Pujols, Albert | jej | .377 |
| Abreu, Bobby | dud | .376 |
| Johnson, Nick | www | .374 |
| Bay, Jason | adc | .370 |
| Swisher, Nick | dud | .368 |
| Choo, Shin-Soo | jej | .367 |
| Hawpe, Brad | wes | .365 |
| Runs Produced |
| Cabrera, Melky | dud | 166 |
| Ramirez, Hanley | adc | 154 |
| Cabrera, Miguel | adc | 143 |
| Youkilis, Kevin | www | 134 |
| Bay, Jason | adc | 134 |
| Figgins, Chone | adc | 132 |
| Pujols, Albert | jej | 132 |
| Hunter, Torii | adc | 132 |
| Fielder, Prince | wes | 130 |
| Swisher, Nick | dud | 129 |
| |
| | |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| At Bats |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| RBI |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Doubles |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Triples |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Stolen Bases |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Average |
| (minimum 378 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Slugging |
| (minimum 378 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| On Base Pct |
| (minimum 378 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs Produced |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|