-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| 2005 Season |
| |
| League Champions: | Jersey City Jolt, Andy Rosenberg |
| American League Champions: | Redwing Bulldogs, Terry Rowan |
| National League Champions: | Jersey City Jolt, Andy Rosenberg |
| Category | N.L. | | A.L. |
| Runs:  | Albert Pujols, Jolt | 123 | | Barry Bonds, Tigers | 119 |
| Hits:  | Albert Pujols, Jolt | 182 | | Ichiro Suzuki, Bulldogs | 242 |
| RBI:  | Albert Pujols, Jolt | 130 | | Barry Bonds, Tigers | 109 |
| Doubles:  | Albert Pujols, Jolt | 46 | | Lyle Overbay, Fire | 50 |
| Triples:  | Chone Figgins, Monarchs | 14 | | Carl Crawford, Fire | 11 |
| Home Runs:  | Albert Pujols, Jolt | 45 | | Barry Bonds, Tigers | 53 |
| Stolen Bases:  | David Roberts, Krauteaters | 57 | | Carl Crawford, Fire | 63 |
| Average:  | Aramis Ramirez, Krauteaters | .317 | | Ichiro Suzuki | .355 |
| Slugging:  | Albert Pujols, Jolt | .640 | | David Ortiz, Cowboys | .601 |
| On Base %:  | J.D. Drew | .439 | | Scott Rolen, Sequoits | .420 |
| Wins:  | Randy Johnson, Jolt | 18 | | Johan Santana, Bulldogs | 22 |
| Saves:  | Jason Isringhausen, Loggers | 31 | | Joe Nathan, Bulldogs | 45 |
| Complete Gs:  | Randy Johnson, Jolt | 15 | | Curt Schilling, Tigers | 9 |
| Shutouts:  | Randy Johnson, Jolt | 4 | | Johan Santana, Bulldogs | 3 |
| I/P:  | Randy Johnson, Jolt | 246 | | Curt Schilling, Tigers | 230 |
| Strikeouts:  | Randy Johnson, Jolt | 295 | | Johan Santana, Bulldogs | 219 |
| ERA:  | Randy Johnson, Jolt | 2.81 | | Johan Santana, Bulldogs | 2.75 |
|
| |
| All-Star Teams |
| Position | 1st Team | 2nd Team |
| Starters:  | John Santana, Bulldogs | Randy Johnson, Jolt |
| Reliever:  | Joe Nathan, Bulldogs | Brad Lidge, Cowboys |
| Catcher:  | Victor Martinez, Fire | Ivan Rodriguez, Jolt |
| 1st Base:  | Albert Pujols, Jolt | Daviid Ortiz, Cowboys |
| 2nd Base:  | Mark Loretta, Tigers | Jeff Kent, Champlain |
| 3rd Base:  | Alex Rodriguez, Fire | Adrian Beltre, Cowboys |
| Shortstop:  | Jimmy Rollins, Fire | Miguel Tejada, Champlain |
| Leftfield:  | Moises Alou, Krauteaters | Hideki Matsui, Krauteaters |
| Centerfield:  | Carlos Beltran, Cadavers | Jim Edmonds, Tigers |
| Rightfield:  | J.D. Drew, Monarchs | Bobby Abreu, Fire |
|
| |
| Cy Young Winner: | Johan Santana, Tigers |
| MVP Winner: | Albert Pujols, Jolt |
|
| MDL Home Page | Top of Page
|
|