| 2002 Season |
| |
| League Champions: | Adanac Cadavers, Larry Aubut |
| American League Champions: | Adanac Cadavers, Larry Aubut |
| National League Champions: | Redwing Bulldogs, Terry Rowan |
| Category | N.L. | | A.L. |
| Runs:  | Jeff Bagwell | 137 | | Sammy Sosa | 160 |
| Hits:  | Garret Anderson | 199 | | Ichiro Suzuki | 246 |
| RBI:  | Shawn Green | 133 | | Barry Bonds | 165 |
| Doubles:  | Jason Giambi | 54 | | Eric Chavez | 51 |
| Triples:  | Mark McLemore | 9 | | Ray Durham | 14 |
| Home Runs:  | Shawn Green | 51 | | Sammy Sosa | 71 |
| Stolen Bases:  | Juan Pierre | 63 | | Ichiro Suzuki | 76 |
| Average:  | Cliff Floyd | .339 | | Ichiro Suzuki | .364 |
| Slugging:  | Mike Piazza | .649 | | Barry Bonds | .834 |
| On Base %:  | Jason Giambi | .475 | | Barry Bonds | .514 |
| Wins:  | Javier Vazquez | 23 | | Randy Johnson | 22 |
| Saves:  | Jeff Shaw | 36 | | Byung-Hyun Kim | 44 |
| Complete Gs:  | Barry Zito | 13 | | Randy Johnson | 10 |
| Shutouts:  | Barry Zito Mike Mussina | 3 | | Randy Johnson | 5 |
| I/P:  | Joe Mays | 228 | | Randy Johnson | 248 |
| Strikeouts:  | Roger Clemens | 207 | | Randy Johnson | 308 |
| ERA:  | Greg Maddux | 3.25 | | Randy Johnson | 2.06 |
|
| |
| All-Star Teams |
| Position | 1st Team | 2nd Team |
| Starters:  | Randy Johnson (Bulldogs) | Wade Miller (Bulldogs) |
| Reliever:  | Bruce Kim (Bulldogs) | Jose Mesa (Cadavers) |
| Catcher:  | Mike Piazza (Cowboys) | Paul LoDuca (Sound) |
| 1st Base:  | Jim Thome (Depressions) | Jason Giambi (Wild Weasels) |
| 2nd Base:  | Bret Boone (Bulldogs) | Jeff Kent (Lumberloggers) |
| 3rd Base:  | Phil Nevins (Warlords) | Chipper Jones (Travelers) |
| Shortstop:  | Alex Rodriguez (Fire) | Miguel Tejada (Lumberloggers) |
| Leftfield:  | Barry Bonds (Tigers) | Luis Gonzalez (Sequoits) |
| Centerfield:  | Bernie Williams (Cadavers) | Jose Cruz (Lumberloggers) |
| Rightfield:  | Sammy Sosa (Depressions) | Shawn Green (Sound) |
|
| |
| Cy Young Winner: | Randy Johnson (Bulldogs) |
| MVP Winner: | Sammy Sosa (Depressions) |
|
| MDL Home Page | Top of Page
|