-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| | Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CLASS League Records
| Category | | Year | Player | Team | |
| Team Wins |
| 2009 |
| Detroit |
114 |
|
| Average |
| 2008 |
Chone Figgins | Colorado |
.386 |
|
| Hits |
| 2008 |
Ichiro Suzuki | St Louis |
248 |
|
| Doubles |
| 2009 |
Dustin Pedroia | Bayern Munich |
56 |
|
| Triples |
| 2008 |
Curtis Granderson | Badger Mountain |
22 |
|
| Home Runs |
| 2008 |
Alex Rodriguez | Peoria |
67 |
|
| RBI |
| 2009 |
Josh Hamilton | St Louis |
151 |
|
| Runs |
| 2008 |
Alex Rodriguez | Peoria |
158 |
|
| Walks |
| 2008 |
Carlos Pena | Buffalo |
121 |
|
| Slugging |
| 2009 |
Brian McCann | Buffalo |
.673 |
|
| On Base |
| 2009 |
Albert Pujols | Peoria |
.434 |
|
| Stolen Bases |
| 2008 |
Jose Reyes | Bayern Munich |
107 |
|
| Wins |
| 2009 |
Roy Halladay | Detroit |
27 |
|
| Saves |
| 2008 |
Joakim Soria | Bayern Munich |
43 |
|
| Strikeouts |
| 2009 |
Tim Lincecum | Kingston |
259 |
|
| Shutouts |
| 2009 |
Aaron Cook | Big Curve |
4 |
|
| Innings |
| 2009 |
Roy Halladay | Detroit |
269.0 |
|
| Games |
| 2009 |
Jeff Bennett | Baltimore |
83 |
|
| Starts |
| 2009 |
Scott Olsen | Buffalo |
37 |
| |
| 2009 |
Roy Halladay | Detroit |
37 |
| |
| 2009 |
Kyle Lohse | Baltimore |
37 |
|
| Complete Games |
| 2009 |
Cole Hamels | Highland Avenue |
14 |
|
| Home Runs |
| 2009 |
Ricky Nolasco | Baltimore |
44 |
|
| SO per 9 innings |
| 2009 |
Joba Chamberlain | Buffalo |
10.77 |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CLASS Miscellaneous Records
| Category | | Season | Record | |
| Longest Game |
|
2008 | 21 |
Highland Avenue 12 20 3 at Bridgeport 10 21 2 |
|
| Most Total Runs |
|
2008 | 31 |
Highland Avenue 15 at Colorado 16 19 0 (10 innings) |
| |
|
2009 | 31 |
Baltimore Blast 8 14 2, Colorado Black Rocks 23 24 0 |
|
| Most Total Hits |
|
2008 | 41 |
Highland Avenue 15 22 3 at Colorado 16 19 0 (10 innings) |
| |
|
2008 | 41 |
Highland Avenue 12 20 3 at Bridgeport 10 21 2 (21 innings) |
| |
|
2009 | 41 |
Peoria Cubs 7 18 1, West Michigan Millers 8 23 1 11 innings |
|
| Most Team Runs |
|
2008 | 23 |
South Philly 7 13 1 at Baltimore 23 23 0 |
| |
|
2009 | 23 |
Baltimore Blast 8 14 2, Colorado Black Rocks 23 24 0 |
|
| Most Team Hits |
|
2008 | 25 |
St Louis 15 25 0 at Colorado 1 5 0 |
| |
|
2008 | 25 |
South Philly 6 13 1 at Baltimore 21 25 1 |
| |
|
2009 | 25 |
Big Curve Moose 15 25 0, Baltimore Blast 3 8 0 |
|
| Most At Bats |
|
2008 | 10 |
Mark Grudzielanek, Bridgeport |
| |
|
2008 | 10 |
Miguel Cabrera, Bridgeport |
| |
|
2008 | 10 |
Scott Rolen, Bridgeport |
| |
|
2008 | 10 |
Eric Byrnes, Bridgeport |
| |
|
2008 | 10 |
Jorge Posada, Bridgeport |
| |
|
2009 | 10 |
Ichiro Suzuki, St Louis |
|
| Most Hits Game |
|
2008 | 6 |
Willie Taveras, Highland Avenue |
| |
|
2008 | 6 |
Edgar Renteria, Baltimore |
| |
|
2009 | 6 |
Joe Mauer, Big Curve |
| |
|
2009 | 6 |
Conor Jackson, Jersey |
|
| Most Walks, Game |
|
2008 | 5 |
Alex Rodriguez, Peoria |
|
| Most Ks Game (h) |
|
2008 | 5 |
Mark Reynolds, Baltimore |
| |
|
2008 | 5 |
Jose Guillen, Peoria |
|
| Most HRs, Game |
|
2009 | 4 |
Prince Fielder, Buffalo |
|
| Most Runs, Game |
|
2008 | 5 |
Ryan Freel, Baltimore |
| |
|
2008 | 5 |
Edgar Renteria, Baltimore |
| |
|
2008 | 5 |
Chipper Jones, Highland Avenue |
| |
|
2008 | 5 |
Dmitri Young, Baltimore |
| |
|
2009 | 5 |
J.J. Hardy, Peoria |
| |
|
2009 | 5 |
H Ramirez, Colorado |
| |
|
2009 | 5 |
Chris Iannetta, St Louis |
|
| Most RBIs, Game |
|
2008 | 10 |
Adrian Gonzalez, Baltimore |
|
| Most SBs, Game |
|
2008 | 7 |
Chone Figgins, Colorado |
|
| Most Ks, Game (p) |
|
2008 | 15 |
Erik Bedard, Colorado |
| |
|
2009 | 15 |
Brandon Webb, Bayern Munich |
| |
|
2009 | 15 |
Daisuke Matsuzaka, Detroit |
| |
|
2009 | 15 |
Rich Harden, Bayern Munich |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CLASS Batting Leaders:
| Games |
| Russell Martin | 325 |
| Hanley Ramirez | 324 |
| Miguel Cabrera | 323 |
| Brian Roberts | 323 |
| David Wright | 321 |
| Kelly Johnson | 319 |
| Matt Holliday | 318 |
| Albert Pujols | 317 |
| Magglio Ordonez | 317 |
| Dustin Pedroia | 316 |
|
|
|
| At Bats |
| Ichiro Suzuki | 1353 |
| Hanley Ramirez | 1327 |
| Jimmy Rollins | 1320 |
| Brian Roberts | 1302 |
| Derek Jeter | 1295 |
| Russell Martin | 1254 |
| Miguel Cabrera | 1246 |
| Magglio Ordonez | 1242 |
| Orlando Cabrera | 1238 |
| Matt Holliday | 1229 |
|
|
|
| Hits |
| Hanley Ramirez | 436 |
| Ichiro Suzuki | 435 |
| Magglio Ordonez | 429 |
| Dustin Pedroia | 380 |
| Albert Pujols | 374 |
| Derrek Lee | 368 |
| Derek Jeter | 366 |
| Miguel Cabrera | 364 |
| Torii Hunter | 362 |
| Nick Markakis | 356 |
|
| |
| Runs |
| Hanley Ramirez | 294 |
| Alex Rodriguez | 252 |
| Matt Holliday | 243 |
| Magglio Ordonez | 229 |
| Albert Pujols | 216 |
| David Wright | 212 |
| Carlos Pena | 211 |
| Mark Teixeira | 205 |
| B.J. Upton | 205 |
| Nick Markakis | 205 |
| Ryan Howard | 205 |
|
|
|
| Doubles |
| Dustin Pedroia | 100 |
| Chase Utley | 95 |
| Adrian Gonzalez | 93 |
| Carlos Beltran | 85 |
| Brian McCann | 84 |
| Magglio Ordonez | 83 |
| Nick Markakis | 83 |
| Hanley Ramirez | 81 |
| Matt Holliday | 80 |
| Derrek Lee | 80 |
| David Ortiz | 80 |
| Miguel Cabrera | 80 |
|
|
|
| Triples |
| Curtis Granderson | 37 |
| Jose Reyes | 26 |
| David DeJesus | 20 |
| Alex Rios | 18 |
| Cristian Guzman | 18 |
| Jimmy Rollins | 17 |
| Ryan Braun | 16 |
| Brian Roberts | 14 |
| Carl Crawford | 14 |
| Kelly Johnson | 13 |
| Hunter Pence | 13 |
| Nate McLouth | 13 |
|
| |
| Home Runs |
| Alex Rodriguez | 100 |
| Ryan Howard | 98 |
| Prince Fielder | 94 |
| Hanley Ramirez | 91 |
| Carlos Pena | 90 |
| Ryan Braun | 88 |
| Adam Dunn | 79 |
| Miguel Cabrera | 72 |
| Matt Holliday | 68 |
| Chipper Jones | 67 |
| Albert Pujols | 67 |
| Lance Berkman | 67 |
|
|
|
| RBI |
| Hanley Ramirez | 295 |
| Ryan Howard | 266 |
| Matt Holliday | 234 |
| Ryan Braun | 232 |
| Alex Rodriguez | 229 |
| Carlos Lee | 226 |
| Adrian Gonzalez | 225 |
| Magglio Ordonez | 222 |
| Torii Hunter | 221 |
| David Wright | 221 |
|
|
|
| Runs Produced |
| Hanley Ramirez | 498 |
| Matt Holliday | 409 |
| Magglio Ordonez | 385 |
| David Wright | 382 |
| Alex Rodriguez | 381 |
| Ryan Howard | 373 |
| Nick Markakis | 364 |
| Torii Hunter | 360 |
| Derrek Lee | 347 |
| Ryan Braun | 346 |
|
| |
| Walks |
| Carlos Pena | 204 |
| Jack Cust | 199 |
| David Wright | 196 |
| Adam Dunn | 193 |
| Albert Pujols | 185 |
| Russell Martin | 174 |
| Mark Teixeira | 169 |
| Lance Berkman | 166 |
| Pat Burrell | 157 |
| Kevin Youkilis | 155 |
|
|
|
| Strikeouts |
| Ryan Howard | 383 |
| Adam Dunn | 330 |
| Jack Cust | 330 |
| Carlos Pena | 313 |
| Mike Cameron | 306 |
| Matt Holliday | 278 |
| Hanley Ramirez | 275 |
| Jhonny Peralta | 266 |
| Nick Swisher | 265 |
| Kelly Johnson | 264 |
|
|
|
| HBP |
| Chase Utley | 60 |
| Kevin Youkilis | 42 |
| Alex Rodriguez | 40 |
| Carlos Quentin | 34 |
| Nate McLouth | 27 |
| Matt Holliday | 26 |
| Scott Rolen | 26 |
| Derek Jeter | 25 |
| Casey Blake | 25 |
| Albert Pujols | 24 |
| David DeJesus | 24 |
| Prince Fielder | 24 |
|
| |
| Stolen Bases |
| Hanley Ramirez | 180 |
| Chone Figgins | 158 |
| Jose Reyes | 148 |
| Brian Roberts | 109 |
| Juan Pierre | 96 |
| Carl Crawford | 88 |
| Jimmy Rollins | 83 |
| Ichiro Suzuki | 81 |
| B.J. Upton | 76 |
| Johnny Damon | 73 |
|
|
|
| Sacrifices |
| Jose Reyes | 30 |
| Willy Taveras | 28 |
| Jack Wilson | 28 |
| Kazuo Matsui | 20 |
| Luis Castillo | 20 |
| Dan Uggla | 20 |
| Kelly Johnson | 20 |
| Dustin Pedroia | 19 |
| Marco Scutaro | 18 |
| Juan Pierre | 18 |
|
|
|
Average (min 400 ab) |
| Magglio Ordonez | .345 |
| Hanley Ramirez | .329 |
| Chone Figgins | .327 |
| Derrek Lee | .325 |
| Alexei Ramirez | .324 |
| Chipper Jones | .323 |
| Ichiro Suzuki | .322 |
| Brian McCann | .318 |
| Skip Schumaker | .316 |
| Dustin Pedroia | .314 |
|
| |
Slugging (min 400 ab) |
| Alex Rodriguez | .631 |
| Ryan Braun | .629 |
| Carlos Pena | .621 |
| Chipper Jones | .621 |
| Prince Fielder | .620 |
| Hanley Ramirez | .603 |
| Rick Ankiel | .597 |
| Brian McCann | .584 |
| Josh Hamilton | .581 |
| Magglio Ordonez | .578 |
|
|
|
On Base (min 400 ab) |
| Magglio Ordonez | .419 |
| Chipper Jones | .413 |
| Carlos Pena | .411 |
| Albert Pujols | .411 |
| Hanley Ramirez | .402 |
| Derrek Lee | .402 |
| Troy Glaus | .400 |
| Alex Rodriguez | .399 |
| Mark Teixeira | .398 |
| Jayson Werth | .397 |
|
|
| |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CLASS Pitching Leaders:
| Won |
| Roy Halladay | 41 |
| CC Sabathia | 37 |
| Brandon Webb | 34 |
| Justin Verlander | 32 |
| Dan Haren | 31 |
| Matt Cain | 30 |
| Jake Peavy | 30 |
| Roy Oswalt | 28 |
| Derek Lowe | 27 |
| Johan Santana | 27 |
| Carlos Zambrano | 27 |
|
|
| Lost |
| Jamie Moyer | 33 |
| Barry Zito | 27 |
| Scott Baker | 27 |
| Chad Billingsley | 26 |
| Vicente Padilla | 26 |
| Kyle Lohse | 25 |
| Matt Cain | 24 |
| Fausto Carmona | 24 |
| Aaron Cook | 24 |
| Greg Maddux | 24 |
| John Maine | 24 |
|
|
| Saves |
| Joakim Soria | 77 |
| Kevin Gregg | 73 |
| Mariano Rivera | 65 |
| Matt Capps | 51 |
| Francisco Cordero | 48 |
| Joe Nathan | 48 |
| Jonathan Papelbon | 47 |
| Takashi Saito | 43 |
| Huston Street | 42 |
| Francisco Rodriguez | 41 |
|
| |
| Innings Pitched |
| Roy Halladay | 501.2 |
| CC Sabathia | 494.3 |
| Derek Lowe | 473.2 |
| Matt Cain | 453.0 |
| Dan Haren | 448.3 |
| Roy Oswalt | 440.0 |
| Jake Peavy | 425.0 |
| Justin Verlander | 425.0 |
| Johan Santana | 419.2 |
| Javier Vazquez | 415.3 |
|
|
| Games |
| Heath Bell | 142 |
| Chad Qualls | 135 |
| Brandon Morrow | 131 |
| Jon Rauch | 125 |
| Joe Nathan | 125 |
| Chad Durbin | 122 |
| Jonathan Broxton | 121 |
| Billy Wagner | 119 |
| Alan Embree | 119 |
| Jose Valverde | 119 |
|
|
| Starts |
| Roy Halladay | 72 |
| Derek Lowe | 71 |
| Kyle Lohse | 71 |
| Matt Cain | 70 |
| Gil Meche | 68 |
| CC Sabathia | 68 |
| Justin Verlander | 66 |
| Barry Zito | 64 |
| Javier Vazquez | 63 |
| Jake Peavy | 62 |
|
| |
| Complete Games |
| Roy Oswalt | 26 |
| Johan Santana | 25 |
| Cole Hamels | 22 |
| CC Sabathia | 21 |
| Tim Hudson | 19 |
| Dan Haren | 17 |
| Derek Lowe | 15 |
| Jake Peavy | 14 |
| Roy Halladay | 12 |
| Tim Wakefield | 12 |
| Jon Garland | 12 |
| Aaron Harang | 12 |
|
|
| Shutouts |
| Derek Lowe | 4 |
| Jake Peavy | 4 |
| CC Sabathia | 4 |
| Aaron Cook | 4 |
| Roy Halladay | 3 |
| John Maine | 3 |
| Cole Hamels | 3 |
| Tim Wakefield | 3 |
| Joe Blanton | 3 |
| Chris Young | 3 |
|
|
| Strikeouts |
| Dan Haren | 431 |
| Jake Peavy | 421 |
| CC Sabathia | 416 |
| Javier Vazquez | 397 |
| Johan Santana | 394 |
| Tim Lincecum | 385 |
| A.J. Burnett | 383 |
| Matt Cain | 363 |
| Roy Halladay | 361 |
| Justin Verlander | 346 |
|
| |
| Walks |
| Matt Cain | 211 |
| Barry Zito | 196 |
| Tim Lincecum | 168 |
| John Maine | 165 |
| Justin Verlander | 165 |
| CC Sabathia | 164 |
| Fausto Carmona | 164 |
| Carlos Zambrano | 163 |
| Daisuke Matsuzaka | 152 |
| Jamie Moyer | 152 |
|
|
| Hits |
| Roy Halladay | 555 |
| CC Sabathia | 549 |
| Kyle Lohse | 523 |
| Derek Lowe | 491 |
| Jamie Moyer | 477 |
| Matt Cain | 474 |
| Roy Oswalt | 473 |
| Greg Maddux | 462 |
| Gil Meche | 447 |
| Dan Haren | 444 |
|
|
| Home Runs |
| Justin Verlander | 69 |
| Johan Santana | 69 |
| Kyle Lohse | 65 |
| Bronson Arroyo | 64 |
| Gil Meche | 63 |
| Roy Halladay | 63 |
| Jered Weaver | 62 |
| CC Sabathia | 61 |
| Aaron Harang | 60 |
| Javier Vazquez | 60 |
| Matt Cain | 60 |
| John Danks | 60 |
|
| |
| Earned Runs |
| Kyle Lohse | 272 |
| Matt Cain | 247 |
| CC Sabathia | 244 |
| Roy Halladay | 239 |
| Jamie Moyer | 237 |
| Gil Meche | 235 |
| Jered Weaver | 227 |
| Justin Verlander | 224 |
| Greg Maddux | 215 |
| Scott Baker | 214 |
|
|
ERA (min 160 i/p) |
| Brandon Webb | 3.21 |
| Jake Peavy | 3.26 |
| Tom Gorzelanny | 3.59 |
| John Lackey | 3.67 |
| Dan Haren | 3.69 |
| Cliff Lee | 3.81 |
| Tim Lincecum | 3.82 |
| Ben Sheets | 3.84 |
| Jon Garland | 3.84 |
| Derek Lowe | 3.99 |
|
| |
|
|
| CLASS Home Page | Top of Page
|
|