| |
| Billy Penn | | |
| Games |
| Howard, Ryan | wmc | 162 |
| Utley, Chase | sdc | 162 |
| Martin, Russell | wmc | 162 |
| Johnson, Kelly | wmc | 161 |
| Wright, David | drc | 161 |
| Nady, Xavier | drc | 160 |
| DeJesus, David | drc | 158 |
| Hudson, Orlando | drc | 155 |
| Ordonez, Magglio | bmc | 155 |
| Ibanez, Raul | bmc | 155 |
| At Bats |
| Martin, Russell | wmc | 656 |
| Howard, Ryan | wmc | 634 |
| Utley, Chase | sdc | 622 |
| Wright, David | drc | 618 |
| Loney, James | bmc | 602 |
| Ordonez, Magglio | bmc | 602 |
| Cabrera, Orlando | sdc | 600 |
| Ibanez, Raul | bmc | 585 |
| Johnson, Kelly | wmc | 582 |
| Beltran, Carlos | wmc | 582 |
| Runs |
| Wright, David | drc | 116 |
| Martin, Russell | wmc | 108 |
| Dunn, Adam | wmc | 105 |
| Ordonez, Magglio | bmc | 105 |
| Upton, B.J. | bmc | 103 |
| Howard, Ryan | wmc | 97 |
| Rodriguez, Alex | wmc | 94 |
| Gonzalez, Adrian | bbc | 91 |
| Loney, James | bmc | 88 |
| Ibanez, Raul | bmc | 86 |
| Hits |
| Ordonez, Magglio | bmc | 200 |
| Martin, Russell | wmc | 185 |
| Wright, David | drc | 183 |
| Loney, James | bmc | 179 |
| Gonzalez, Adrian | bbc | 179 |
| Ibanez, Raul | bmc | 169 |
| Guzman, Cristian | bbc | 164 |
| Upton, B.J. | bmc | 160 |
| Utley, Chase | sdc | 156 |
| Beltran, Carlos | wmc | 155 |
| RBI |
| Howard, Ryan | wmc | 122 |
| Gonzalez, Adrian | bbc | 119 |
| Wright, David | drc | 117 |
| Dunn, Adam | wmc | 111 |
| Ordonez, Magglio | bmc | 102 |
| Ibanez, Raul | bmc | 99 |
| Loney, James | bmc | 95 |
| Nady, Xavier | drc | 87 |
| Beltran, Carlos | wmc | 87 |
| Berkman, Lance | drc | 86 |
| Doubles |
| Utley, Chase | sdc | 47 |
| Upton, B.J. | bmc | 44 |
| Gonzalez, Adrian | bbc | 43 |
| Berkman, Lance | drc | 42 |
| Ibanez, Raul | bmc | 39 |
| Beltran, Carlos | wmc | 39 |
| Loney, James | bmc | 37 |
| Ordonez, Magglio | bmc | 36 |
| Johnson, Kelly | wmc | 36 |
| Pence, Hunter | bbc | 36 |
| Triples |
| DeJesus, David | drc | 12 |
| Drew, Stephen | drc | 8 |
| Hudson, Orlando | drc | 6 |
| Guzman, Cristian | bbc | 6 |
| Berkman, Lance | drc | 5 |
| Murphy, David | sdc | 5 |
| Giles, Brian | wmc | 5 |
| Loney, James | bmc | 5 |
| Ramirez, Alexei | bbc | 5 |
| Young, Chris B. | drc | 4 |
| Home Runs |
| Dunn, Adam | wmc | 44 |
| Howard, Ryan | wmc | 40 |
| Gonzalez, Adrian | bbc | 38 |
| Wright, David | drc | 34 |
| Rodriguez, Alex | wmc | 33 |
| Ordonez, Magglio | bmc | 29 |
| Beltran, Carlos | wmc | 27 |
| Longoria, Evan | sdc | 26 |
| Berkman, Lance | drc | 24 |
| Ibanez, Raul | bmc | 22 |
| Walks |
| Dunn, Adam | wmc | 111 |
| Martin, Russell | wmc | 99 |
| Berkman, Lance | drc | 90 |
| Wright, David | drc | 89 |
| Upton, B.J. | bmc | 79 |
| Drew, J.D. | drc | 79 |
| Giles, Brian | wmc | 75 |
| Swisher, Nick | sdc | 72 |
| Howard, Ryan | wmc | 71 |
| Gonzalez, Adrian | bbc | 68 |
| Strikeouts |
| Howard, Ryan | wmc | 197 |
| Dunn, Adam | wmc | 163 |
| Longoria, Evan | sdc | 147 |
| Cameron, Mike | sdc | 135 |
| Swisher, Nick | sdc | 127 |
| Upton, B.J. | bmc | 127 |
| Nady, Xavier | drc | 123 |
| Rodriguez, Alex | wmc | 119 |
| Johnson, Kelly | wmc | 119 |
| Jones, Adam | sdc | 112 |
| Stolen Bases |
| Upton, B.J. | bmc | 47 |
| Ramirez, Alexei | bbc | 27 |
| Martin, Russell | wmc | 24 |
| Johnson, Kelly | wmc | 20 |
| Dukes, Elijah | bbc | 19 |
| Milledge, Lastings | bbc | 17 |
| Werth, Jayson | bbc | 16 |
| Beltran, Carlos | wmc | 14 |
| Pence, Hunter | bbc | 13 |
| Rodriguez, Alex | wmc | 13 |
| Average |
| (minimum 483 plate apps) |
| Ordonez, Magglio | bmc | .332 |
| Gonzalez, Adrian | bbc | .321 |
| Guzman, Cristian | bbc | .309 |
| Suzuki, Kurt | drc | .303 |
| Rodriguez, Alex | wmc | .302 |
| DeJesus, David | drc | .300 |
| Loney, James | bmc | .297 |
| Wright, David | drc | .296 |
| Molina, Yadier | bbc | .294 |
| Upton, B.J. | bmc | .294 |
| Slugging |
| (minimum 483 plate apps) |
| Gonzalez, Adrian | bbc | .613 |
| Rodriguez, Alex | wmc | .564 |
| Berkman, Lance | drc | .542 |
| Ordonez, Magglio | bmc | .540 |
| Dunn, Adam | wmc | .538 |
| Wright, David | drc | .521 |
| DeJesus, David | drc | .499 |
| Giles, Brian | wmc | .492 |
| Howard, Ryan | wmc | .476 |
| Beltran, Carlos | wmc | .473 |
| On Base Pct |
| (minimum 483 plate apps) |
| Berkman, Lance | drc | .398 |
| Gonzalez, Adrian | bbc | .395 |
| Ordonez, Magglio | bmc | .393 |
| Wright, David | drc | .385 |
| Upton, B.J. | bmc | .384 |
| Martin, Russell | wmc | .376 |
| Giles, Brian | wmc | .374 |
| Rodriguez, Alex | wmc | .369 |
| Dunn, Adam | wmc | .365 |
| Mauer, Joe | bmc | .364 |
| Runs Produced |
| Wright, David | drc | 199 |
| Howard, Ryan | wmc | 179 |
| Ordonez, Magglio | bmc | 178 |
| Gonzalez, Adrian | bbc | 172 |
| Dunn, Adam | wmc | 172 |
| Loney, James | bmc | 165 |
| Ibanez, Raul | bmc | 163 |
| DeJesus, David | drc | 149 |
| Berkman, Lance | drc | 148 |
| Martin, Russell | wmc | 148 |
| |
| Maple Leaf | | |
| Games |
| Cabrera, Miguel | buc | 162 |
| Pedroia, Dustin | buc | 162 |
| Ramirez, Manny | bpc | 161 |
| Scutaro, Marco | bpc | 161 |
| Markakis, Nick | brc | 161 |
| Teixeira, Mark | buc | 161 |
| Ramirez, Hanley | brc | 161 |
| Braun, Ryan | bsc | 159 |
| Lee, Derrek | brc | 157 |
| Holliday, Matt | brc | 157 |
| At Bats |
| Pedroia, Dustin | buc | 675 |
| Ellsbury, Jacoby | bpc | 655 |
| Ramirez, Hanley | brc | 648 |
| Markakis, Nick | brc | 631 |
| Braun, Ryan | bsc | 630 |
| Cabrera, Miguel | buc | 618 |
| Jeter, Derek | bsc | 608 |
| Holliday, Matt | brc | 607 |
| Teixeira, Mark | buc | 605 |
| Youkilis, Kevin | bpc | 603 |
| Runs |
| Ramirez, Hanley | brc | 142 |
| Holliday, Matt | brc | 116 |
| Markakis, Nick | brc | 113 |
| Teixeira, Mark | buc | 112 |
| Hunter, Torii | brc | 111 |
| Braun, Ryan | bsc | 107 |
| Jeter, Derek | bsc | 106 |
| Ramirez, Manny | bpc | 102 |
| Pedroia, Dustin | buc | 97 |
| McCann, Brian | bsc | 97 |
| Hits |
| Pedroia, Dustin | buc | 213 |
| Ramirez, Hanley | brc | 205 |
| Damon, Johnny | brc | 188 |
| Hunter, Torii | brc | 188 |
| Braun, Ryan | bsc | 183 |
| Markakis, Nick | brc | 180 |
| Lee, Derrek | brc | 180 |
| Youkilis, Kevin | bpc | 180 |
| Jeter, Derek | bsc | 177 |
| Teixeira, Mark | buc | 177 |
| RBI |
| Ramirez, Hanley | brc | 145 |
| Lee, Derrek | brc | 118 |
| Braun, Ryan | bsc | 116 |
| Holliday, Matt | brc | 115 |
| McCann, Brian | bsc | 115 |
| Hunter, Torii | brc | 113 |
| Huff, Aubrey | bsc | 113 |
| Youkilis, Kevin | bpc | 108 |
| Teixeira, Mark | buc | 105 |
| Ramirez, Manny | bpc | 103 |
| Doubles |
| Pedroia, Dustin | buc | 56 |
| Huff, Aubrey | bsc | 49 |
| Markakis, Nick | brc | 48 |
| McCann, Brian | bsc | 47 |
| Youkilis, Kevin | bpc | 47 |
| Cabrera, Miguel | buc | 43 |
| Lee, Derrek | brc | 42 |
| Delgado, Carlos | bpc | 40 |
| Rolen, Scott | bpc | 38 |
| Holliday, Matt | brc | 37 |
| Triples |
| Braun, Ryan | bsc | 13 |
| Reyes, Jose | buc | 12 |
| Rios, Alex | hgc | 9 |
| Iwamura, Akinori | brc | 9 |
| Ellsbury, Jacoby | bpc | 8 |
| Prado, Martin | buc | 7 |
| Byrd, Marlon | hgc | 6 |
| Damon, Johnny | brc | 6 |
| Ludwick, Ryan | buc | 5 |
| Jeter, Derek | bsc | 5 |
| Home Runs |
| Braun, Ryan | bsc | 44 |
| Ramirez, Hanley | brc | 44 |
| McCann, Brian | bsc | 41 |
| Pena, Carlos | bsc | 41 |
| Teixeira, Mark | buc | 34 |
| Guerrero, Vladimir | hgc | 32 |
| Ramirez, Manny | bpc | 32 |
| Fielder, Prince | bsc | 32 |
| Huff, Aubrey | bsc | 32 |
| Delgado, Carlos | bpc | 30 |
| Walks |
| Markakis, Nick | brc | 99 |
| Teixeira, Mark | buc | 98 |
| Ramirez, Hanley | brc | 97 |
| Pena, Carlos | bsc | 83 |
| Holliday, Matt | brc | 81 |
| Damon, Johnny | brc | 76 |
| Lee, Derrek | brc | 71 |
| Youkilis, Kevin | bpc | 70 |
| Ramirez, Manny | bpc | 68 |
| Bay, Jason | buc | 66 |
| Strikeouts |
| Ramirez, Hanley | brc | 160 |
| Ludwick, Ryan | buc | 150 |
| Bay, Jason | buc | 148 |
| Ramirez, Manny | bpc | 148 |
| Cabrera, Miguel | buc | 146 |
| Pena, Carlos | bsc | 143 |
| Teixeira, Mark | buc | 140 |
| Braun, Ryan | bsc | 140 |
| Markakis, Nick | brc | 131 |
| Holliday, Matt | brc | 131 |
| Stolen Bases |
| Figgins, Chone | brc | 83 |
| Ramirez, Hanley | brc | 83 |
| Damon, Johnny | brc | 52 |
| Ellsbury, Jacoby | bpc | 49 |
| Reyes, Jose | buc | 41 |
| Rios, Alex | hgc | 29 |
| Holliday, Matt | brc | 29 |
| Hunter, Torii | brc | 28 |
| Markakis, Nick | brc | 26 |
| Matsui, Kaz | hgc | 19 |
| Average |
| (minimum 483 plate apps) |
| McCann, Brian | bsc | .337 |
| Damon, Johnny | brc | .332 |
| Hunter, Torii | brc | .320 |
| Lee, Derrek | brc | .319 |
| Ramirez, Hanley | brc | .316 |
| Pedroia, Dustin | buc | .316 |
| Schumaker, Skip | bpc | .308 |
| Guerrero, Vladimir | hgc | .306 |
| Huff, Aubrey | bsc | .300 |
| Youkilis, Kevin | bpc | .299 |
| Slugging |
| (minimum 483 plate apps) |
| McCann, Brian | bsc | .673 |
| Braun, Ryan | bsc | .587 |
| Pena, Carlos | bsc | .584 |
| Guerrero, Vladimir | hgc | .584 |
| Ramirez, Hanley | brc | .571 |
| Huff, Aubrey | bsc | .560 |
| Fielder, Prince | bsc | .539 |
| Hunter, Torii | brc | .529 |
| Delgado, Carlos | bpc | .525 |
| Ludwick, Ryan | buc | .524 |
| On Base Pct |
| (minimum 483 plate apps) |
| Damon, Johnny | brc | .411 |
| Ramirez, Hanley | brc | .405 |
| Lee, Derrek | brc | .395 |
| McCann, Brian | bsc | .393 |
| Teixeira, Mark | buc | .391 |
| Markakis, Nick | brc | .382 |
| Pena, Carlos | bsc | .372 |
| Youkilis, Kevin | bpc | .371 |
| Ramirez, Manny | bpc | .365 |
| Pedroia, Dustin | buc | .363 |
| Runs Produced |
| Ramirez, Hanley | brc | 243 |
| Holliday, Matt | brc | 203 |
| Hunter, Torii | brc | 195 |
| Markakis, Nick | brc | 185 |
| Teixeira, Mark | buc | 183 |
| Lee, Derrek | brc | 182 |
| Youkilis, Kevin | bpc | 181 |
| Braun, Ryan | bsc | 179 |
| Huff, Aubrey | bsc | 176 |
| Ramirez, Manny | bpc | 173 |
| Nomad | | |
| Games |
| Roberts, Brian | jjc | 162 |
| Hardy, J.J. | pcc | 161 |
| McLouth, Nate | pcc | 160 |
| Cust, Jack | jjc | 157 |
| Granderson, Curtis | ttc | 157 |
| Morneau, Justin | thc | 156 |
| Pujols, Albert | pcc | 154 |
| Rollins, Jimmy | ttc | 152 |
| Hamilton, Josh | sbc | 149 |
| Ethier, Andre | thc | 147 |
| At Bats |
| Roberts, Brian | jjc | 652 |
| McLouth, Nate | pcc | 649 |
| Suzuki, Ichiro | sbc | 644 |
| Hardy, J.J. | pcc | 621 |
| Hamilton, Josh | sbc | 610 |
| Morneau, Justin | thc | 600 |
| Rollins, Jimmy | ttc | 596 |
| Pujols, Albert | pcc | 587 |
| Granderson, Curtis | ttc | 581 |
| Sizemore, Grady | sbc | 541 |
| Runs |
| Sizemore, Grady | sbc | 120 |
| McLouth, Nate | pcc | 116 |
| Pujols, Albert | pcc | 110 |
| Hamilton, Josh | sbc | 108 |
| Hardy, J.J. | pcc | 99 |
| Granderson, Curtis | ttc | 98 |
| Roberts, Brian | jjc | 97 |
| Votto, Joey | sbc | 95 |
| Quentin, Carlos | sbc | 93 |
| Morneau, Justin | thc | 92 |
| Hits |
| Pujols, Albert | pcc | 199 |
| Suzuki, Ichiro | sbc | 187 |
| Hamilton, Josh | sbc | 186 |
| Hardy, J.J. | pcc | 180 |
| McLouth, Nate | pcc | 179 |
| Morneau, Justin | thc | 173 |
| Doumit, Ryan | jjc | 162 |
| Roberts, Brian | jjc | 161 |
| Granderson, Curtis | ttc | 156 |
| Votto, Joey | sbc | 154 |
| RBI |
| Hamilton, Josh | sbc | 151 |
| McLouth, Nate | pcc | 104 |
| Quentin, Carlos | sbc | 103 |
| Pujols, Albert | pcc | 100 |
| Doumit, Ryan | jjc | 98 |
| Lee, Carlos | pcc | 97 |
| Hardy, J.J. | pcc | 96 |
| Sizemore, Grady | sbc | 92 |
| Morneau, Justin | thc | 88 |
| Cust, Jack | jjc | 85 |
| Doubles |
| Rollins, Jimmy | ttc | 42 |
| Hamilton, Josh | sbc | 39 |
| Pujols, Albert | pcc | 38 |
| Doumit, Ryan | jjc | 38 |
| Peralta, Jhonny | sbc | 38 |
| Soto, Geovany | pcc | 36 |
| Molina, Bengie | jjc | 36 |
| Roberts, Brian | jjc | 36 |
| Sizemore, Grady | sbc | 35 |
| Ramirez, Aramis | thc | 35 |
| Triples |
| Granderson, Curtis | ttc | 15 |
| Barmes, Clint | thc | 12 |
| McLouth, Nate | pcc | 10 |
| Roberts, Brian | jjc | 9 |
| Crawford, Carl | jjc | 8 |
| Votto, Joey | sbc | 6 |
| Callaspo, Alberto | jjc | 5 |
| Bartlett, Jason | thc | 5 |
| Ethier, Andre | thc | 5 |
| Span, Denard | thc | 5 |
| Home Runs |
| Hamilton, Josh | sbc | 48 |
| Pujols, Albert | pcc | 38 |
| McLouth, Nate | pcc | 38 |
| Sizemore, Grady | sbc | 36 |
| Cust, Jack | jjc | 35 |
| Hardy, J.J. | pcc | 35 |
| Quentin, Carlos | sbc | 35 |
| Lee, Carlos | pcc | 29 |
| Votto, Joey | sbc | 29 |
| Morneau, Justin | thc | 27 |
| Walks |
| Cust, Jack | jjc | 113 |
| Pujols, Albert | pcc | 98 |
| Granderson, Curtis | ttc | 78 |
| Roberts, Brian | jjc | 74 |
| Jones, Chipper | thc | 70 |
| Votto, Joey | sbc | 65 |
| Ethier, Andre | thc | 63 |
| Sizemore, Grady | sbc | 61 |
| Morneau, Justin | thc | 59 |
| McLouth, Nate | pcc | 57 |
| Strikeouts |
| Cust, Jack | jjc | 194 |
| Soto, Geovany | pcc | 154 |
| Sizemore, Grady | sbc | 133 |
| Hamilton, Josh | sbc | 125 |
| Peralta, Jhonny | sbc | 120 |
| Granderson, Curtis | ttc | 119 |
| Hardy, J.J. | pcc | 112 |
| Roberts, Brian | jjc | 109 |
| Blake, Casey | ttc | 108 |
| Ethier, Andre | thc | 108 |
| Stolen Bases |
| Roberts, Brian | jjc | 60 |
| Pierre, Juan | pcc | 46 |
| Suzuki, Ichiro | sbc | 41 |
| Rollins, Jimmy | ttc | 40 |
| Crawford, Carl | jjc | 34 |
| Taveras, Willy | thc | 31 |
| Punto, Nick | thc | 23 |
| McLouth, Nate | pcc | 23 |
| Span, Denard | thc | 21 |
| Victorino, Shane | sbc | 20 |
| Average |
| (minimum 483 plate apps) |
| Pujols, Albert | pcc | .339 |
| Doumit, Ryan | jjc | .335 |
| Jones, Chipper | thc | .332 |
| Hamilton, Josh | sbc | .305 |
| Molina, Bengie | jjc | .303 |
| Quentin, Carlos | sbc | .302 |
| Votto, Joey | sbc | .292 |
| Suzuki, Ichiro | sbc | .290 |
| Lopez, Jose | pcc | .290 |
| Hardy, J.J. | pcc | .290 |
| Slugging |
| (minimum 483 plate apps) |
| Hamilton, Josh | sbc | .615 |
| Pujols, Albert | pcc | .608 |
| Quentin, Carlos | sbc | .605 |
| Doumit, Ryan | jjc | .562 |
| Jones, Chipper | thc | .558 |
| Votto, Joey | sbc | .545 |
| Sizemore, Grady | sbc | .542 |
| McLouth, Nate | pcc | .533 |
| Lee, Carlos | pcc | .531 |
| Hardy, J.J. | pcc | .517 |
| On Base Pct |
| (minimum 483 plate apps) |
| Pujols, Albert | pcc | .434 |
| Jones, Chipper | thc | .421 |
| Doumit, Ryan | jjc | .376 |
| Quentin, Carlos | sbc | .372 |
| Votto, Joey | sbc | .370 |
| Ethier, Andre | thc | .368 |
| Cust, Jack | jjc | .367 |
| Hamilton, Josh | sbc | .360 |
| Granderson, Curtis | ttc | .355 |
| Morneau, Justin | thc | .352 |
| Runs Produced |
| Hamilton, Josh | sbc | 211 |
| McLouth, Nate | pcc | 182 |
| Sizemore, Grady | sbc | 176 |
| Pujols, Albert | pcc | 172 |
| Doumit, Ryan | jjc | 166 |
| Quentin, Carlos | sbc | 161 |
| Hardy, J.J. | pcc | 160 |
| Morneau, Justin | thc | 153 |
| Roberts, Brian | jjc | 152 |
| Votto, Joey | sbc | 145 |
|