-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| | Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CEBA League Records
| Category | | Year | Player | Team | |
| Team Wins |
AL | 2005 |
| Raleigh |
120 |
| |
NL | 2007 |
| Tidewater |
120 |
|
| Average |
AL | 2005 |
Adrian Beltre | Los Angeles |
.390 |
| |
NL | 2009 |
Chipper Jones | Tidewater |
.379 |
|
| Hits |
NL | 2007 |
Ichiro Suzuki | |
254 |
| |
AL | 2008 |
Hanley Ramirez | Raleigh |
251 |
|
| Doubles |
NL | 2006 |
Scott Rolen | |
64 |
| |
NL | 2006 |
Randy Winn | |
64 |
| |
NL | 2008 |
Dmitri Young | Chernobyl |
64 |
| |
AL | 2008 |
Jorge Posada | Kennesaw |
64 |
|
| Triples |
NL | 2008 |
Jimmy Rollins | Philadelphia |
25 |
| |
AL | 2008 |
Curtis Granderson | Amelia |
22 |
| |
AL | 2009 |
Curtis Granderson | Kane County |
22 |
|
| Home Runs |
NL | 2007 |
Ryan Howard | Philadelphia |
77 |
| |
AL | 2006 |
Barry Bonds | Raleigh |
65 |
|
| RBI |
NL | 2007 |
Ryan Howard | Philadelphia |
197 |
| |
AL | 2007 |
Carlos Lee | Los Angeles |
175 |
|
| Runs |
AL | 2005 |
Barry Bonds | Raleigh |
178 |
| |
NL | 2007 |
Ryan Howard | Philadelphia |
157 |
|
| Walks |
AL | 2005 |
Barry Bonds | Raleigh |
255 |
| |
NL | 2004 |
Lance Berkman | Rio Chama |
126 |
|
| Slugging |
AL | 2005 |
Adrian Beltre | Los Angeles |
.769 |
| |
NL | 2007 |
Ryan Howard | Philadelphia |
.738 |
|
| On Base |
NL | 2009 |
Chipper Jones | Tidewater |
.470 |
| |
AL | 2004 |
Barry Bonds | San Francisco |
.460 |
|
| Stolen Bases |
NL | 2004 |
Juan Pierre | Raleigh |
106 |
| |
AL | 2006 |
Scott Podsednik | Amelia |
104 |
|
| Wins |
AL | 2005 |
Randy Johnson | Raleigh |
32 |
| |
NL | 2007 |
Brandon Webb | Scottsdale |
21 |
| |
NL | 2008 |
Carlos Zambrano | Tidewater |
21 |
| |
NL | 2009 |
Carlos Zambrano | Tidewater |
21 |
|
| Saves |
AL | 2004 |
Eric Gagne | Los Angeles |
57 |
| |
NL | 2005 |
Jason Isringhausen | |
50 |
|
| ERA |
NL | 2009 |
Cliff Lee | Scottsdale |
2.51 |
| |
AL | 2005 |
Randy Johnson | Raleigh |
1.63 |
|
| Strikeouts |
AL | 2005 |
Randy Johnson | Raleigh |
329 |
| |
NL | 2005 |
Johan Santana | |
311 |
|
| Shutouts |
AL | 2005 |
Randy Johnson | Raleigh |
6 |
| |
NL | 2008 |
Justin Verlander | Springfield |
6 |
| |
AL | 2009 |
Tim Lincecum | San Francisco |
6 |
|
| Innings |
AL | 2005 |
Randy Johnson | Raleigh |
298.6 |
| |
NL | 2004 |
Roy Halladay | Chernobyl |
259.0 |
|
| Games |
NL | 2007 |
Macay McBride | Portland |
81 |
| |
AL | 2007 |
Ricky Nolasco | Los Angeles |
80 |
|
| Starts |
AL | 2004 |
C.C. Sabathia | Cleveland |
37 |
| |
NL | 2004 |
Greg Maddux | Atlanta |
36 |
| |
NL | 2005 |
Livan Hernandez | Chernobyl |
36 |
|
| Complete Games |
AL | 2005 |
Randy Johnson | Raleigh |
24 |
| |
NL | 2004 |
Roy Halladay | Chernobyl |
16 |
|
| Home Runs |
AL | 2005 |
Jamie Moyer | Amelia |
61 |
| |
NL | 2008 |
Dontrelle Willis | Mid Missouri |
46 |
|
| SO per 9 innings |
AL | 2005 |
B.J. Ryan | Raleigh |
13.67 |
| |
NL | 2008 |
Klye Farnsworth | Scottsdale |
13.50 |
| |
NL | 2008 |
Francisco Cordero | Scottsdale |
13.50 |
|
| WHIP |
NL | 2008 |
Rafael Betancourt | Kennesaw |
7.73 |
| |
AL | 2005 |
Randy Johnson | Raleigh |
6.78 |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CEBA No-Hitters:
| Year | |
| 2005 |
Randy Johnson, Raleigh vs Montreal |
| 2005 |
Roger Clemens, Kennesaw vs San Francisco |
| 2007 |
John Maine, Seattle vs Los Angeles |
| 2008 |
Jarrod Washburn, Rio Chama at Northwoods |
| 2008 |
Tom Gorzelanny, Amelia vs Los Angeles |
| 2009 |
Chris Young, Washington vs Los Angeles |
| 2009 |
Tim Lincecum, San Francisco vs Los Angeles |
| 2009 |
Nick Blackburn, Rio Chama at D.C. |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CEBA Miscellaneous Records
| Category | | Season | Record | |
| Longest Game |
|
2007 | 22 |
Los Angeles 20, Barrington 21 |
|
| Most Total Runs |
|
2008 | 52 |
Kane County 30 at Amelia 22 |
|
| Most Total Hits |
|
2005 | 67 |
Los Angeles 37 @ Barrington 30, 22 innings |
|
| Most Team Runs |
|
2004 | 32 |
Atlanta |
|
| Most Team Hits |
|
2004 | 37 |
Los Angeles at Barrington |
|
| Most At Bats |
|
2007 | 13 |
Adrian Beltre, Los Angeles |
|
| Most Hits Game |
NL
|
2006 | 7 |
Danny Ardoin |
| |
AL
|
2007 | 7 |
Orlando Cabrera, Los Angeles |
| |
AL
|
2007 | 7 |
Carlos Lee, Los Angeles |
| |
AL
|
2007 | 7 |
Jacque Jones, Kennesaw |
| |
AL
|
2008 | 7 |
Cristian Guzman, Rochester |
|
| Most Walks, Game |
|
2004 | 5 |
Scott Rolen |
| |
|
2004 | 5 |
Jose Cruz Jr |
| |
|
2005 | 5 |
Todd Helton |
| |
|
2007 | 5 |
Scott Rolen |
| |
|
2008 | 5 |
Fred Lewis, Springfield |
| |
|
2008 | 5 |
Geovany Soto, Los Angeles |
| |
|
2009 | 5 |
Carlos Pena, Scottsdale |
| |
|
2009 | 5 |
Carlos Pena, Scottsdale |
|
| Most Ks Game (h) |
|
2006 | 6 |
Jason Dubois |
|
| Most HRs, Game |
|
2007 | 5 |
Lance Berkman, Rio Chama |
|
| Most Runs, Game |
|
2008 | 7 |
Hanley Ramirez, Raleigh |
|
| Most RBIs, Game |
|
2007 | 10 |
Lance Berkman, Rio Chama |
|
| Most SBs, Game |
|
2005 | 6 |
Scott Podsednik |
| |
|
2005 | 6 |
Carl Crawford |
| |
|
2006 | 6 |
Jose Reyes |
|
| Most Ks, Game (p) |
|
2009 | 19 |
Tim Lincecum, San Francisco |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
Chico Esquela Batting Leaders:
| Games |
| Miguel Tejada | 972 |
| Jimmy Rollins | 970 |
| Derek Jeter | 965 |
| Manny Ramirez | 953 |
| Carlos Beltran | 940 |
| Michael Young | 939 |
| Orlando Cabrera | 935 |
| Albert Pujols | 933 |
| Aramis Ramirez | 928 |
| Bobby Abreu | 920 |
|
|
| At Bats |
| Jimmy Rollins | 4264 |
| Derek Jeter | 4059 |
| Michael Young | 3862 |
| Miguel Tejada | 3826 |
| Alfonso Soriano | 3738 |
| Carl Crawford | 3729 |
| Orlando Cabrera | 3704 |
| Johnny Damon | 3694 |
| Manny Ramirez | 3664 |
| Carlos Beltran | 3629 |
|
|
| Hits |
| Derek Jeter | 1203 |
| Jimmy Rollins | 1163 |
| Ichiro Suzuki | 1159 |
| Albert Pujols | 1157 |
| Manny Ramirez | 1099 |
| Michael Young | 1098 |
| Carl Crawford | 1075 |
| Miguel Tejada | 1065 |
| Placido Polanco | 1048 |
| Johnny Damon | 1047 |
|
| |
| Runs |
| Jimmy Rollins | 737 |
| Carlos Beltran | 702 |
| Albert Pujols | 693 |
| Derek Jeter | 688 |
| Alex Rodriguez | 654 |
| Manny Ramirez | 654 |
| Johnny Damon | 611 |
| Carl Crawford | 605 |
| Alfonso Soriano | 595 |
| Lance Berkman | 567 |
|
|
| Doubles |
| Jimmy Rollins | 255 |
| Albert Pujols | 238 |
| Bobby Abreu | 234 |
| Derrek Lee | 219 |
| Randy Winn | 216 |
| Miguel Tejada | 216 |
| Todd Helton | 214 |
| Aramis Ramirez | 212 |
| Torii Hunter | 208 |
| Lance Berkman | 208 |
|
|
| Triples |
| Carl Crawford | 87 |
| Jimmy Rollins | 83 |
| Jose Reyes | 61 |
| Curtis Granderson | 51 |
| Juan Pierre | 49 |
| Chone Figgins | 44 |
| Dave Roberts | 43 |
| Ichiro Suzuki | 42 |
| Brian Roberts | 39 |
| Rafael Furcal | 37 |
| Randy Winn | 37 |
|
| |
| Home Runs |
| Albert Pujols | 261 |
| Manny Ramirez | 246 |
| Alex Rodriguez | 230 |
| David Ortiz | 227 |
| Alfonso Soriano | 215 |
| Ryan Howard | 212 |
| Carlos Beltran | 209 |
| Aramis Ramirez | 191 |
| Adam Dunn | 188 |
| Carlos Lee | 181 |
|
|
| RBI |
| Manny Ramirez | 749 |
| Albert Pujols | 735 |
| Alex Rodriguez | 691 |
| David Ortiz | 639 |
| Alfonso Soriano | 621 |
| Carlos Beltran | 602 |
| Carlos Lee | 602 |
| Vladimir Guerrero | 588 |
| Miguel Cabrera | 584 |
| Aramis Ramirez | 578 |
|
|
| Runs Produced |
| Albert Pujols | 1167 |
| Manny Ramirez | 1157 |
| Alex Rodriguez | 1115 |
| Carlos Beltran | 1095 |
| Jimmy Rollins | 1038 |
| Alfonso Soriano | 1001 |
| Derek Jeter | 994 |
| Johnny Damon | 979 |
| David Ortiz | 964 |
| Vladimir Guerrero | 952 |
|
| |
| Walks |
| Lance Berkman | 587 |
| Todd Helton | 552 |
| Bobby Abreu | 529 |
| Carlos Beltran | 514 |
| Manny Ramirez | 504 |
| Barry Bonds | 503 |
| David Ortiz | 503 |
| Albert Pujols | 499 |
| Adam Dunn | 481 |
| Alex Rodriguez | 475 |
|
|
| Strikeouts |
| Adam Dunn | 967 |
| Manny Ramirez | 828 |
| Jason Varitek | 792 |
| Alfonso Soriano | 787 |
| Alex Rodriguez | 779 |
| Ryan Howard | 717 |
| Bobby Abreu | 708 |
| Miguel Cabrera | 699 |
| Derek Jeter | 695 |
| Jim Edmonds | 685 |
|
|
| HBP |
| Jason Giambi | 29 |
| Chase Utley | 24 |
| Carlos Quentin | 23 |
| Alex Rodriguez | 23 |
| Melvin Mora | 19 |
| Kevin Youkilis | 19 |
| Marlon Byrd | 17 |
| Kevin Kouzmanoff | 17 |
| Aramis Ramirez | 16 |
| Nate McLouth | 15 |
|
| |
| Stolen Bases |
| Carl Crawford | 334 |
| Jose Reyes | 330 |
| Jimmy Rollins | 327 |
| Juan Pierre | 320 |
| Chone Figgins | 308 |
| Scott Podsednik | 272 |
| Ichiro Suzuki | 219 |
| Bobby Abreu | 199 |
| Rafael Furcal | 192 |
| Brian Roberts | 188 |
|
|
| Sacrifices |
| Luis Castillo | 73 |
| David Eckstein | 70 |
| Derek Jeter | 67 |
| Placido Polanco | 64 |
| Jose Reyes | 60 |
| Melvin Mora | 54 |
| Coco Crisp | 54 |
| Juan Pierre | 53 |
| Brian Roberts | 50 |
| Bobby Abreu | 48 |
|
|
Average (min 1200 ab) |
| Joe Mauer | .323 |
| Albert Pujols | .322 |
| Chipper Jones | .321 |
| Ichiro Suzuki | .321 |
| Barry Bonds | .319 |
| Freddy Sanchez | .314 |
| Vladimir Guerrero | .313 |
| Kenny Lofton | .313 |
| Placido Polanco | .310 |
| Matt Holliday | .309 |
|
| |
Slugging (min 1200 ab) |
| Barry Bonds | .687 |
| Ryan Howard | .639 |
| Albert Pujols | .615 |
| Carlos Delgado | .603 |
| Eddie Perez | .581 |
| David Ortiz | .579 |
| Chipper Jones | .578 |
| Jim Thome | .576 |
| Paul Konerko | .562 |
| Travis Hafner | .562 |
|
|
On Base (min 1200 ab) |
| Barry Bonds | .488 |
| Chipper Jones | .416 |
| Albert Pujols | .406 |
| Joe Mauer | .404 |
| Eddie Perez | .397 |
| Jim Thome | .393 |
| Lance Berkman | .393 |
| Travis Hafner | .392 |
| Todd Helton | .390 |
| Bobby Abreu | .389 |
|
|
| | | |
Chico Esquela Pitching Leaders:
| Won |
| Johan Santana | 104 |
| Carlos Zambrano | 100 |
| Roy Oswalt | 95 |
| Jake Peavy | 92 |
| Randy Johnson | 90 |
| Brandon Webb | 81 |
| Tim Hudson | 73 |
| Roy Halladay | 73 |
| Greg Maddux | 72 |
| Barry Zito | 71 |
| Josh Beckett | 71 |
|
|
| Lost |
| Livan Hernandez | 78 |
| Derek Lowe | 76 |
| Jamie Moyer | 73 |
| Javier Vazquez | 72 |
| CC Sabathia | 72 |
| Andy Pettitte | 72 |
| Doug Davis | 70 |
| Tim Wakefield | 62 |
| Tom Glavine | 62 |
| Barry Zito | 62 |
|
|
| Saves |
| Mariano Rivera | 204 |
| Billy Wagner | 162 |
| Joe Nathan | 152 |
| Jason Isringhausen | 124 |
| Francisco Cordero | 119 |
| Eric Gagne | 108 |
| J.J. Putz | 96 |
| Bobby Jenks | 88 |
| Jonathan Papelbon | 87 |
| Huston Street | 85 |
|
| |
| Innings Pitched |
| Carlos Zambrano | 1349.3 |
| Johan Santana | 1349.0 |
| Roy Oswalt | 1309.2 |
| Tim Hudson | 1254.3 |
| Brandon Webb | 1247.3 |
| Derek Lowe | 1240.3 |
| Roy Halladay | 1227.0 |
| Tim Wakefield | 1219.3 |
| Javier Vazquez | 1216.3 |
| Greg Maddux | 1214.2 |
|
|
| Games |
| Brad Lidge | 369 |
| Scot Shields | 351 |
| Rafael Betancourt | 325 |
| Brian Fuentes | 314 |
| Joe Nathan | 311 |
| Mariano Rivera | 306 |
| Billy Wagner | 297 |
| David Weathers | 296 |
| Salomon Torres | 283 |
| Francisco Cordero | 276 |
|
|
| Starts |
| Carlos Zambrano | 190 |
| Javier Vazquez | 189 |
| Derek Lowe | 187 |
| Roy Oswalt | 183 |
| Johan Santana | 182 |
| Brandon Webb | 181 |
| Greg Maddux | 179 |
| CC Sabathia | 177 |
| Tim Wakefield | 177 |
| Doug Davis | 176 |
|
| |
| Complete Games |
| Johan Santana | 56 |
| Randy Johnson | 49 |
| Derek Lowe | 48 |
| Jamie Moyer | 48 |
| Tim Wakefield | 45 |
| Tim Hudson | 45 |
| Carlos Zambrano | 44 |
| Pedro Martinez | 44 |
| Roy Halladay | 43 |
| CC Sabathia | 42 |
|
|
| Shutouts |
| Johan Santana | 17 |
| Randy Johnson | 15 |
| Roy Halladay | 13 |
| Roy Oswalt | 12 |
| Carlos Zambrano | 10 |
| Brandon Webb | 10 |
| Tim Hudson | 10 |
| Jake Peavy | 9 |
| Josh Beckett | 8 |
| Mark Mulder | 7 |
| Justin Verlander | 7 |
| Pedro Martinez | 7 |
| Roger Clemens | 7 |
| Vicente Padilla | 7 |
| Ben Sheets | 7 |
| CC Sabathia | 7 |
|
|
| Strikeouts |
| Johan Santana | 1370 |
| Jake Peavy | 1193 |
| Carlos Zambrano | 1166 |
| Javier Vazquez | 1112 |
| Roy Oswalt | 1086 |
| Brandon Webb | 1086 |
| CC Sabathia | 996 |
| Randy Johnson | 989 |
| Ben Sheets | 972 |
| Pedro Martinez | 942 |
|
| |
| Walks |
| Carlos Zambrano | 606 |
| Daniel Cabrera | 556 |
| Barry Zito | 532 |
| Tim Wakefield | 478 |
| Derek Lowe | 475 |
| Oliver Perez | 456 |
| Doug Davis | 455 |
| Livan Hernandez | 428 |
| CC Sabathia | 410 |
| Ted Lilly | 406 |
|
|
| Hits |
| Derek Lowe | 1562 |
| Roy Oswalt | 1347 |
| Jamie Moyer | 1339 |
| Greg Maddux | 1335 |
| Bronson Arroyo | 1292 |
| CC Sabathia | 1287 |
| Mark Buehrle | 1267 |
| Javier Vazquez | 1263 |
| Tom Glavine | 1255 |
| Tim Hudson | 1246 |
|
|
| Home Runs |
| Tim Wakefield | 202 |
| Jamie Moyer | 195 |
| Johan Santana | 189 |
| Greg Maddux | 187 |
| Javier Vazquez | 179 |
| Ted Lilly | 176 |
| Derek Lowe | 170 |
| CC Sabathia | 162 |
| Bronson Arroyo | 160 |
| Mike Mussina | 158 |
|
| |
| Earned Runs |
| Derek Lowe | 782 |
| Jamie Moyer | 726 |
| Tim Wakefield | 690 |
| Bronson Arroyo | 642 |
| Andy Pettitte | 628 |
| Javier Vazquez | 626 |
| CC Sabathia | 619 |
| Tom Glavine | 600 |
| Mark Buehrle | 593 |
| Greg Maddux | 592 |
|
|
ERA (min 480 i/p) |
| Randy Johnson | 3.12 |
| Johan Santana | 3.36 |
| Scot Shields | 3.42 |
| Roy Halladay | 3.45 |
| Roy Oswalt | 3.50 |
| Rich Harden | 3.60 |
| Josh Beckett | 3.60 |
| Roger Clemens | 3.63 |
| Carlos Zambrano | 3.68 |
| A.J. Burnett | 3.71 |
|
|
| | | |
| CEBA Home Page | Top of Page
|
|
|
|