| Games |
| Miguel Tejada | 810 |
| Jimmy Rollins | 807 |
| Derek Jeter | 805 |
| Alfonso Soriano | 805 |
| Manny Ramirez | 792 |
| Todd Helton | 787 |
| Carl Crawford | 786 |
| Carlos Beltran | 778 |
| Michael Young | 777 |
| Orlando Cabrera | 773 |
|
|
| At Bats |
| Jimmy Rollins | 3574 |
| Derek Jeter | 3394 |
| Alfonso Soriano | 3366 |
| Carl Crawford | 3337 |
| Miguel Tejada | 3244 |
| Rafael Furcal | 3216 |
| Michael Young | 3203 |
| Edgar Renteria | 3160 |
| Ichiro Suzuki | 3147 |
| Juan Pierre | 3108 |
|
|
| Hits |
| Ichiro Suzuki | 1007 |
| Derek Jeter | 1007 |
| Jimmy Rollins | 982 |
| Carl Crawford | 969 |
| Vladimir Guerrero | 955 |
| Albert Pujols | 948 |
| Juan Pierre | 943 |
| Edgar Renteria | 941 |
| Manny Ramirez | 929 |
| Michael Young | 917 |
|
| |
| Runs |
| Jimmy Rollins | 608 |
| Carlos Beltran | 592 |
| Albert Pujols | 587 |
| Derek Jeter | 581 |
| Carl Crawford | 553 |
| Manny Ramirez | 552 |
| Alex Rodriguez | 527 |
| Alfonso Soriano | 522 |
| Todd Helton | 515 |
| Johnny Damon | 514 |
|
|
| Doubles |
| Jimmy Rollins | 208 |
| Todd Helton | 204 |
| Bobby Abreu | 199 |
| Edgar Renteria | 198 |
| Jorge Posada | 195 |
| Albert Pujols | 195 |
| Craig Biggio | 192 |
| Miguel Tejada | 191 |
| Carlos Lee | 183 |
| Randy Winn | 180 |
|
|
| Triples |
| Carl Crawford | 80 |
| Jimmy Rollins | 77 |
| Juan Pierre | 49 |
| Jose Reyes | 44 |
| Dave Roberts | 43 |
| Chone Figgins | 41 |
| Rafael Furcal | 37 |
| Ichiro Suzuki | 36 |
| Orlando Hudson | 35 |
| Randy Winn | 33 |
|
| |
| Home Runs |
| Albert Pujols | 220 |
| Manny Ramirez | 209 |
| David Ortiz | 198 |
| Carlos Beltran | 185 |
| Alex Rodriguez | 179 |
| Alfonso Soriano | 177 |
| Aramis Ramirez | 168 |
| Vladimir Guerrero | 163 |
| Carlos Lee | 163 |
| Carlos Delgado | 162 |
|
|
| RBI |
| Manny Ramirez | 636 |
| Albert Pujols | 614 |
| David Ortiz | 562 |
| Vladimir Guerrero | 555 |
| Alfonso Soriano | 539 |
| Carlos Lee | 535 |
| Alex Rodriguez | 531 |
| Carlos Beltran | 515 |
| Aramis Ramirez | 505 |
| Miguel Tejada | 486 |
|
|
| Runs Produced |
| Albert Pujols | 981 |
| Manny Ramirez | 979 |
| Carlos Beltran | 922 |
| Vladimir Guerrero | 897 |
| Alfonso Soriano | 884 |
| Alex Rodriguez | 879 |
| Jimmy Rollins | 854 |
| Carl Crawford | 852 |
| David Ortiz | 840 |
| Derek Jeter | 832 |
|
| |
| Walks |
| Todd Helton | 519 |
| Lance Berkman | 508 |
| Barry Bonds | 503 |
| Bobby Abreu | 463 |
| David Ortiz | 434 |
| Manny Ramirez | 432 |
| Carlos Beltran | 431 |
| Adam Dunn | 408 |
| Jim Thome | 398 |
| Albert Pujols | 398 |
|
|
| Strikeouts |
| Adam Dunn | 857 |
| Jason Varitek | 723 |
| Alfonso Soriano | 706 |
| Manny Ramirez | 679 |
| Alex Rodriguez | 631 |
| Jorge Posada | 612 |
| Jim Edmonds | 607 |
| Mike Cameron | 605 |
| Derek Jeter | 599 |
| Bobby Abreu | 587 |
|
|
| HBP |
| Jason Kendall | 83 |
| Aaron Rowand | 80 |
| Craig Biggio | 79 |
| Derek Jeter | 76 |
| Alex Rodriguez | 65 |
| Carlos Delgado | 65 |
| Jason Giambi | 64 |
| Jose Guillen | 61 |
| Geoff Jenkins | 61 |
| Placido Polanco | 59 |
|
| |
| Stolen Bases |
| Carl Crawford | 312 |
| Juan Pierre | 283 |
| Scott Podsednik | 272 |
| Chone Figgins | 259 |
| Jimmy Rollins | 259 |
| Jose Reyes | 246 |
| Ichiro Suzuki | 186 |
| Rafael Furcal | 185 |
| Dave Roberts | 179 |
| Bobby Abreu | 171 |
|
|
| Sacrifices |
| David Eckstein | 68 |
| Derek Jeter | 63 |
| Placido Polanco | 61 |
| Melvin Mora | 54 |
| Juan Pierre | 52 |
| Jose Reyes | 50 |
| Bobby Abreu | 48 |
| Luis Castillo | 47 |
| Paul Lo Duca | 46 |
| Coco Crisp | 45 |
|
|
Average (min 1000 ab) |
| Matt Holliday | .322 |
| Vladimir Guerrero | .321 |
| Hanley Ramirez | .321 |
| Joe Mauer | .320 |
| Ichiro Suzuki | .320 |
| Barry Bonds | .319 |
| Albert Pujols | .319 |
| Freddy Sanchez | .317 |
| David Wright | .314 |
| Chone Figgins | .313 |
|
| |
Slugging (min 1000 ab) |
| Barry Bonds | .687 |
| Ryan Howard | .663 |
| Albert Pujols | .618 |
| Carlos Delgado | .603 |
| David Ortiz | .597 |
| Eddie Perez | .581 |
| Jim Thome | .579 |
| Carlos Pena | .572 |
| Manny Ramirez | .571 |
| Chipper Jones | .568 |
|
|
On Base (min 1000 ab) |
| Barry Bonds | .497 |
| Jason Giambi | .418 |
| Albert Pujols | .408 |
| Chipper Jones | .408 |
| Joe Mauer | .405 |
| Bobby Abreu | .405 |
| Travis Hafner | .404 |
| Lance Berkman | .404 |
| Eddie Perez | .402 |
| Jim Thome | .402 |
|
|
| | | |