| |
| American League | | |
| Wins |
| Halladay, Roy | sdp | 15 |
| Carpenter, Chris | mmr | 15 |
| Beckett, Josh | ral | 14 |
| Sabathia, C.C. | whp | 14 |
| Wainwright, Adam | sdp | 13 |
| Harden, Rich | ral | 12 |
| Johnson, Josh | sdp | 11 |
| Haren, Dan | was | 11 |
| Floyd, Gavin | was | 11 |
| Hernandez, Felix | amr | 11 |
| Losses |
| Niemann, Jeff | roc | 14 |
| Harrison, Matt | spr | 13 |
| De La Rosa, Jorge | kac | 13 |
| Redding, Tim | sfg | 12 |
| Santana, Johan | ral | 11 |
| Arroyo, Bronson | roc | 11 |
| Jackson, Edwin | spr | 11 |
| Shields, James | spr | 10 |
| Verlander, Justin | spr | 10 |
| Cain, Matt | sfg | 10 |
| Saves |
| Hoffman, Trevor | sdp | 36 |
| Bailey, Andrew | kac | 24 |
| Aardsma, David | mmr | 22 |
| Soria, Joakim | spr | 22 |
| Broxton, Jonathan | amr | 16 |
| Rivera, Mariano | ral | 15 |
| Howell, J.P. | sfg | 13 |
| Wilson, Brian | was | 12 |
| Soriano, Rafael | was | 10 |
| Lyon, Brandon | whp | 9 |
| Games |
| Hoffman, Trevor | sdp | 45 |
| Frasor, Jason | mmr | 41 |
| Aardsma, David | mmr | 38 |
| Howell, J.P. | sfg | 38 |
| Bulger, Jason | sfg | 37 |
| Wilson, Brian | was | 37 |
| Byrdak, Tim | mmr | 36 |
| Mujica, Edward | whp | 36 |
| Calero, Kiko | sdp | 35 |
| Bailey, Andrew | kac | 35 |
| Starts |
| Jurrjens, Jair | mmr | 23 |
| De La Rosa, Jorge | kac | 22 |
| Sabathia, C.C. | whp | 22 |
| Beckett, Josh | ral | 22 |
| Petit, Yusmeiro | whp | 21 |
| Shields, James | spr | 21 |
| Arroyo, Bronson | roc | 21 |
| Haren, Dan | was | 21 |
| Lester, Jon | mmr | 21 |
| Verlander, Justin | spr | 21 |
| Completed |
| Haren, Dan | was | 10 |
| Hernandez, Felix | amr | 9 |
| Harden, Rich | ral | 9 |
| Sabathia, C.C. | whp | 8 |
| Beckett, Josh | ral | 8 |
| Verlander, Justin | spr | 6 |
| Floyd, Gavin | was | 6 |
| Hanson, Tommy | ral | 5 |
| Lincecum, Tim | sfg | 5 |
| Carpenter, Chris | mmr | 5 |
| Shutouts |
| Halladay, Roy | sdp | 4 |
| Carpenter, Chris | mmr | 4 |
| Lilly, Ted | kac | 2 |
| Hernandez, Felix | amr | 2 |
| Johnson, Josh | sdp | 2 |
| Haren, Dan | was | 2 |
| Lincecum, Tim | sfg | 1 |
| Jimenez, Ubaldo | roc | 1 |
| Kershaw, Clayton | sdp | 1 |
| Sanchez, Anibal | mmr | 1 |
| Inns Pitched |
| Haren, Dan | was | 167 |
| Beckett, Josh | ral | 166 |
| Lincecum, Tim | sfg | 159 |
| Sabathia, C.C. | whp | 155 |
| Floyd, Gavin | was | 155 |
| Santana, Johan | ral | 154 |
| Jurrjens, Jair | mmr | 152 |
| Harden, Rich | ral | 152 |
| Halladay, Roy | sdp | 152 |
| Carpenter, Chris | mmr | 150 |
| Hits |
| Santana, Johan | ral | 187 |
| Shields, James | spr | 181 |
| Niemann, Jeff | roc | 171 |
| Lowe, Derek | amr | 164 |
| Beckett, Josh | ral | 162 |
| Jurrjens, Jair | mmr | 161 |
| Lester, Jon | mmr | 161 |
| Arroyo, Bronson | roc | 159 |
| Wainwright, Adam | sdp | 154 |
| Moyer, Jamie | amr | 152 |
| Runs |
| Niemann, Jeff | roc | 100 |
| Shields, James | spr | 100 |
| Santana, Johan | ral | 95 |
| Harrison, Matt | spr | 94 |
| Billingsley, Chad | ral | 92 |
| Arroyo, Bronson | roc | 92 |
| Redding, Tim | sfg | 89 |
| De La Rosa, Jorge | kac | 88 |
| Cain, Matt | sfg | 88 |
| Baker, Scott | sfg | 86 |
| Earned Runs |
| Niemann, Jeff | roc | 93 |
| Arroyo, Bronson | roc | 92 |
| Shields, James | spr | 90 |
| Redding, Tim | sfg | 88 |
| Harrison, Matt | spr | 88 |
| Santana, Johan | ral | 86 |
| Billingsley, Chad | ral | 85 |
| De La Rosa, Jorge | kac | 85 |
| Lowe, Derek | amr | 84 |
| Cain, Matt | sfg | 83 |
| Home Runs |
| Arroyo, Bronson | roc | 34 |
| Moyer, Jamie | amr | 31 |
| Cain, Matt | sfg | 27 |
| Shields, James | spr | 27 |
| Niemann, Jeff | roc | 23 |
| Beckett, Josh | ral | 23 |
| Harden, Rich | ral | 23 |
| Cueto, Johnny | amr | 23 |
| Floyd, Gavin | was | 22 |
| Redding, Tim | sfg | 22 |
| Walks |
| De La Rosa, Jorge | kac | 87 |
| Kershaw, Clayton | sdp | 75 |
| Jurrjens, Jair | mmr | 75 |
| Harden, Rich | ral | 71 |
| Billingsley, Chad | ral | 71 |
| Cain, Matt | sfg | 63 |
| Jimenez, Ubaldo | roc | 59 |
| Cueto, Johnny | amr | 58 |
| Arroyo, Bronson | roc | 57 |
| Sanchez, Jonathan | sfg | 57 |
| Strikeouts |
| Harden, Rich | ral | 191 |
| Lincecum, Tim | sfg | 188 |
| Verlander, Justin | spr | 158 |
| Beckett, Josh | ral | 154 |
| Haren, Dan | was | 152 |
| Lester, Jon | mmr | 148 |
| De La Rosa, Jorge | kac | 138 |
| Jimenez, Ubaldo | roc | 136 |
| Sabathia, C.C. | whp | 135 |
| Floyd, Gavin | was | 132 |
| K's per 9 in |
| (minimum
51 I/P) |
| Harden, Rich | ral | 11.28 |
| Lincecum, Tim | sfg | 10.62 |
| Wilson, Brian | was | 10.52 |
| Bulger, Jason | sfg | 10.21 |
| Kershaw, Clayton | sdp | 10.03 |
| League, Brandon | roc | 9.61 |
| Verlander, Justin | spr | 9.44 |
| Lester, Jon | mmr | 9.23 |
| Bedard, Erik | whp | 8.96 |
| Peavy, Jake | ral | 8.83 |
| ERA |
| (minimum
102 I/P) |
| Johnson, Josh | sdp | 2.50 |
| Halladay, Roy | sdp | 2.61 |
| Lilly, Ted | kac | 2.70 |
| Carpenter, Chris | mmr | 2.75 |
| Haren, Dan | was | 2.80 |
| Lincecum, Tim | sfg | 2.94 |
| Kershaw, Clayton | sdp | 3.16 |
| Floyd, Gavin | was | 3.77 |
| Beckett, Josh | ral | 3.84 |
| Jimenez, Ubaldo | roc | 3.85 |
| Runners 9 in |
| (minimum
51 I/P) |
| Haren, Dan | was | 8.14 |
| Lilly, Ted | kac | 9.49 |
| Lincecum, Tim | sfg | 9.60 |
| Wilson, Brian | was | 9.83 |
| Carpenter, Chris | mmr | 10.06 |
| Aceves, Alfredo | roc | 10.23 |
| Johnson, Josh | sdp | 10.31 |
| Byrdak, Tim | mmr | 10.42 |
| Floyd, Gavin | was | 10.57 |
| Halladay, Roy | sdp | 10.60 |
| |
| National League | | |
| Wins |
| Johnson, Jim | dcc | 18 |
| Wolf, Randy | tid | 14 |
| Vazquez, Javier | rio | 13 |
| Pineiro, Joel | sco | 11 |
| Wells, Randy | cle | 11 |
| Greinke, Zack | sco | 11 |
| Lee, Cliff | sco | 10 |
| Garland, Jon | phi | 10 |
| Washburn, Jarrod | phi | 9 |
| Blackburn, Nick | rio | 9 |
| Losses |
| Anderson, Brett | cle | 15 |
| Tillman, Chris | sag | 11 |
| Romero, Ricky | sag | 11 |
| Berken, Jason | sag | 11 |
| Guthrie, Jeremy | cle | 10 |
| Penny, Brad | mil | 10 |
| Happ, J.A. | cle | 10 |
| Wells, Randy | cle | 9 |
| Garland, Jon | phi | 9 |
| Davis, Doug | psd | 9 |
| Saves |
| Nathan, Joe | rio | 23 |
| Balfour, Grant | psd | 22 |
| Franklin, Ryan | tid | 17 |
| Valverde, Jose | mil | 15 |
| McClellan, Kyle | dcc | 14 |
| Cordero, Francisco | sco | 14 |
| O'Day, Darren | cle | 14 |
| Madson, Ryan | phi | 12 |
| Lindstrom, Matt | sag | 9 |
| Rodriguez, Francisco | rio | 9 |
| Games |
| Johnson, Jim | dcc | 69 |
| Wheeler, Dan | cle | 58 |
| Bell, Heath | rio | 52 |
| Miller, Trever | cle | 51 |
| Moylan, Peter | phh | 50 |
| O'Day, Darren | cle | 50 |
| Mijares, Jose | rio | 49 |
| Pinto, Renyel | mil | 47 |
| Wilson, C.J. | dcc | 46 |
| Ramirez, Ramon | psd | 43 |
| Starts |
| Wolf, Randy | tid | 24 |
| Anderson, Brett | cle | 23 |
| Vazquez, Javier | rio | 23 |
| Wells, Randy | cle | 22 |
| Burnett, A.J. | rio | 22 |
| Zambrano, Carlos | tid | 22 |
| Rodriguez, Wandy | rio | 22 |
| Guthrie, Jeremy | cle | 22 |
| Oswalt, Roy | mil | 21 |
| Garland, Jon | phi | 21 |
| Completed |
| Greinke, Zack | sco | 6 |
| Lee, Cliff | sco | 6 |
| Gallardo, Yovani | dcc | 5 |
| Pineiro, Joel | sco | 5 |
| Millwood, Kevin | phi | 4 |
| Vazquez, Javier | rio | 3 |
| Johnson, Jim | dcc | 3 |
| Blackburn, Nick | rio | 3 |
| Pettitte, Andy | phi | 3 |
| Garland, Jon | phi | 3 |
| Shutouts |
| Gallardo, Yovani | dcc | 3 |
| Pineiro, Joel | sco | 3 |
| Johnson, Jim | dcc | 2 |
| Greinke, Zack | sco | 2 |
| Lee, Cliff | sco | 2 |
| Hamels, Cole | phi | 2 |
| Buchholz, Clay | psd | 1 |
| Garza, Matt | dcc | 1 |
| Rodriguez, Wandy | rio | 1 |
| Anderson, Brett | cle | 1 |
| Inns Pitched |
| Johnson, Jim | dcc | 194 |
| Vazquez, Javier | rio | 160 |
| Wolf, Randy | tid | 153 |
| Greinke, Zack | sco | 145 |
| Zambrano, Carlos | tid | 144 |
| Millwood, Kevin | phi | 142 |
| Anderson, Brett | cle | 138 |
| Garland, Jon | phi | 136 |
| Lee, Cliff | sco | 136 |
| Pineiro, Joel | sco | 135 |
| Hits |
| Johnson, Jim | dcc | 180 |
| Wolf, Randy | tid | 161 |
| Tillman, Chris | sag | 158 |
| Oswalt, Roy | mil | 154 |
| Rodriguez, Wandy | rio | 153 |
| Anderson, Brett | cle | 151 |
| Guthrie, Jeremy | cle | 151 |
| Lackey, John | rio | 150 |
| Hamels, Cole | phi | 149 |
| Garland, Jon | phi | 145 |
| Runs |
| Wolf, Randy | tid | 100 |
| Tillman, Chris | sag | 88 |
| Zambrano, Carlos | tid | 85 |
| Anderson, Brett | cle | 83 |
| Berken, Jason | sag | 83 |
| Rodriguez, Wandy | rio | 83 |
| Guthrie, Jeremy | cle | 80 |
| Hamels, Cole | phi | 79 |
| Davis, Doug | psd | 78 |
| Zito, Barry | dcc | 76 |
| Earned Runs |
| Wolf, Randy | tid | 98 |
| Tillman, Chris | sag | 82 |
| Rodriguez, Wandy | rio | 81 |
| Anderson, Brett | cle | 77 |
| Guthrie, Jeremy | cle | 77 |
| Hamels, Cole | phi | 76 |
| Davis, Doug | psd | 73 |
| Zambrano, Carlos | tid | 73 |
| Berken, Jason | sag | 70 |
| Padilla, Vicente | cle | 69 |
| Home Runs |
| Wolf, Randy | tid | 29 |
| Tillman, Chris | sag | 24 |
| Hernandez, David | sag | 23 |
| Nolasco, Ricky | tid | 22 |
| Zambrano, Carlos | tid | 21 |
| Rodriguez, Wandy | rio | 19 |
| Wells, Randy | cle | 19 |
| Happ, J.A. | cle | 19 |
| Garland, Jon | phi | 18 |
| Lannan, John | phh | 18 |
| Walks |
| Zambrano, Carlos | tid | 75 |
| Richard, Clayton | tid | 57 |
| Marquis, Jason | mil | 57 |
| Millwood, Kevin | phi | 54 |
| Zito, Barry | dcc | 54 |
| Anderson, Brett | cle | 54 |
| Johnson, Jim | dcc | 53 |
| Gallardo, Yovani | dcc | 53 |
| Burnett, A.J. | rio | 52 |
| Davis, Doug | psd | 52 |
| Strikeouts |
| Vazquez, Javier | rio | 174 |
| Greinke, Zack | sco | 156 |
| Johnson, Jim | dcc | 153 |
| Nolasco, Ricky | tid | 136 |
| Rodriguez, Wandy | rio | 130 |
| Wolf, Randy | tid | 127 |
| Burnett, A.J. | rio | 126 |
| Zambrano, Carlos | tid | 122 |
| Anderson, Brett | cle | 122 |
| Gallardo, Yovani | dcc | 122 |
| K's per 9 in |
| (minimum
51 I/P) |
| Wilson, C.J. | dcc | 10.93 |
| Bell, Heath | rio | 9.81 |
| Vazquez, Javier | rio | 9.77 |
| Garza, Matt | dcc | 9.72 |
| O'Day, Darren | cle | 9.67 |
| Greinke, Zack | sco | 9.64 |
| Nolasco, Ricky | tid | 9.49 |
| Burnett, A.J. | rio | 8.98 |
| Gallardo, Yovani | dcc | 8.98 |
| Masterson, Justin | psd | 8.79 |
| ERA |
| (minimum
102 I/P) |
| Pineiro, Joel | sco | 2.12 |
| Danks, John | phh | 2.84 |
| Johnson, Jim | dcc | 2.92 |
| Vazquez, Javier | rio | 3.03 |
| Marquis, Jason | mil | 3.12 |
| Millwood, Kevin | phi | 3.28 |
| Washburn, Jarrod | phi | 3.43 |
| Gallardo, Yovani | dcc | 3.46 |
| Maholm, Paul | phh | 3.59 |
| Lee, Cliff | sco | 3.63 |
| Runners 9 in |
| (minimum
51 I/P) |
| Pineiro, Joel | sco | 8.76 |
| Washburn, Jarrod | phi | 9.41 |
| Bell, Heath | rio | 9.52 |
| Vazquez, Javier | rio | 9.77 |
| Danks, John | phh | 9.89 |
| Camp, Shawn | rio | 9.97 |
| Gallardo, Yovani | dcc | 10.45 |
| Blackburn, Nick | rio | 10.55 |
| Lee, Cliff | sco | 10.63 |
| Greinke, Zack | sco | 10.69 |
| | |
| Wins |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Losses |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Saves |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Starts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Completed |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Shutouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Inns Pitched |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Earned Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| K's per 9 in |
| (minimum
51 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ERA |
| (minimum
102 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runners 9 in |
| (minimum
51 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|