| |
| American League | | |
| Games |
| Rodriguez, Alex | ral | 106 |
| Teixeira, Mark | ral | 106 |
| Roberts, Brian | ral | 106 |
| Lee, Derrek | mmr | 105 |
| Young, Michael | mmr | 105 |
| Tejada, Miguel | kac | 104 |
| Lind, Adam | mmr | 104 |
| Coghlan, Chris | mmr | 104 |
| Braun, Ryan | sdp | 104 |
| Swisher, Nick | kac | 104 |
| At Bats |
| Young, Michael | mmr | 458 |
| Hill, Aaron | whp | 450 |
| Roberts, Brian | ral | 427 |
| Sandoval, Pablo | sfg | 416 |
| Podsednik, Scott | amr | 416 |
| Scutaro, Marco | whp | 415 |
| Tejada, Miguel | kac | 411 |
| Coghlan, Chris | mmr | 410 |
| Cantu, Jorge | sfg | 407 |
| Rodriguez, Alex | ral | 407 |
| Runs |
| Mauer, Joe | amr | 76 |
| Fielder, Prince | sdp | 75 |
| Pedroia, Dustin | sdp | 75 |
| Morales, Kendry | sdp | 74 |
| Braun, Ryan | sdp | 73 |
| Pujols, Albert | whp | 73 |
| Teixeira, Mark | ral | 71 |
| Rodriguez, Alex | ral | 71 |
| Drew, J.D. | spr | 68 |
| Podsednik, Scott | amr | 67 |
| Hits |
| Mauer, Joe | amr | 138 |
| Cabrera, Miguel | ral | 137 |
| Morales, Kendry | sdp | 133 |
| Young, Michael | mmr | 130 |
| Braun, Ryan | sdp | 128 |
| Sandoval, Pablo | sfg | 127 |
| Bartlett, Jason | was | 124 |
| Pedroia, Dustin | sdp | 120 |
| Pujols, Albert | whp | 118 |
| Cantu, Jorge | sfg | 117 |
| RBI |
| Teixeira, Mark | ral | 88 |
| Cabrera, Miguel | ral | 87 |
| Morales, Kendry | sdp | 83 |
| Fielder, Prince | sdp | 78 |
| Pujols, Albert | whp | 76 |
| Gonzalez, Adrian | was | 75 |
| Lee, Derrek | mmr | 75 |
| Mauer, Joe | amr | 73 |
| Young, Michael | mmr | 72 |
| Tulowitzki, Troy | spr | 71 |
| Doubles |
| Pedroia, Dustin | sdp | 41 |
| Roberts, Brian | ral | 37 |
| Morales, Kendry | sdp | 33 |
| Pujols, Albert | whp | 32 |
| Lee, Derrek | mmr | 32 |
| Fielder, Prince | sdp | 31 |
| Cantu, Jorge | sfg | 31 |
| Votto, Joey | amr | 31 |
| Braun, Ryan | sdp | 30 |
| Ethier, Andre | sdp | 30 |
| Triples |
| Braun, Ryan | sdp | 8 |
| Sizemore, Grady | whp | 6 |
| Gonzalez, Alberto | amr | 6 |
| Torres, Andres | sfg | 6 |
| Drew, J.D. | spr | 6 |
| Pagan, Angel | roc | 6 |
| Sandoval, Pablo | sfg | 6 |
| Aybar, Erick | sdp | 5 |
| Gonzalez, Carlos | kac | 5 |
| Crisp, Coco | whp | 5 |
| Home Runs |
| Teixeira, Mark | ral | 31 |
| Gonzalez, Adrian | was | 30 |
| Cruz, Nelson | mmr | 28 |
| Cabrera, Miguel | ral | 28 |
| Morales, Kendry | sdp | 25 |
| Reynolds, Mark | sdp | 25 |
| Fielder, Prince | sdp | 25 |
| Tulowitzki, Troy | spr | 25 |
| Pujols, Albert | whp | 24 |
| Lee, Derrek | mmr | 24 |
| Walks |
| Swisher, Nick | kac | 89 |
| Pujols, Albert | whp | 74 |
| Scutaro, Marco | whp | 71 |
| Helton, Todd | kac | 69 |
| Gonzalez, Adrian | was | 67 |
| Lee, Derrek | mmr | 66 |
| Drew, J.D. | spr | 63 |
| Fielder, Prince | sdp | 63 |
| Reynolds, Mark | sdp | 63 |
| Tulowitzki, Troy | spr | 56 |
| Strikeouts |
| Reynolds, Mark | sdp | 131 |
| Rodriguez, Alex | ral | 128 |
| Swisher, Nick | kac | 118 |
| Hawpe, Brad | spr | 111 |
| Cameron, Mike | ral | 107 |
| Kemp, Matt | was | 107 |
| Uggla, Dan | mmr | 102 |
| Drew, J.D. | spr | 100 |
| Braun, Ryan | sdp | 99 |
| Roberts, Brian | ral | 98 |
| Stolen Bases |
| Podsednik, Scott | amr | 42 |
| Pedroia, Dustin | sdp | 35 |
| Aybar, Erick | sdp | 33 |
| Reynolds, Mark | sdp | 31 |
| Figgins, Chone | amr | 30 |
| Kemp, Matt | was | 27 |
| Abreu, Bobby | sfg | 25 |
| Bartlett, Jason | was | 24 |
| Gardner, Brett | roc | 18 |
| Cruz, Nelson | mmr | 18 |
| Average |
| (minimum 306 plate apps) |
| Ethier, Andre | sdp | .358 |
| Morales, Kendry | sdp | .355 |
| Cabrera, Miguel | ral | .350 |
| Mauer, Joe | amr | .343 |
| Ramirez, Hanley | ral | .334 |
| Bartlett, Jason | was | .318 |
| Braun, Ryan | sdp | .315 |
| Youkilis, Kevin | roc | .307 |
| Choo, Shin-Soo | ral | .307 |
| Sandoval, Pablo | sfg | .305 |
| Slugging |
| (minimum 306 plate apps) |
| Ethier, Andre | sdp | .689 |
| Morales, Kendry | sdp | .643 |
| Gonzalez, Adrian | was | .639 |
| Cabrera, Miguel | ral | .616 |
| Ramirez, Hanley | ral | .573 |
| Pujols, Albert | whp | .569 |
| Fielder, Prince | sdp | .563 |
| Mauer, Joe | amr | .562 |
| Teixeira, Mark | ral | .550 |
| Kubel, Jason | was | .546 |
| On Base Pct |
| (minimum 306 plate apps) |
| Ethier, Andre | sdp | .446 |
| Gonzalez, Adrian | was | .419 |
| Ramirez, Hanley | ral | .414 |
| Pujols, Albert | whp | .414 |
| Mauer, Joe | amr | .409 |
| Morales, Kendry | sdp | .400 |
| Youkilis, Kevin | roc | .399 |
| Choo, Shin-Soo | ral | .394 |
| Helton, Todd | kac | .391 |
| Cabrera, Miguel | ral | .388 |
| Runs Produced |
| Morales, Kendry | sdp | 132 |
| Teixeira, Mark | ral | 128 |
| Fielder, Prince | sdp | 128 |
| Braun, Ryan | sdp | 127 |
| Mauer, Joe | amr | 127 |
| Cabrera, Miguel | ral | 126 |
| Pujols, Albert | whp | 125 |
| Young, Michael | mmr | 117 |
| Lee, Derrek | mmr | 115 |
| Ethier, Andre | sdp | 112 |
| |
| National League | | |
| Games |
| Jones, Andruw | dcc | 128 |
| Cabrera, Orlando | cle | 108 |
| Baker, Jeff | psd | 107 |
| Suzuki, Ichiro | tid | 106 |
| Cuddyer, Michael | rio | 105 |
| Jeter, Derek | rio | 105 |
| Span, Denard | rio | 105 |
| Castillo, Luis | rio | 103 |
| Byrd, Marlon | dcc | 103 |
| Rolen, Scott | rio | 103 |
| At Bats |
| Suzuki, Ichiro | tid | 450 |
| Rollins, Jimmy | phi | 448 |
| Jeter, Derek | rio | 443 |
| Span, Denard | rio | 429 |
| Cabrera, Orlando | cle | 426 |
| Cuddyer, Michael | rio | 425 |
| Escobar, Yunel | mil | 424 |
| Markakis, Nick | psd | 418 |
| Victorino, Shane | phi | 416 |
| Bourn, Michael | sag | 410 |
| Runs |
| Jeter, Derek | rio | 85 |
| Hudson, Orlando | phh | 83 |
| Suzuki, Ichiro | tid | 80 |
| Cuddyer, Michael | rio | 79 |
| Markakis, Nick | psd | 78 |
| Howard, Ryan | phi | 75 |
| Dunn, Adam | mil | 73 |
| Utley, Chase | phi | 73 |
| Escobar, Yunel | mil | 73 |
| Bay, Jason | psd | 69 |
| Hits |
| Suzuki, Ichiro | tid | 162 |
| Jeter, Derek | rio | 154 |
| Cuddyer, Michael | rio | 139 |
| Markakis, Nick | psd | 135 |
| Hudson, Orlando | phh | 130 |
| LaRoche, Adam | mil | 128 |
| Escobar, Yunel | mil | 126 |
| Castillo, Luis | rio | 125 |
| Span, Denard | rio | 121 |
| Ordonez, Magglio | sag | 120 |
| RBI |
| Cuddyer, Michael | rio | 101 |
| Howard, Ryan | phi | 83 |
| LaRoche, Adam | mil | 80 |
| Werth, Jayson | phi | 80 |
| Bay, Jason | psd | 72 |
| Morneau, Justin | psd | 69 |
| Upton, Justin | psd | 68 |
| Pena, Carlos | sco | 66 |
| Overbay, Lyle | phh | 64 |
| Hudson, Orlando | phh | 63 |
| Doubles |
| Markakis, Nick | psd | 43 |
| LaRoche, Adam | mil | 38 |
| Overbay, Lyle | phh | 31 |
| Victorino, Shane | phi | 30 |
| Hudson, Orlando | phh | 29 |
| Zimmerman, Ryan | dcc | 29 |
| Cuddyer, Michael | rio | 28 |
| Jeter, Derek | rio | 27 |
| Fowler, Dexter | dcc | 27 |
| Rolen, Scott | rio | 26 |
| Triples |
| Span, Denard | rio | 10 |
| Victorino, Shane | phi | 10 |
| Ellsbury, Jacoby | sco | 8 |
| Cuddyer, Michael | rio | 7 |
| Blake, Casey | phi | 7 |
| Cabrera, Everth | psd | 7 |
| Ryan, Brendan | cle | 6 |
| Pierre, Juan | cle | 6 |
| Hudson, Orlando | phh | 6 |
| Parra, Gerardo | sco | 5 |
| Home Runs |
| Howard, Ryan | phi | 32 |
| Bay, Jason | psd | 30 |
| Cuddyer, Michael | rio | 28 |
| Pena, Carlos | sco | 28 |
| Werth, Jayson | phi | 25 |
| Upton, Justin | psd | 25 |
| Cust, Jack | tid | 22 |
| Ibanez, Raul | tid | 21 |
| Morneau, Justin | psd | 21 |
| Dunn, Adam | mil | 20 |
| Walks |
| Dunn, Adam | mil | 74 |
| Utley, Chase | phi | 67 |
| Berkman, Lance | rio | 66 |
| Howard, Ryan | phi | 59 |
| Cust, Jack | tid | 57 |
| Johnson, Nick | tid | 56 |
| Bay, Jason | psd | 56 |
| Willingham, Josh | cle | 55 |
| Blake, Casey | phi | 54 |
| Zobrist, Ben | phh | 53 |
| Strikeouts |
| Dunn, Adam | mil | 127 |
| Howard, Ryan | phi | 122 |
| Werth, Jayson | phi | 109 |
| Bay, Jason | psd | 108 |
| Fowler, Dexter | dcc | 100 |
| Jones, Andruw | dcc | 97 |
| Cust, Jack | tid | 94 |
| Cuddyer, Michael | rio | 93 |
| Upton, Justin | psd | 93 |
| LaRoche, Adam | mil | 91 |
| Stolen Bases |
| Bourn, Michael | sag | 66 |
| Crawford, Carl | sco | 54 |
| Ellsbury, Jacoby | sco | 45 |
| Pierre, Juan | cle | 37 |
| Davis, Rajai | mil | 29 |
| Phillips, Brandon | sco | 25 |
| Rollins, Jimmy | phi | 24 |
| Morgan, Nyjer | phh | 22 |
| Victorino, Shane | phi | 22 |
| Ryan, Brendan | cle | 18 |
| Average |
| (minimum 306 plate apps) |
| Schumaker, Skip | phi | .372 |
| Suzuki, Ichiro | tid | .360 |
| Jeter, Derek | rio | .348 |
| Pierre, Juan | cle | .335 |
| Cuddyer, Michael | rio | .327 |
| Hudson, Orlando | phh | .327 |
| Markakis, Nick | psd | .323 |
| Werth, Jayson | phi | .318 |
| Castillo, Luis | rio | .318 |
| LaRoche, Adam | mil | .317 |
| Slugging |
| (minimum 306 plate apps) |
| Cuddyer, Michael | rio | .624 |
| Howard, Ryan | phi | .595 |
| Cust, Jack | tid | .574 |
| Upton, Justin | psd | .572 |
| Werth, Jayson | phi | .570 |
| Ibanez, Raul | tid | .563 |
| Bay, Jason | psd | .558 |
| LaRoche, Adam | mil | .550 |
| Berkman, Lance | rio | .544 |
| Blake, Casey | phi | .543 |
| On Base Pct |
| (minimum 306 plate apps) |
| Berkman, Lance | rio | .431 |
| Schumaker, Skip | phi | .427 |
| Cust, Jack | tid | .414 |
| Jeter, Derek | rio | .411 |
| Blake, Casey | phi | .409 |
| Hudson, Orlando | phh | .396 |
| LaRoche, Adam | mil | .393 |
| Werth, Jayson | phi | .393 |
| Castillo, Luis | rio | .391 |
| Suzuki, Ichiro | tid | .383 |
| Runs Produced |
| Cuddyer, Michael | rio | 152 |
| Hudson, Orlando | phh | 133 |
| Jeter, Derek | rio | 128 |
| Howard, Ryan | phi | 126 |
| Werth, Jayson | phi | 124 |
| LaRoche, Adam | mil | 124 |
| Markakis, Nick | psd | 122 |
| Suzuki, Ichiro | tid | 117 |
| Escobar, Yunel | mil | 116 |
| Utley, Chase | phi | 115 |
| |
| | |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| At Bats |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| RBI |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Doubles |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Triples |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Stolen Bases |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Average |
| (minimum 306 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Slugging |
| (minimum 306 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| On Base Pct |
| (minimum 306 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs Produced |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|