| | Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CBL League Records
| Category | | Year | Player | Team | |
| Team Wins |
| 2005 |
| El Monte |
111 |
|
| Average |
| 2006 |
Derrick Lee | Sacramento |
.380 |
|
| Hits |
| 2005 |
Ichiro Suzuki | Pennsylvania |
253 |
|
| Doubles |
| 2009 |
Ramon E. Martinez | Las Vegas |
97 |
| |
| 2009 |
Ramon E. Martinez | Las Vegas |
97 |
|
| Triples |
| 2005 |
Carl Crawford | Montreal |
21 |
|
| Home Runs |
| 2007 |
Albert Pujols | Whigville |
60 |
|
| RBI |
| 2006 |
Derrick Lee | Sacramento |
180 |
|
| Runs |
| 2005 |
Barry Bonds | Kentucky |
144 |
|
| Walks |
| 2005 |
Barry Bonds | Kentucky |
203 |
|
| Slugging |
MG | 2009 |
Alex Rodriguez | Kentucky |
.667 |
| |
MC | 2009 |
Albert Pujols | Whigville |
.636 |
|
| On Base |
MC | 2009 |
Joey Votto | EasternIllinois |
.447 |
| |
MG | 2009 |
Alex Rodriguez | Kentucky |
.438 |
|
| Stolen Bases |
| 2006 |
Chone Figgins | Dog River |
99 |
|
| Wins |
| 2008 |
CC Sabathia | Las Vegas |
25 |
|
| Saves |
| 2008 |
Jason Isringhausen | Las Vegas |
54 |
|
| ERA |
| 2009 |
Tim Lincecum | Rocky River |
1.59 |
| |
| 2009 |
Tim Lincecum | Rocky River |
1.59 |
|
| Strikeouts |
| 2005 |
Randy Johnson | Chicago |
325 |
|
| Shutouts |
| 2005 |
Randy Johnson | Chicago |
8 |
| |
| 2009 |
Tim Lincecum | Rocky River |
8 |
| |
| 2009 |
Tim Lincecum | Rocky River |
8 |
| |
AL | 2006 |
Pedro Martinez | Silvio |
6 |
|
| Innings |
| 2006 |
Dontrell Willis | Dog River |
291.1 |
|
| Games |
MG | 2009 |
Brandon Medders | Paris Texas |
99 |
| |
MC | 2009 |
Romulo Sanchez | Chicago |
72 |
|
| Starts |
MG | 2009 |
C.C. Sabathia | Las Vegas |
37 |
| |
MG | 2009 |
Johan Santana | Las Vegas |
37 |
| |
MC | 2009 |
Ted Lilly | Houston |
35 |
| |
MC | 2009 |
Justin Verlander | Houston |
35 |
| |
MC | 2009 |
Javier Vazquez | Pennsylvania |
35 |
| |
MC | 2009 |
Roy Oswalt | Louisville |
35 |
|
| Complete Games |
| 2005 |
Johan Santana | Stark County |
18 |
| |
| 2006 |
Johan Santana | Stark County |
18 |
|
| Home Runs |
MC | 2009 |
Roy Oswalt | Louisville |
47 |
| |
MG | 2009 |
Cole Hamels | Queen City |
40 |
|
| SO per 9 innings |
MG | 2009 |
Livan Hernandez | El Monte |
3.18 |
| |
MC | 2009 |
Romulo Sanchez | Chicago |
2.50 |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CBL No-Hitters:
| Year | |
| 2005 |
Roy Halladay, Montreal vs Montreal |
| 2005 |
Randy Johnson, Chicago vs Santurce |
| 2006 |
John Maine, Meadville vs Norridge |
| 2006 |
Casey Fossum, Silvio vs Corpus Christi |
| 2006 |
Ben Sheets, Montreal vs Horton City |
| 2006 |
Byung-Hyun Kim, Silvio vs Mass |
| 2006 |
Cliff Lee, Montreal vs Dugout |
| 2006 |
Scott Kazmir, Rocky River vs Paris Texas |
| 2008 |
A.J. Burnett, Cypress at Indianapolis |
| 2008 |
Adam Loewen, Utah at Corpus Christi |
| 2009 |
Dave Bush, Montreal vs Silvio |
| 2009 |
Dave Bush, Montreal |
| 2009 |
Tim Lincecum, Rocky River |
| 2009 |
Collin Balester, Queen City |
| 2009 |
Tim Lincecum, Rocky River |
| 2009 |
Matt Cain, Paris Texas |
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CBL Miscellaneous Records
| Category | | Season | Record | |
| Longest Game |
|
2005 | 28 |
Montreal 3, Corpus Christi 4 |
|
| Most Total Runs |
|
2008 | 41 |
Keyesport 28 at EasternIllinois 13 |
| |
|
2009 | 41 |
Rocky River Rangers 18 26 0, EasternIllinois Panthers 23 25 1 |
|
| Most Total Hits |
|
2009 | 51 |
Rocky River Rangers 18 26 0, EasternIllinois Panthers 23 25 1 |
|
| Most Team Runs |
|
2008 | 34 |
Stark County 34 at Whigville 0 |
| |
MC
|
2009 | 25 |
Houston Houston Colts 25 19 0, Whigville Wanderers 5 8 2 |
|
| Most Team Hits |
|
2008 | 40 |
Stark County 34 at Whigville 0 |
| |
MC
|
2009 | 26 |
Pennsylvania Pennsylvania Road Warriors 18 26 0, EasternIllinois Panthers 23 25 1 |
|
| Most At Bats |
|
Many | 10 |
Many |
| |
MC
|
2009 | 9 |
Ben Zobrist, Detroit |
| |
MC
|
2009 | 9 |
Ben Molina, Detroit |
| |
MC
|
2009 | 9 |
Ichiro Suzuki, Pennsylvania |
| |
MC
|
2009 | 9 |
T Hunter, Pennsylvania |
| |
MC
|
2009 | 9 |
Hunter Pence, Pennsylvania |
| |
MC
|
2009 | 9 |
Brandon Inge, Detroit |
| |
MC
|
2009 | 9 |
Luke Scott, Pennsylvania |
| |
MC
|
2009 | 9 |
Brian Roberts, Latrobe |
| |
MC
|
2009 | 9 |
T Hunter, Pennsylvania |
| |
MC
|
2009 | 9 |
Dustin Pedroia, Silvio |
| |
MC
|
2009 | 9 |
Josh Anderson, Pennsylvania |
|
| Most Hits Game |
|
2008 | 7 |
Kevin Frandsen, EasternIllinois |
| |
MC
|
2009 | 6 |
Ichiro Suzuki, Pennsylvania |
| |
MC
|
2009 | 6 |
Marco Scutaro, EasternIllinois |
| |
MC
|
2009 | 6 |
Paul Konerko, Keyesport |
| |
MC
|
2009 | 6 |
Lance Berkman, Chicago |
|
| Most Walks, Game |
|
2005 | 6 |
Barry Bonds |
| |
MC
|
2009 | 6 |
Joey Votto, EasternIllinois |
|
| Most Ks Game (h) |
|
2005 | 6 |
Bucky Jacobsen |
| |
|
2008 | 6 |
Ryan Howard, Cypress |
| |
MC
|
2009 | 5 |
Josh Hamilton, Silvio |
| |
MC
|
2009 | 5 |
Cody Ross, Vero Beach |
| |
MC
|
2009 | 5 |
David DeJesus, Silvio |
| |
MC
|
2009 | 5 |
Josh Anderson, Pennsylvania |
|
| Most HRs, Game |
|
2006 | 4 |
|
| |
|
2008 | 4 |
Chris Duncan, Montreal |
| |
MC
|
2009 | 4 |
J Lopez, EasternIllinois |
|
| Most Runs, Game |
|
2008 | 6 |
Carlos Pena, Stark County |
| |
MC
|
2009 | 5 |
Ichiro Suzuki, Pennsylvania |
| |
MC
|
2009 | 5 |
Shane Victorino, Cypress |
| |
MC
|
2009 | 5 |
J Lopez, EasternIllinois |
| |
MC
|
2009 | 5 |
Joey Votto, EasternIllinois |
|
| Most RBIs, Game |
MC
|
2009 | 10 |
J Lopez, EasternIllinois |
|
| Most SBs, Game |
|
2008 | 7 |
Chone Figgins, Dog River |
| |
MC
|
2009 | 6 |
Jacoby Ellsbury, Stark County |
|
| Most Ks, Game (p) |
MC
|
2009 | 19 |
J Johnson, EasternIllinois |
| |
|
2007 | 18 |
Jake Peavy, Rocky River |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CBL Batting Leaders:
| Games |
| Derek Jeter | 798 |
| Miguel Tejada | 790 |
| Albert Pujols | 781 |
| Miguel Cabrera | 775 |
| Johnny Damon | 774 |
| Brian Roberts | 773 |
| Bobby Abreu | 770 |
| Alex Rodriguez | 769 |
| Ichiro Suzuki | 767 |
| Jimmy Rollins | 766 |
|
|
|
| At Bats |
| Ichiro Suzuki | 3227 |
| Derek Jeter | 3219 |
| Jimmy Rollins | 3205 |
| Carl Crawford | 3130 |
| Brian Roberts | 3089 |
| Miguel Tejada | 3082 |
| Michael Young | 3059 |
| Coco Crisp | 3021 |
| Orlando Cabrera | 3008 |
| Juan Pierre | 2985 |
|
|
|
| Hits |
| Ichiro Suzuki | 1126 |
| Derek Jeter | 1026 |
| Albert Pujols | 1006 |
| Vladimir Guerrero | 998 |
| Carl Crawford | 990 |
| Michael Young | 977 |
| Miguel Cabrera | 915 |
| Bobby Abreu | 906 |
| Alex Rodriguez | 889 |
| Juan Pierre | 887 |
|
| |
| Runs |
| Albert Pujols | 608 |
| Bobby Abreu | 578 |
| Alex Rodriguez | 575 |
| Jimmy Rollins | 549 |
| Derek Jeter | 543 |
| David Ortiz | 541 |
| Ichiro Suzuki | 530 |
| Vladimir Guerrero | 516 |
| Brian Roberts | 513 |
| Carl Crawford | 510 |
|
|
|
| Doubles |
| Bobby Abreu | 227 |
| Carlos Beltran | 222 |
| Carlos Guillen | 215 |
| Albert Pujols | 212 |
| Randy Winn | 211 |
| Lance Berkman | 207 |
| Derek Jeter | 201 |
| Orlando Cabrera | 201 |
| Melvin Mora | 198 |
| Lyle Overbay | 195 |
| Michael Young | 195 |
|
|
|
| Triples |
| Carl Crawford | 70 |
| Jose Reyes | 51 |
| Grady Sizemore | 42 |
| Juan Pierre | 42 |
| Chone Figgins | 42 |
| Jimmy Rollins | 41 |
| Curtis Granderson | 39 |
| Orlando Hudson | 39 |
| Dave Roberts | 37 |
| Ichiro Suzuki | 36 |
| Jack Wilson | 36 |
|
| |
| Home Runs |
| Albert Pujols | 241 |
| David Ortiz | 206 |
| Manny Ramirez | 204 |
| Alex Rodriguez | 200 |
| Travis Hafner | 188 |
| Ryan Howard | 180 |
| Alfonso Soriano | 176 |
| Vladimir Guerrero | 174 |
| Adam Dunn | 172 |
| Miguel Cabrera | 165 |
|
|
|
| RBI |
| Albert Pujols | 689 |
| Alex Rodriguez | 576 |
| David Ortiz | 553 |
| Manny Ramirez | 541 |
| Miguel Cabrera | 536 |
| Bobby Abreu | 535 |
| Vladimir Guerrero | 525 |
| Mark Teixeira | 520 |
| Carlos Lee | 516 |
| Lance Berkman | 515 |
|
|
|
| Runs Produced |
| Albert Pujols | 1056 |
| Bobby Abreu | 1000 |
| Alex Rodriguez | 951 |
| David Ortiz | 888 |
| Miguel Cabrera | 880 |
| Derek Jeter | 870 |
| Vladimir Guerrero | 867 |
| Lance Berkman | 864 |
| Jimmy Rollins | 852 |
| David Wright | 849 |
|
| |
| Walks |
| Pat Burrell | 485 |
| Adam Dunn | 477 |
| Bobby Abreu | 474 |
| Albert Pujols | 469 |
| Lance Berkman | 457 |
| Todd Helton | 449 |
| David Ortiz | 444 |
| Jim Thome | 432 |
| Barry Bonds | 422 |
| Brian Giles | 405 |
|
|
|
| Strikeouts |
| Adam Dunn | 878 |
| Pat Burrell | 716 |
| Mike Cameron | 702 |
| Ryan Howard | 699 |
| Alfonso Soriano | 672 |
| Miguel Cabrera | 658 |
| Jason Varitek | 639 |
| Andruw Jones | 635 |
| Alex Rodriguez | 630 |
| Jim Thome | 628 |
|
|
|
| HBP |
| Chase Utley | 55 |
| Alex Rodriguez | 37 |
| David DeJesus | 33 |
| Ryan Garko | 32 |
| Alex Gordon | 29 |
| Kevin Kouzmanoff | 29 |
| Grady Sizemore | 29 |
| Kevin Youkilis | 29 |
| Reed Johnson | 26 |
| Aaron Rowand | 26 |
| Derek Jeter | 26 |
|
| |
| Stolen Bases |
| Juan Pierre | 359 |
| Chone Figgins | 334 |
| Carl Crawford | 298 |
| Jose Reyes | 263 |
| Brian Roberts | 244 |
| Jimmy Rollins | 243 |
| Scott Podsednik | 221 |
| Ichiro Suzuki | 205 |
| Ryan Freel | 195 |
| Dave Roberts | 185 |
|
|
|
| Sacrifices |
| Adam Kennedy | 79 |
| Joey Gathright | 71 |
| Jose Lopez | 68 |
| Jack Wilson | 64 |
| Omar Vizquel | 59 |
| Nick Punto | 53 |
| Yadier Molina | 42 |
| Alfredo Amezaga | 40 |
| Jamey Carroll | 37 |
| Coco Crisp | 36 |
|
|
|
Average (min 1000 ab) |
| Ichiro Suzuki | .349 |
| Andre Ethier | .344 |
| Vladimir Guerrero | .338 |
| Albert Pujols | .338 |
| Dustin Pedroia | .335 |
| Sean Casey | .324 |
| Joe Mauer | .324 |
| Michael Young | .319 |
| Derek Jeter | .319 |
| Barry Bonds | .318 |
|
| |
Slugging (min 1000 ab) |
| Barry Bonds | .682 |
| Albert Pujols | .657 |
| Ryan Braun | .657 |
| Travis Hafner | .632 |
| David Ortiz | .607 |
| Manny Ramirez | .597 |
| Ryan Howard | .594 |
| Alex Rodriguez | .590 |
| Vladimir Guerrero | .581 |
| Carlos Pena | .574 |
|
|
|
On Base (min 1000 ab) |
| Barry Bonds | .494 |
| Albert Pujols | .430 |
| Todd Helton | .413 |
| Lance Berkman | .407 |
| David Ortiz | .407 |
| Chipper Jones | .406 |
| Bobby Abreu | .406 |
| Travis Hafner | .402 |
| Alex Rodriguez | .401 |
| Joe Mauer | .400 |
|
|
| |
|
Records | No-Hitters | Miscellaneous Records | Career Batting Leaders | Career Pitching Leaders
CBL Pitching Leaders:
| Won |
| Johan Santana | 102 |
| Roy Oswalt | 98 |
| Carlos Zambrano | 88 |
| Brandon Webb | 87 |
| Javier Vazquez | 85 |
| CC Sabathia | 83 |
| Jake Peavy | 75 |
| Aaron Harang | 71 |
| John Lackey | 70 |
| Josh Beckett | 70 |
|
|
| Lost |
| Jason Marquis | 77 |
| Josh Fogg | 75 |
| Bronson Arroyo | 74 |
| Nate Robertson | 72 |
| Jon Garland | 70 |
| Livan Hernandez | 69 |
| Barry Zito | 68 |
| Kevin Millwood | 68 |
| Jeff Francis | 60 |
| Kenny Rogers | 60 |
| Doug Davis | 60 |
| Daniel Cabrera | 60 |
|
|
| Saves |
| Joe Nathan | 181 |
| Francisco Rodriguez | 153 |
| Jason Isringhausen | 150 |
| Mariano Rivera | 131 |
| Francisco Cordero | 129 |
| Billy Wagner | 121 |
| Huston Street | 118 |
| Brad Lidge | 116 |
| Jose Valverde | 113 |
| Jonathan Papelbon | 104 |
|
| |
| Innings Pitched |
| Johan Santana | 1378.0 |
| Roy Oswalt | 1306.0 |
| CC Sabathia | 1231.2 |
| Brandon Webb | 1180.2 |
| Carlos Zambrano | 1172.2 |
| Javier Vazquez | 1150.2 |
| Jon Garland | 1146.2 |
| Aaron Harang | 1112.3 |
| Derek Lowe | 1104.0 |
| Jake Peavy | 1072.3 |
|
|
| Games |
| Francisco Rodriguez | 298 |
| Joe Nathan | 297 |
| Salomon Torres | 294 |
| Francisco Cordero | 287 |
| Mariano Rivera | 279 |
| Mike Timlin | 279 |
| Brad Lidge | 278 |
| LaTroy Hawkins | 275 |
| Kyle Farnsworth | 259 |
| Jason Isringhausen | 259 |
| Scot Shields | 259 |
|
|
| Starts |
| Johan Santana | 177 |
| Javier Vazquez | 173 |
| CC Sabathia | 171 |
| Roy Oswalt | 170 |
| Derek Lowe | 169 |
| Brandon Webb | 167 |
| Barry Zito | 166 |
| Greg Maddux | 166 |
| Jon Garland | 166 |
| Mark Buehrle | 163 |
|
| |
| Complete Games |
| Johan Santana | 71 |
| Roy Oswalt | 55 |
| Roy Halladay | 39 |
| Carlos Zambrano | 39 |
| CC Sabathia | 39 |
| Jake Peavy | 38 |
| Aaron Harang | 34 |
| John Smoltz | 33 |
| Jeff Suppan | 33 |
| Ben Sheets | 31 |
| Roger Clemens | 31 |
| Brandon Webb | 31 |
|
|
| Shutouts |
| Johan Santana | 19 |
| Carlos Zambrano | 14 |
| Roy Oswalt | 13 |
| John Smoltz | 11 |
| Randy Johnson | 11 |
| Tim Lincecum | 11 |
| Roy Halladay | 11 |
| Jake Peavy | 11 |
| Dave Bush | 10 |
| John Lackey | 10 |
|
|
| Strikeouts |
| Johan Santana | 1384 |
| Jake Peavy | 1133 |
| CC Sabathia | 1085 |
| Carlos Zambrano | 1079 |
| Roy Oswalt | 1073 |
| Randy Johnson | 1005 |
| Javier Vazquez | 999 |
| Aaron Harang | 978 |
| Brandon Webb | 959 |
| John Lackey | 927 |
|
| |
| Walks |
| Daniel Cabrera | 494 |
| Doug Davis | 460 |
| Carlos Zambrano | 457 |
| Barry Zito | 448 |
| Ted Lilly | 433 |
| Jason Marquis | 414 |
| Scott Kazmir | 402 |
| Dontrelle Willis | 391 |
| CC Sabathia | 381 |
| Jake Peavy | 381 |
|
|
| Hits |
| Roy Oswalt | 1278 |
| Derek Lowe | 1226 |
| Mark Buehrle | 1210 |
| Jamie Moyer | 1203 |
| Jon Garland | 1202 |
| Carlos Silva | 1189 |
| Jason Marquis | 1156 |
| CC Sabathia | 1144 |
| Kevin Millwood | 1143 |
| Barry Zito | 1135 |
|
|
| Home Runs |
| Carlos Silva | 159 |
| Aaron Harang | 158 |
| Javier Vazquez | 152 |
| Bronson Arroyo | 148 |
| Mark Buehrle | 148 |
| Tim Wakefield | 147 |
| Nate Robertson | 147 |
| Barry Zito | 141 |
| Kenny Rogers | 138 |
| Greg Maddux | 136 |
| Paul Byrd | 136 |
|
| |
| Earned Runs |
| Jason Marquis | 607 |
| Josh Fogg | 594 |
| Barry Zito | 592 |
| Nate Robertson | 586 |
| Mark Buehrle | 567 |
| Kenny Rogers | 550 |
| Derek Lowe | 545 |
| Jamie Moyer | 544 |
| Jon Garland | 541 |
| Tom Glavine | 537 |
|
|
ERA (min 400 i/p) |
| Tim Lincecum | 2.26 |
| Johan Santana | 2.62 |
| Carlos Zambrano | 2.98 |
| Ben Sheets | 3.06 |
| Jake Peavy | 3.07 |
| Roger Clemens | 3.10 |
| John Smoltz | 3.10 |
| Chris Young | 3.18 |
| Roy Oswalt | 3.20 |
| Randy Johnson | 3.21 |
|
| |
|
|