| |
| American League | | |
| Wins |
| Haren, Dan | scs | 15 |
| Sabathia, C.C. | sil | 14 |
| Wainwright, Adam | scs | 14 |
| Verlander, Justin | hou | 13 |
| Johnson, Josh | pen | 13 |
| Jurrjens, Jair | hou | 12 |
| De La Rosa, Jorge | sil | 12 |
| Harden, Rich | sil | 12 |
| Moyer, Jamie | gla | 12 |
| Lowe, Derek | vbs | 12 |
| Losses |
| Maholm, Paul | chi | 16 |
| Romero, Ricky | eas | 16 |
| Moehler, Brian | eas | 13 |
| Morton, Charlie | lat | 12 |
| Carmona, Fausto | mon | 12 |
| Parra, Manny | lon | 12 |
| Shields, James | kmf | 12 |
| Billingsley, Chad | lon | 11 |
| Owings, Micah | chi | 11 |
| Sowers, Jeremy | mon | 10 |
| Saves |
| Hughes, Phil | key | 21 |
| Aardsma, David | lat | 21 |
| Balfour, Grant | lon | 20 |
| Street, Huston | vbs | 19 |
| Frasor, Jason | del | 19 |
| Wells, Kip | gla | 17 |
| Hawkins, LaTroy | pen | 16 |
| Madson, Ryan | scs | 16 |
| Soriano, Rafael | gla | 14 |
| Nunez, Leo | chi | 13 |
| Games |
| Coffey, Todd | vbs | 56 |
| Colon, Roman | gla | 54 |
| Hawkins, LaTroy | pen | 54 |
| Marshall, Sean | key | 52 |
| Camp, Shawn | chi | 49 |
| McClellan, Kyle | key | 47 |
| Tallet, Brian | mon | 45 |
| Coke, Phil | lon | 44 |
| Mujica, Edward | mon | 44 |
| Delcarmen, Manny | hou | 44 |
| Starts |
| Verlander, Justin | hou | 25 |
| Wainwright, Adam | scs | 24 |
| Jurrjens, Jair | hou | 24 |
| Sabathia, C.C. | sil | 24 |
| Haren, Dan | scs | 24 |
| Buehrle, Mark | del | 23 |
| Rodriguez, Wandy | pen | 23 |
| Scherzer, Max | eas | 23 |
| Johnson, Josh | pen | 23 |
| Pineiro, Joel | key | 23 |
| Completed |
| Sabathia, C.C. | sil | 13 |
| Scherzer, Max | eas | 12 |
| Wainwright, Adam | scs | 11 |
| Jurrjens, Jair | hou | 11 |
| Romero, Ricky | eas | 11 |
| Haren, Dan | scs | 10 |
| Harden, Rich | sil | 10 |
| Verlander, Justin | hou | 10 |
| Lilly, Ted | hou | 9 |
| Arroyo, Bronson | kmf | 9 |
| Shutouts |
| Sabathia, C.C. | sil | 4 |
| Harden, Rich | sil | 3 |
| Haren, Dan | scs | 3 |
| West, Sean | lou | 2 |
| Wakefield, Tim | gla | 2 |
| Halladay, Roy | mon | 2 |
| Verlander, Justin | hou | 2 |
| Cueto, Johnny | key | 2 |
| Scherzer, Max | eas | 2 |
| Guthrie, Jeremy | mon | 2 |
| Inns Pitched |
| Scherzer, Max | eas | 195 |
| Sabathia, C.C. | sil | 190 |
| Vazquez, Javier | pen | 190 |
| Verlander, Justin | hou | 188 |
| Haren, Dan | scs | 187 |
| Wainwright, Adam | scs | 185 |
| Jurrjens, Jair | hou | 184 |
| Romero, Ricky | eas | 172 |
| Halladay, Roy | mon | 166 |
| Arroyo, Bronson | kmf | 163 |
| Hits |
| Moehler, Brian | eas | 209 |
| Verlander, Justin | hou | 205 |
| Sabathia, C.C. | sil | 186 |
| Suppan, Jeff | kmf | 176 |
| Romero, Ricky | eas | 176 |
| Wainwright, Adam | scs | 176 |
| Swarzak, Anthony | scs | 175 |
| Oswalt, Roy | lou | 174 |
| Saunders, Joe | lon | 168 |
| Jurrjens, Jair | hou | 166 |
| Runs |
| Moehler, Brian | eas | 120 |
| Suppan, Jeff | kmf | 108 |
| Morton, Charlie | lat | 105 |
| Hernandez, David | lou | 104 |
| Swarzak, Anthony | scs | 102 |
| Parra, Manny | lon | 100 |
| Billingsley, Chad | lon | 94 |
| Romero, Ricky | eas | 94 |
| Verlander, Justin | hou | 94 |
| Oswalt, Roy | lou | 93 |
| Earned Runs |
| Morton, Charlie | lat | 105 |
| Suppan, Jeff | kmf | 102 |
| Swarzak, Anthony | scs | 101 |
| Hernandez, David | lou | 99 |
| Verlander, Justin | hou | 92 |
| Moehler, Brian | eas | 91 |
| Oswalt, Roy | lou | 89 |
| Saunders, Joe | lon | 89 |
| Carmona, Fausto | mon | 88 |
| Parra, Manny | lon | 88 |
| Home Runs |
| Swarzak, Anthony | scs | 34 |
| Hernandez, David | lou | 33 |
| Verlander, Justin | hou | 31 |
| Moehler, Brian | eas | 31 |
| Martin, J.D. | lou | 29 |
| Oswalt, Roy | lou | 28 |
| Saunders, Joe | lon | 26 |
| Tillman, Chris | chi | 26 |
| Lilly, Ted | hou | 25 |
| Young, Chris | scs | 25 |
| Walks |
| Jurrjens, Jair | hou | 79 |
| Romero, Ricky | eas | 79 |
| Morton, Charlie | lat | 78 |
| Harden, Rich | sil | 75 |
| Scherzer, Max | eas | 74 |
| Billingsley, Chad | lon | 72 |
| Pettitte, Andy | vbs | 71 |
| Davis, Doug | key | 69 |
| Danks, John | del | 67 |
| Owings, Micah | chi | 67 |
| Strikeouts |
| Verlander, Justin | hou | 214 |
| Vazquez, Javier | pen | 209 |
| Harden, Rich | sil | 205 |
| Scherzer, Max | eas | 183 |
| De La Rosa, Jorge | sil | 163 |
| Haren, Dan | scs | 162 |
| Wainwright, Adam | scs | 157 |
| Halladay, Roy | mon | 154 |
| Lester, Jon | lat | 153 |
| Sabathia, C.C. | sil | 151 |
| K's per 9 in |
| (minimum
54 I/P) |
| Harden, Rich | sil | 11.56 |
| Perry, Ryan | lou | 10.49 |
| Verlander, Justin | hou | 10.24 |
| Vazquez, Javier | pen | 9.87 |
| Lester, Jon | lat | 9.67 |
| De La Rosa, Jorge | sil | 9.15 |
| Smoltz, John | vbs | 9.04 |
| Rodriguez, Wandy | pen | 8.62 |
| Billingsley, Chad | lon | 8.58 |
| Price, David | eas | 8.44 |
| ERA |
| (minimum
107 I/P) |
| Scherzer, Max | eas | 2.02 |
| Haren, Dan | scs | 2.59 |
| Vazquez, Javier | pen | 2.60 |
| Johnson, Josh | pen | 2.65 |
| Bergesen, Brad | pen | 2.67 |
| Harden, Rich | sil | 2.71 |
| Cueto, Johnny | key | 3.07 |
| Arroyo, Bronson | kmf | 3.42 |
| Jurrjens, Jair | hou | 3.46 |
| Halladay, Roy | mon | 3.46 |
| Runners 9 in |
| (minimum
54 I/P) |
| Garcia, Freddy | eas | 7.13 |
| Haren, Dan | scs | 7.98 |
| Vazquez, Javier | pen | 8.59 |
| Mota, Guillermo | vbs | 8.84 |
| Bergesen, Brad | pen | 9.17 |
| Halladay, Roy | mon | 9.74 |
| Stammen, Craig | gla | 9.85 |
| Smoltz, John | vbs | 10.17 |
| Johnson, Josh | pen | 10.32 |
| Harden, Rich | sil | 10.37 |
| |
| National League | | |
| Wins |
| Lincecum, Tim | rrr | 20 |
| Greinke, Zack | sac | 18 |
| Dempster, Ryan | nor | 16 |
| Anderson, Brett | nor | 13 |
| Blackburn, Nick | nor | 13 |
| Hernandez, Felix | rrr | 13 |
| Cain, Matt | ptr | 12 |
| Lee, Cliff | cyp | 12 |
| Marquis, Jason | ros | 11 |
| Jimenez, Ubaldo | gil | 11 |
| Losses |
| Bailey, Homer | qcl | 17 |
| Hernandez, Livan | emp | 13 |
| Hamels, Cole | qcl | 12 |
| Pelfrey, Mike | cra | 11 |
| Eaton, Adam | ros | 11 |
| Garza, Matt | rrr | 11 |
| Nolasco, Ricky | sac | 11 |
| Wells, Randy | drr | 10 |
| Zito, Barry | uta | 10 |
| Jimenez, Ubaldo | gil | 10 |
| Saves |
| Bailey, Andrew | nor | 33 |
| Jenks, Bobby | sac | 25 |
| O'Day, Darren | emp | 25 |
| Papelbon, Jon | rrr | 25 |
| Valverde, Jose | cra | 20 |
| Wilson, Brian | cor | 18 |
| Wuertz, Michael | ken | 16 |
| Broxton, Jonathan | cyp | 15 |
| Wilson, C.J. | uta | 13 |
| Gregg, Kevin | drr | 10 |
| Games |
| Medders, Brandon | ptr | 61 |
| Gregg, Kevin | drr | 58 |
| Cormier, Lance | cra | 54 |
| Parnell, Bobby | cyp | 52 |
| Masset, Nick | emp | 50 |
| Fuentes, Brian | ros | 47 |
| Bailey, Andrew | nor | 47 |
| Bergmann, Jason | qcl | 46 |
| Chavez, Jesse | qcl | 45 |
| Wuertz, Michael | ken | 45 |
| Starts |
| Blackburn, Nick | nor | 24 |
| Baker, Scott | nor | 24 |
| Jimenez, Ubaldo | gil | 24 |
| Zito, Barry | uta | 24 |
| Marquis, Jason | ros | 24 |
| Lee, Cliff | cyp | 24 |
| Cain, Matt | ptr | 23 |
| Dempster, Ryan | nor | 23 |
| Millwood, Kevin | drr | 23 |
| Blanton, Joe | ros | 23 |
| Completed |
| Cain, Matt | ptr | 11 |
| Lincecum, Tim | rrr | 10 |
| Hernandez, Felix | rrr | 7 |
| Jimenez, Ubaldo | gil | 6 |
| Wolf, Randy | ros | 6 |
| Dempster, Ryan | nor | 6 |
| Marquis, Jason | ros | 5 |
| Lee, Cliff | cyp | 5 |
| Ohlendorf, Ross | uta | 5 |
| Porcello, Rick | ros | 5 |
| Shutouts |
| Lincecum, Tim | rrr | 5 |
| Cain, Matt | ptr | 4 |
| Ohlendorf, Ross | uta | 2 |
| Dempster, Ryan | nor | 2 |
| Marquis, Jason | ros | 2 |
| Lee, Cliff | cyp | 2 |
| Carpenter, Chris | gil | 2 |
| Pelfrey, Mike | cra | 2 |
| Beckett, Josh | emp | 2 |
| Kawakami, Kenshin | gil | 2 |
| Inns Pitched |
| Cain, Matt | ptr | 182 |
| Lincecum, Tim | rrr | 182 |
| Marquis, Jason | ros | 177 |
| Wolf, Randy | ros | 174 |
| Dempster, Ryan | nor | 170 |
| Jimenez, Ubaldo | gil | 170 |
| Lee, Cliff | cyp | 168 |
| Blanton, Joe | ros | 167 |
| Hernandez, Felix | rrr | 166 |
| Blackburn, Nick | nor | 165 |
| Hits |
| Blackburn, Nick | nor | 202 |
| Hernandez, Livan | emp | 179 |
| Pelfrey, Mike | cra | 178 |
| Lee, Cliff | cyp | 176 |
| Duke, Zach | cor | 171 |
| Beckett, Josh | emp | 170 |
| Carpenter, Chris | gil | 169 |
| Burnett, A.J. | drr | 164 |
| Ponson, Sidney | car | 161 |
| Hamels, Cole | qcl | 160 |
| Runs |
| Bailey, Homer | qcl | 102 |
| Hernandez, Livan | emp | 101 |
| Harrison, Matt | cra | 97 |
| Ponson, Sidney | car | 95 |
| Pelfrey, Mike | cra | 91 |
| Millwood, Kevin | drr | 90 |
| Burnett, A.J. | drr | 89 |
| Carpenter, Chris | gil | 89 |
| Zito, Barry | uta | 86 |
| Olson, Garrett | emp | 83 |
| Earned Runs |
| Harrison, Matt | cra | 95 |
| Hernandez, Livan | emp | 94 |
| Bailey, Homer | qcl | 93 |
| Ponson, Sidney | car | 90 |
| Burnett, A.J. | drr | 80 |
| Zito, Barry | uta | 80 |
| Millwood, Kevin | drr | 79 |
| Olson, Garrett | emp | 79 |
| Carpenter, Chris | gil | 79 |
| Marquis, Jason | ros | 77 |
| Home Runs |
| Wolf, Randy | ros | 27 |
| Jackson, Edwin | gil | 23 |
| Beckett, Josh | emp | 22 |
| Millwood, Kevin | drr | 22 |
| Zito, Barry | uta | 21 |
| Looper, Braden | car | 21 |
| Olson, Garrett | emp | 21 |
| Martis, Shairon | ken | 21 |
| Marquis, Jason | ros | 20 |
| Harrison, Matt | cra | 20 |
| Walks |
| Gallardo, Yovani | cra | 83 |
| Snell, Ian | cor | 77 |
| Marquis, Jason | ros | 76 |
| Sanchez, Jonathan | ptr | 76 |
| Jackson, Edwin | gil | 74 |
| Bailey, Homer | qcl | 74 |
| Zito, Barry | uta | 74 |
| Jimenez, Ubaldo | gil | 73 |
| Kershaw, Clayton | cyp | 73 |
| Zambrano, Carlos | cra | 67 |
| Strikeouts |
| Lincecum, Tim | rrr | 203 |
| Jimenez, Ubaldo | gil | 166 |
| Greinke, Zack | sac | 158 |
| Blanton, Joe | ros | 156 |
| Gallardo, Yovani | cra | 154 |
| Hernandez, Felix | rrr | 154 |
| Kershaw, Clayton | cyp | 149 |
| Cain, Matt | ptr | 147 |
| Sanchez, Jonathan | ptr | 145 |
| Dempster, Ryan | nor | 144 |
| K's per 9 in |
| (minimum
54 I/P) |
| Wuertz, Michael | ken | 12.98 |
| Paulino, Felipe | uta | 10.69 |
| Lincecum, Tim | rrr | 10.02 |
| Zimmermann, Jordan | cyp | 9.87 |
| Kershaw, Clayton | cyp | 9.72 |
| Gregg, Kevin | drr | 9.48 |
| Nolasco, Ricky | sac | 9.44 |
| Sanchez, Jonathan | ptr | 9.43 |
| Linebrink, Scott | ros | 9.42 |
| Gallardo, Yovani | cra | 9.24 |
| ERA |
| (minimum
107 I/P) |
| Lincecum, Tim | rrr | 1.38 |
| Greinke, Zack | sac | 1.94 |
| Cain, Matt | ptr | 2.23 |
| Hernandez, Felix | rrr | 2.54 |
| Dempster, Ryan | nor | 2.96 |
| Hanson, Tommy | cor | 3.00 |
| Lee, Cliff | cyp | 3.00 |
| Weaver, Jered | sac | 3.02 |
| Anderson, Brett | nor | 3.07 |
| Peavy, Jake | ptr | 3.17 |
| Runners 9 in |
| (minimum
54 I/P) |
| Lincecum, Tim | rrr | 7.35 |
| Greinke, Zack | sac | 7.76 |
| Cain, Matt | ptr | 8.75 |
| Hernandez, Felix | rrr | 8.77 |
| Wuertz, Michael | ken | 9.57 |
| Peavy, Jake | ptr | 9.58 |
| Maine, John | gil | 9.63 |
| Nolasco, Ricky | sac | 10.10 |
| Kawakami, Kenshin | gil | 10.15 |
| Hanson, Tommy | cor | 10.19 |
| | |
| Wins |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Losses |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Saves |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Starts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Completed |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Shutouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Inns Pitched |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Earned Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| K's per 9 in |
| (minimum
54 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ERA |
| (minimum
107 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runners 9 in |
| (minimum
54 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|