| |
| American League | | |
| Games |
| Izturis, Cesar | vbs | 111 |
| Ross, Cody | vbs | 111 |
| Polanco, Placido | pen | 110 |
| Werth, Jayson | sil | 110 |
| Longoria, Evan | sil | 110 |
| Vizquel, Omar | pen | 110 |
| Suzuki, Ichiro | pen | 110 |
| Pedroia, Dustin | sil | 110 |
| Jeter, Derek | hou | 110 |
| Aviles, Mike | eas | 109 |
| At Bats |
| Suzuki, Ichiro | pen | 483 |
| Aurilia, Rich | eas | 480 |
| Aviles, Mike | eas | 477 |
| Blanco, Andres | eas | 464 |
| Choo, Shin-Soo | mon | 463 |
| Pedroia, Dustin | sil | 459 |
| Jeter, Derek | hou | 457 |
| Cano, Robinson | key | 452 |
| Theriot, Ryan | key | 451 |
| Dukes, Elijah | gla | 446 |
| Runs |
| Pujols, Albert | gla | 95 |
| Choo, Shin-Soo | mon | 92 |
| Braun, Ryan | lou | 90 |
| Ryan, Brendan | scs | 87 |
| Jeter, Derek | hou | 85 |
| Hunter, Torii | gla | 80 |
| Longoria, Evan | sil | 80 |
| Upton, Justin | hou | 79 |
| Helton, Todd | sil | 78 |
| Theriot, Ryan | key | 77 |
| Hits |
| Suzuki, Ichiro | pen | 183 |
| Jeter, Derek | hou | 153 |
| Tejada, Miguel | scs | 152 |
| Mauer, Joe | scs | 139 |
| Braun, Ryan | lou | 139 |
| Pedroia, Dustin | sil | 138 |
| Pujols, Albert | gla | 138 |
| Choo, Shin-Soo | mon | 136 |
| Theriot, Ryan | key | 135 |
| Hunter, Torii | gla | 134 |
| RBI |
| Upton, Justin | hou | 98 |
| Mauer, Joe | scs | 96 |
| Pujols, Albert | gla | 94 |
| Braun, Ryan | lou | 93 |
| Granderson, Curtis | lat | 90 |
| Youkilis, Kevin | del | 88 |
| Ibanez, Raul | kmf | 87 |
| Hunter, Torii | gla | 84 |
| Longoria, Evan | sil | 82 |
| Jones, Garrett | sil | 78 |
| Doubles |
| Tejada, Miguel | scs | 42 |
| Francisco, Ben | scs | 38 |
| Roberts, Brian | lat | 37 |
| Callaspo, Alberto | lou | 36 |
| Prado, Martin | gla | 35 |
| Longoria, Evan | sil | 34 |
| Ethier, Andre | lou | 34 |
| Lopez, Jose | hou | 33 |
| Blanco, Andres | eas | 32 |
| Choo, Shin-Soo | mon | 32 |
| Triples |
| Pagan, Angel | del | 12 |
| Braun, Ryan | lou | 11 |
| McCutchen, Andrew | eas | 10 |
| Pierre, Juan | key | 9 |
| Andrus, Elvis | del | 8 |
| Aviles, Mike | eas | 7 |
| Catalanotto, Frank | kmf | 7 |
| Torres, Andres | pen | 7 |
| Choo, Shin-Soo | mon | 6 |
| Tulowitzki, Troy | chi | 6 |
| Home Runs |
| Pujols, Albert | gla | 38 |
| Ibanez, Raul | kmf | 37 |
| Granderson, Curtis | lat | 32 |
| Upton, Justin | hou | 30 |
| Youkilis, Kevin | del | 29 |
| Hunter, Torii | gla | 29 |
| Braun, Ryan | lou | 29 |
| Mauer, Joe | scs | 28 |
| Kouzmanoff, Kevin | hou | 27 |
| Bay, Jason | lon | 26 |
| Walks |
| Johnson, Nick | lon | 73 |
| Hawpe, Brad | vbs | 73 |
| Helton, Todd | sil | 68 |
| Werth, Jayson | sil | 66 |
| Bay, Jason | lon | 63 |
| Cameron, Mike | sil | 63 |
| Dunn, Adam | del | 62 |
| Abreu, Bobby | hou | 62 |
| Berkman, Lance | scs | 61 |
| Griffey Jr, Ken | eas | 61 |
| Strikeouts |
| Dunn, Adam | del | 127 |
| Choo, Shin-Soo | mon | 127 |
| Cust, Jack | lon | 116 |
| Werth, Jayson | sil | 108 |
| Youkilis, Kevin | del | 107 |
| Upton, Justin | hou | 106 |
| Cameron, Mike | sil | 105 |
| Hawpe, Brad | vbs | 104 |
| Longoria, Evan | sil | 103 |
| Ibanez, Raul | kmf | 101 |
| Stolen Bases |
| Gardner, Brett | key | 35 |
| Ellsbury, Jacoby | scs | 33 |
| Theriot, Ryan | key | 33 |
| Davis, Rajai | chi | 32 |
| Andrus, Elvis | del | 30 |
| McCutchen, Andrew | eas | 25 |
| Tulowitzki, Troy | chi | 24 |
| Ryan, Brendan | scs | 23 |
| Jeter, Derek | hou | 22 |
| Anderson, Josh | pen | 21 |
| Average |
| (minimum 321 plate apps) |
| Mauer, Joe | scs | .384 |
| Suzuki, Ichiro | pen | .379 |
| Tejada, Miguel | scs | .358 |
| Hunter, Torii | gla | .358 |
| Jeter, Derek | hou | .335 |
| Helton, Todd | sil | .330 |
| Izturis, Maicer | lou | .329 |
| Braun, Ryan | lou | .328 |
| Pujols, Albert | gla | .327 |
| Callaspo, Alberto | lou | .322 |
| Slugging |
| (minimum 321 plate apps) |
| Mauer, Joe | scs | .677 |
| Pujols, Albert | gla | .675 |
| Braun, Ryan | lou | .651 |
| Hunter, Torii | gla | .650 |
| Gonzalez, Adrian | lou | .645 |
| Griffey Jr, Ken | eas | .629 |
| Ibanez, Raul | kmf | .621 |
| Upton, Justin | hou | .614 |
| Willingham, Josh | hou | .613 |
| Bay, Jason | lon | .589 |
| On Base Pct |
| (minimum 321 plate apps) |
| Mauer, Joe | scs | .447 |
| Helton, Todd | sil | .429 |
| Gonzalez, Adrian | lou | .421 |
| Hunter, Torii | gla | .420 |
| Willingham, Josh | hou | .419 |
| Suzuki, Ichiro | pen | .414 |
| Griffey Jr, Ken | eas | .413 |
| Johnson, Nick | lon | .409 |
| Tejada, Miguel | scs | .409 |
| Pujols, Albert | gla | .405 |
| Runs Produced |
| Braun, Ryan | lou | 154 |
| Pujols, Albert | gla | 151 |
| Upton, Justin | hou | 147 |
| Longoria, Evan | sil | 141 |
| Hunter, Torii | gla | 135 |
| Theriot, Ryan | key | 134 |
| Jeter, Derek | hou | 133 |
| Mauer, Joe | scs | 133 |
| Ryan, Brendan | scs | 132 |
| Choo, Shin-Soo | mon | 131 |
| |
| National League | | |
| Games |
| Markakis, Nick | gil | 110 |
| Fielder, Prince | cra | 110 |
| Beltre, Adrian | cra | 110 |
| Escobar, Alcides | cra | 110 |
| Ramirez, Hanley | rrr | 110 |
| Rollins, Jimmy | emp | 110 |
| Lee, Carlos | emp | 110 |
| Milledge, Lastings | rrr | 110 |
| Butler, Billy | rrr | 110 |
| Michaels, Jason | emp | 110 |
| At Bats |
| Escobar, Alcides | cra | 468 |
| Belliard, Ronnie | ptr | 460 |
| Lee, Carlos | emp | 456 |
| Kendrick, Howie | emp | 455 |
| Lopez, Felipe | qcl | 442 |
| Rollins, Jimmy | emp | 438 |
| Beltre, Adrian | cra | 437 |
| Markakis, Nick | gil | 433 |
| Cabrera, Orlando | ros | 430 |
| Sandoval, Pablo | ptr | 427 |
| Runs |
| Escobar, Alcides | cra | 81 |
| Zobrist, Ben | ros | 80 |
| Holliday, Matt | gil | 79 |
| Votto, Joey | nor | 78 |
| Span, Denard | nor | 78 |
| Utley, Chase | cra | 78 |
| Crisp, Coco | ken | 77 |
| Ramirez, Hanley | rrr | 75 |
| Uggla, Dan | cor | 70 |
| Sandoval, Pablo | ptr | 70 |
| Hits |
| Holliday, Matt | gil | 160 |
| Span, Denard | nor | 151 |
| Escobar, Alcides | cra | 144 |
| Ramirez, Hanley | rrr | 139 |
| Lee, Carlos | emp | 136 |
| Butler, Billy | rrr | 132 |
| Lopez, Felipe | qcl | 132 |
| Markakis, Nick | gil | 132 |
| Sandoval, Pablo | ptr | 130 |
| Guzman, Cristian | ken | 127 |
| RBI |
| Butler, Billy | rrr | 97 |
| Fielder, Prince | cra | 93 |
| Holliday, Matt | gil | 92 |
| Howard, Ryan | cyp | 87 |
| Kubel, Jason | nor | 86 |
| Lee, Carlos | emp | 81 |
| Cuddyer, Michael | nor | 81 |
| Morneau, Justin | gil | 80 |
| Votto, Joey | nor | 75 |
| Uggla, Dan | cor | 74 |
| Doubles |
| Holliday, Matt | gil | 47 |
| Markakis, Nick | gil | 42 |
| Michaels, Jason | emp | 34 |
| Upton, B.J. | uta | 32 |
| Swisher, Nick | ptr | 32 |
| Overbay, Lyle | ros | 31 |
| Ramirez, Hanley | rrr | 30 |
| Lee, Carlos | emp | 30 |
| Victorino, Shane | cyp | 29 |
| Pennington, Cliff | uta | 29 |
| Triples |
| Gonzalez, Carlos | cor | 14 |
| Span, Denard | nor | 11 |
| Crisp, Coco | ken | 11 |
| Cuddyer, Michael | nor | 10 |
| Aybar, Erick | gil | 8 |
| Crawford, Carl | cyp | 8 |
| Morgan, Nyjer | gil | 7 |
| Fowler, Dexter | gil | 7 |
| Kendrick, Howie | emp | 6 |
| Escobar, Alcides | cra | 6 |
| Home Runs |
| Howard, Ryan | cyp | 36 |
| Reynolds, Mark | drr | 35 |
| Fielder, Prince | cra | 29 |
| Cuddyer, Michael | nor | 26 |
| Morales, Kendry | sac | 26 |
| Lee, Carlos | emp | 25 |
| Holliday, Matt | gil | 25 |
| Utley, Chase | cra | 25 |
| Zimmerman, Ryan | cyp | 24 |
| Butler, Billy | rrr | 24 |
| Walks |
| Zobrist, Ben | ros | 85 |
| Swisher, Nick | ptr | 82 |
| Fukudome, Kosuke | emp | 77 |
| Fielder, Prince | cra | 69 |
| Crisp, Coco | ken | 66 |
| Damon, Johnny | uta | 64 |
| Utley, Chase | cra | 63 |
| Victorino, Shane | cyp | 61 |
| Michaels, Jason | emp | 60 |
| Headley, Chase | cor | 60 |
| Strikeouts |
| Reynolds, Mark | drr | 175 |
| Schafer, Jordan | cor | 143 |
| Michaels, Jason | emp | 131 |
| Fukudome, Kosuke | emp | 120 |
| Fielder, Prince | cra | 110 |
| Lewis, Fred | qcl | 110 |
| Soriano, Alfonso | qcl | 110 |
| Inge, Brandon | ros | 108 |
| Whiteside, Eli | emp | 105 |
| Uggla, Dan | cor | 104 |
| Stolen Bases |
| Crawford, Carl | cyp | 47 |
| Morgan, Nyjer | gil | 45 |
| Cabrera, Everth | uta | 44 |
| Crisp, Coco | ken | 42 |
| Figgins, Chone | drr | 42 |
| Bourn, Michael | sac | 38 |
| Upton, B.J. | uta | 37 |
| Span, Denard | nor | 35 |
| Milledge, Lastings | rrr | 31 |
| Taveras, Willy | cra | 31 |
| Average |
| (minimum 321 plate apps) |
| Holliday, Matt | gil | .375 |
| Span, Denard | nor | .361 |
| Ramirez, Hanley | rrr | .337 |
| Pierzynski, A.J. | nor | .334 |
| Bartlett, Jason | nor | .334 |
| Votto, Joey | nor | .325 |
| Guzman, Cristian | ken | .320 |
| Ordonez, Magglio | uta | .319 |
| Butler, Billy | rrr | .315 |
| Kubel, Jason | nor | .312 |
| Slugging |
| (minimum 321 plate apps) |
| Holliday, Matt | gil | .674 |
| Howard, Ryan | cyp | .665 |
| Cuddyer, Michael | nor | .612 |
| Votto, Joey | nor | .609 |
| Kubel, Jason | nor | .571 |
| Morales, Kendry | sac | .568 |
| Butler, Billy | rrr | .556 |
| Ramirez, Hanley | rrr | .551 |
| Zobrist, Ben | ros | .551 |
| Reynolds, Mark | drr | .539 |
| On Base Pct |
| (minimum 321 plate apps) |
| Holliday, Matt | gil | .437 |
| Span, Denard | nor | .434 |
| Votto, Joey | nor | .418 |
| Zobrist, Ben | ros | .414 |
| Bartlett, Jason | nor | .406 |
| Ramirez, Hanley | rrr | .401 |
| Rodriguez, Alex | ken | .394 |
| Kubel, Jason | nor | .392 |
| Butler, Billy | rrr | .385 |
| Posada, Jorge | ros | .377 |
| Runs Produced |
| Holliday, Matt | gil | 146 |
| Butler, Billy | rrr | 141 |
| Votto, Joey | nor | 131 |
| Fielder, Prince | cra | 130 |
| Span, Denard | nor | 123 |
| Kubel, Jason | nor | 123 |
| Ramirez, Hanley | rrr | 121 |
| Cuddyer, Michael | nor | 121 |
| Uggla, Dan | cor | 120 |
| Utley, Chase | cra | 118 |
| |
| | |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| At Bats |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| RBI |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Doubles |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Triples |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Stolen Bases |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Average |
| (minimum 321 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Slugging |
| (minimum 321 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| On Base Pct |
| (minimum 321 plate apps) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs Produced |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|